Women's Soccer 2019
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | 5-7 | Redshirt Freshman | Fremont, Calif. | Washington HS | |||
1 | GOALKEEPER | 6-0 | Senior | Los Gatos, Calif. | Archbishop Mitty HS | California | ||
2 | DEFENDER | 5-4 | Junior | Pleasanton, Calif. | Foothill HS | |||
3 | FORWARD | 5-6 | Sophomore | Valencia, Calif. | Hart HS | |||
4 | DEFENDER | 5-7 | Freshman | Magnolia, Texas | Magnolia HS | |||
5 | DEFENDER/MIDFIELDER | 5-4 | Junior | Forest Row, England | Sackville School | |||
6 | MIDFIELDER/FORWARD | 5-2 | Junior | San Diego, Calif. | Connections Academy | West Virginia | ||
7 | FORWARD/MIDFIELDER | 5-8 | Sophomore | Mirabel, Quebec, Canada | Georges Vanier Secondary School | |||
8 | MIDFIELDER/FORWARD | 5-3 | Junior | Solana Beach, Calif. | Santa Fe Christian | |||
9 | MIDFIELDER | 5-3 | Sophomore | Newark, Calif. | Newark Memorial HS | |||
10 | MIDFIELDER | 5-6 | Freshman | Rocklin, Calif. | Whitney HS | |||
11 | DEFENDER | 5-5 | Junior | Cotati, Calif. | Montgomery HS | |||
12 | MIDFIELDER | 5-3 | Redshirt Freshman | Danville, Calif. | San Ramon Valley HS | |||
13 | DEFENDER | 5-9 | Sophomore | Danville, Calif. | San Ramon Valley HS | |||
14 | MIDFIELDER | 5-5 | Redshirt Freshman | Valencia, Calif. | Valencia HS | |||
15 | MIDFIELDER | 5-5 | Junior | Laguna Hills, Calif. | Laguna Hills HS | |||
16 | FORWARD | 5-5 | Senior | Huntington Beach, Calif. | Huntington Beach HS | |||
17 | Defender/Forward | 5-6 | Freshman | San Carlos, Calif. | Carlmont HS | |||
18 | MIDFIELDER | 5-4 | Senior | Danville, Calif. | San Ramon Valley HS | |||
19 | FORWARD | 5-4 | Junior | Placerville, Calif. | Charter University Prep | |||
20 | DEFENDER | 5-2 | Senior | San Diego, Calif. | Eastlake HS | |||
22 | DEFENDER | 5-7 | Freshman | Dana Point, Calif. | Dana Hills HS | |||
23 | FORWARD | 5-3 | Junior | San Diego, Calif. | Eastlake HS | |||
25 | DEFENDER | 5-7 | Sophomore | Moorpark, Calif. | Moorpark HS | |||
28 | FORWARD | 5-4 | Freshman | Huntington Beach, Calif. | Edison HS | |||
- | GOALKEEPER | 5-6 | Freshman | Riverside, Calif. | Martin Luther King HS |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach |