Women's Soccer 2017
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | 5-6 | Redshirt Freshman | Northport, N.Y. | Kings Park HS | |||
1 | GOALKEEPER | 5-10 | Redshirt Sophomore | Winter Park, Fla. | Winter Park HS | |||
2 | DEFENDER | 5-4 | Freshman | Pleasanton, Calif. | Foothill HS | |||
3 | FORWARD | 5-3 | Freshman | San Diego, Calif. | Eastlake HS | |||
5 | DEFENDER | 5-4 | Freshman | Forest Row, England | Sackville School | |||
6 | MIDFIELDER | 5-5 | Senior | Milpitas, Calif. | St. Francis HS | |||
7 | FORWARD | 5-8 | Freshman | Kopavogur, Iceland | Verslunarskoli Islands | |||
8 | MIDFIELDER | 5-3 | Freshman | Solana Beach, Calif. | Santa Fe Christian | |||
9 | FORWARD | 5-1 | Senior | Corona, Calif. | Roosevelt HS | |||
10 | MIDFIELDER | 5-4 | Junior | Maui, Hawaii | Idaho State | Idaho State | ||
11 | DEFENDER | 5-5 | Freshman | Cotati, Calif. | Montgomery HS | |||
13 | DEFENDER | 5-9 | Senior | Alta Loma, Calif. | Alta Loma HS | |||
15 | MIDFIELDER | 5-5 | Freshman | Laguna Hills, Calif. | Laguna Hills HS | |||
16 | FORWARD | 5-5 | Sophomore | Huntington Beach, Calif. | Huntington Beach HS | |||
17 | FORWARD | 5-3 | Senior | Rocklin, Calif. | Whitney HS | |||
18 | MIDFIELDER | 5-4 | Sophomore | Danville, Calif. | San Ramon Valley HS | |||
19 | FORWARD | 5-4 | Freshman | Placerville, Calif. | Charter University Prep | |||
20 | DEFENDER | 5-1 | Sophomore | San Diego, Calif. | Eastlake HS | |||
21 | MIDFIELDER | 5-5 | Sophomore | Carlsbad, Calif. | Carlsbad HS | |||
23 | DEFENDER | 5-7 | Senior | Danville, Calif. | Monte Vista HS | |||
25 | FORWARD | 5-5 | Senior | Rocklin, Calif. | Louisiana | |||
27 | DEFENDER | 5-3 | Sophomore | Mililani, Hawaii | Mililani HS | |||
- | GOALKEEPER | 5-6 | Redshirt Sophomore | Huntington Beach, Calif. | Huntington Beach HS |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Director of Operations |