Women's Soccer 2006 Roster
Season
View
Women's Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | 5-6 | Sophomore | Mission Viejo, Calif. | Capistrano Valley | |||
| 01 | GOALKEEPER | 5-7 | Redshirt Sophomore | Valencia, Calif. | Hart HS | |||
| 1 | GOALKEEPER | 5-7 | Junior | Poway, Calif. | UC Santa Barbara | |||
| 2 | MIDFIELDER/DEFENDER | 5-3 | Sophomore | Littleton, Colo. | Chatfield HS | |||
| 3 | DEFENDER | 5-4 | Sophomore | Thornton, Colo. | Horizon HS | |||
| 4 | FORWARD | 5-6 | Junior | Porterville, Calif. | Monache HS | |||
| 5 | DEFENDER | 5-4 | Sophomore | Carlsbad, Calif. | Carlsbad HS | |||
| 6 | DEFENDER | 5-7 | Freshman | Sandy, Utah | Brighton HS | |||
| 7 | FORWARD/MIDFIELDER | 5-3 | Sophomore | Arvada, Colo. | Ralston Valley HS | |||
| 8 | FORWARD | 5-3 | Redshirt Sophomore | Morrison, Colo. | Dakota Ridge HS | |||
| 9 | FORWARD | 5-4 | Sophomore | Pleasanton, Calif. | Amador Valley HS | |||
| 10 | MIDFIELDER | 5-8 | Redshirt Junior | Visalia, Calif. | Univ. of Nebraska | |||
| 11 | MIDFIELDER | 5-5 | Sophomore | Kaua'i, Hawaii | Mid-Pacific Institute | |||
| 12 | FORWARD | 5-9 | Sophomore | Los Olivos, Calif. | Santa Ynez Valley Union HS | |||
| 13 | MIDFIELDER | 5-9 | Junior | La Mirada, Calif. | La Mirada HS | |||
| 14 | FORWARD/MIDFIELDER/DEFENDER | 5-6 | Sophomore | Batavia, Ill. | Batavia HS | |||
| 15 | DEFENDER | 5-3 | Freshman | San Clemente, Calif. | San Clemente HS | |||
| 16 | MIDFIELDER | 5-10 | Junior | San Diego, Calif. | ||||
| 17 | FORWARD | 5-1 | Freshman | Tujunga, Calif. | Village Christian HS | |||
| 18 | MIDFIELDER | 5-7 | Freshman | Folsom, Calif. | St. Francis HS | |||
| 19 | MIDFIELDER | 5-5 | Junior | Santa Maria, Calif. | Righetti HS | |||
| 20 | DEFENDER/FORWARD | 5-5 | Sophomore | Ramona, Calif. | Ramona HS | |||
| 21 | DEFENDER | 5-4 | Junior | Long Beach, Calif. | Long Beach Poly HS | |||
| 22 | FORWARD | 5-9 | Freshman | Alamo, Calif. | San Ramon Valley HS | |||
| 23 | DEFENDER | 5-5 | Freshman | Las Flores, Calif. | Tesoro High | |||
| 24 | DEFENDER | 5-6 | Redshirt Freshman | Mission Viejo, Calif. | Capistano Valley HS | |||
| 25 | FORWARD | 5-5 | Sophomore | San Juan Capistrano, Calif. | Capistrano Valley HS | |||
| 26 | DEFENDER/MIDFIELDER | 5-4 | Freshman | San Diego, Calif. | Cathedral Catholic HS | |||
| 27 | DEFENDER | 5-9 | Freshman | Norco, Calif. | Norco HS | |||
| 28 | FORWARD | 5-2 | Junior | San Diego, Calif. | Cal Poly Pomona | |||
| - | GOALKEEPER | 5-6 | Redshirt Freshman | Oceanside, Calif. | Carlsbad HS |
No coaching staff found