Women's Soccer 2004
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | 5-8 | Junior | San Jose, Calif. | De Anza College | |||
1 | GOALKEEPER | 5-9 | Redshirt Senior | Bonita, Calif. | Mesa College | |||
2 | DEFENDER | 5-6 | Freshman | Claremont, Calif. | Claremont | |||
3 | FORWARD | 5-7 | Freshman | Manhattan Beach, Calif. | Mira Costa | |||
4 | MIDFIELDER | 5-3 | Senior | Highlands Ranch, Colo. | San Jose State | |||
5 | DEFENDER | 5-5 | Junior | Vista, Calif. | Vista | |||
6 | FORWARD | 5-6 | Freshman | Porterville, Calif. | Monache HS | |||
7 | DEFENDER | 5-2 | Junior | Santa Barbara, Calif. | Dos Pueblos | |||
8 | FORWARD | 5-2 | Senior | Grand Terrace, Calif. | UC Riverside | |||
9 | FORWARD | 5-5 | Senior | Yorba Linda, Calif. | Esperanza | |||
10 | FORWARD | 5-4 | Junior | Chula Vista, Calif. | Hilltop | |||
11 | DEFENDER | 5-8 | Freshman | San Diego, Calif. | Mt. Carmel | |||
12 | MIDFIELDER | 5-2 | Sophomore | Dixon, Calif. | Dixon | |||
13 | MIDFIELDER | 5-9 | Sophomore | La Mirada, Calif. | La Mirada | |||
14 | MIDFIELDER | 5-8 | Sophomore | Bellflower, Calif. | Mayfair | |||
15 | DEFENDER | 5-9 | Junior | Virginia Beach, Va. | Frank W. Cox | |||
16 | MIDFIELDER | 5-10 | Freshman | San Diego, Calif. | ||||
17 | MIDFIELDER | 5-8 | Freshman | La Mirada, Calif. | La Mirada | |||
18 | DEFENDER | 5-9 | Sophomore | San Diego | Rancho Bernardo | |||
19 | MIDFIELDER | 5-3 | Sophomore | Claremont, Calif. | Univ. of Idaho | |||
20 | DEFENDER | 5-8 | Senior | St. Charles, Ill. | Southwest Missouri State | |||
21 | MIDFIELDER | 5-4 | Freshman | Long Beach, Calif. | Long Beach Poly HS | |||
22 | DEFENDER | 5-8 | Junior | San Diego, Calif. | Mira Mesa | |||
23 | DEFENDER | 5-6 | Senior | La Mesa, Calif. | Helix | |||
24 | DEFENDER | 5-7 | Freshman | Phoenix, Ariz. | Mountain Pointe | |||
25 | DEFENDER | 5-4 | Freshman | Chula Vista, Calif. | Bonita Vista | |||
26 | FORWARD | 5-5 | Freshman | Santa Maria, Calif. | Righetti HS | |||
27 | MIDFIELDER | 5-7 | Freshman | Santa Barbara, Calif. | San Marcos | |||
28 | FORWARD | 5-3 | Freshman | Morrison, Colo. | Dakota Ridge HS | |||
29 | GOALKEEPER | 5-6 | Freshman | Lakeside, Calif. | El Capitan | |||
- | GOALKEEPER | 5-7 | Freshman | Valencia, Calif. | Hart HS |
No coaching staff found