Women's Rowing 2017-18 Roster
Season
View
Women's Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | PORT/STARBOARD | 5-7 | Senior | Pinon Hills, Calif. | Serrano HS | ||||
- | PORT/STARBOARD | 5-9 | Freshman | Folsom, Calif. | Folsom High | ||||
- | PORT/STARBOARD | 5-6 | Junior | Melbourne, Australia | Methodist Ladies College | Methodist Ladies College | |||
- | PORT/STARBOARD | 5-10 | Sophomore | Valencia, Calif. | Hart High | ||||
- | PORT/STARBOARD | 5-7 | Senior | Wellington, New Zealand | Wellington Girls' College | Wellington Girls' College | |||
- | COXSWAIN | 5-4 | Freshman | Sacramento, Calif. | Rio Americano High | ||||
- | PORT | 5-10 | Freshman | Auburn, Calif. | Placer High | ||||
- | STARBOARD | 5-10 | Freshman | Moorpark, Calif. | Moorpark HS | ||||
- | PORT/STARBOARD | 5-11 | Sophomore | Melbourne, Australia | Ruyton Girls' School | ||||
- | PORT/STARBOARD | 5-8 | Senior | North Vancouver, B.C., Canada | Collingwood School | ||||
- | STARBOARD | 5-8 | Sophomore | Sacramento, Calif. | Christian Brothers HS | ||||
- | STARBOARD | 5-8 | Junior | Fairfield, Calif. | Vanden HS | ||||
- | PORT | 5-10 | Senior | Sacramento, Calif. | St. Francis Catholic HS | ||||
- | PORT/STARBOARD | 5-7 | Sophomore | Kailua, Hawaii | 'Iolani School | ||||
- | PORT/STARBOARD | 6-1 | Sophomore | Melbourne, Australia | Ruyton Girls' School | ||||
- | PORT/STARBOARD | 5-9 | Junior | Orange, Calif. | El Modena HS | ||||
- | COXSWAIN | 5-2 | Sophomore | San Diego, Calif. | Helix Charter High | ||||
- | STARBOARD | 6-1 | Junior | Encinitas, Calif. | Palomar College | Palomar College | |||
- | STARBOARD | 5-6 | Sophomore | Red Bluff, Calif. | Mercy High | ||||
- | PORT | 5-9 | Freshman | San Jose, Calif. | Leigh HS | ||||
- | PORT/STARBOARD | 5-9 | Freshman | Lakeside Park, Ky. | Notre Dame Academy | ||||
- | PORT | 5-7 | Freshman | San Diego, Calif. | Sweetwater High | ||||
- | STARBOARD | 5-7 | Sophomore | Pacifica, Calif. | Terra Nova HS | ||||
- | STARBOARD | 5-10 | Senior | Los Angeles, CA | University of Tennessee | University of Tennessee | |||
- | PORT/STARBOARD | 5-5 | Junior | Rohnert Park, Calif. | Rancho Cotate HS | ||||
- | PORT/STARBOARD | 5-6 | Junior | Brisbane, Australia | Brisbane Girls Grammar School | ||||
- | PORT | 5-10 | Senior | Temecula, Calif. | Temecula Valley HS | ||||
- | PORT/STARBOARD | 5-10 | Senior | Wellington, New Zealand | Wellington Girls' College | Wellington Girls' College | |||
- | PORT | 5-8 | Sophomore | Torrance, Calif. | South Torrance HS | ||||
- | STARBOARD | 5-8 | Junior | Brentwood, Calif. | Liberty HS | ||||
- | PORT | 5-9 | Freshman | Sacramento, Calif. | St. Francis High | ||||
- | COXSWAIN | 5-1 | Freshman | Gilroy, Calif. | Christopher High | ||||
- | PORT/STARBOARD | 5-9 | Sophomore | Los Angeles, Calif. | Windward School | ||||
- | PORT | 5-6 | Sophomore | Moorpark, Calif. | Moorpark HS | ||||
- | COXSWAIN | 5-4 | Sophomore | Yorba Linda, Calif. | Yorba Linda High | ||||
- | PORT/STARBOARD | 5-9 | Sophomore | Tel Aviv, Israel | Alliance Edmond De Rothschild | ||||
- | COXSWAIN | 5-0 | Freshman | Newport Beach, Calif. | Newport Harbor HS | ||||
- | STARBOARD | 6-0 | Junior | Fremont, Calif. | Notre Dame HS | ||||
- | STARBOARD | 6-2 | Sophomore | Wellington, New Zealand | Wellington Girls' College | ||||
- | PORT/STARBOARD | 5-7 | Freshman | Volos, Greece | Second Lyceum of Volos | ||||
- | PORT/STARBOARD | 5-9 | Junior | Auburn, Calif. | Placer HS | ||||
- | STARBOARD | 5-9 | Freshman | Orangevale, Calif. | Casa Roble Fundamental High | ||||
- | PORT/STARBOARD | 5-7 | Sophomore | San Diego, Calif. | Helix Charter High |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |