Women's Rowing 2010-11 Roster
Season
View
Women's Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | PORT/STARBOARD | 5-4 | Freshman | Livermore, Calif. | Livermore, HS | ||||
- | PORT/STARBOARD | 5-3 | Freshman | San Diego, Calif. | Patrick Henry HS | ||||
- | PORT/STARBOARD | 5-3 | Freshman | Dixon, Calif. | Dixon HS | ||||
- | PORT/STARBOARD | 5-9 | Sophomore | Palo Alto, Calif. | Palo Alto HS | ||||
- | PORT | 5-9 | Senior | Lakewood, Calif. | Artesia HS | ||||
- | STARBOARD | 5-11 | Senior | Julian, Calif. | Washington State | ||||
- | PORT/STARBOARD | 6-0 | Freshman | Santa Ana, Calif. | Lutheran HS | ||||
- | COXSWAIN | 5-4 | Sophomore | Santa Cruz, Calif. | Scotts Valley HS | ||||
- | PORT/STARBOARD | 6-1 | Freshman | Irvine, Calif. | Woodbridge HS | ||||
- | PORT/STARBOARD | 5-9 | Freshman | Lafayette, Calif. | Campolindo HS | ||||
- | PORT | 5-9 | Freshman | Lafayette, Calif. | Acalanes HS | ||||
- | PORT | 5-5 | Junior | Lireville, Gabon | |||||
- | PORT/STARBOARD | 5-7 | Freshman | Murrieta, Calif. | Vista Murrieta HS | ||||
- | PORT/STARBOARD | 5-2 | Freshman | Modesto, Calif. | Modesto HS | ||||
- | PORT/STARBOARD | 5-11 | Freshman | Long Beach, Calif. | Wilson HS | ||||
- | PORT/STARBOARD | 5-11 | Sophomore | Longport, N.J. | Holy Spirit HS | ||||
- | PORT | 5-7 | Senior | San Diego, Calif. | Clairemont HS | ||||
- | COXSWAIN | 5-3 | Junior | Folsom, Calif. | Folsom HS | ||||
- | PORT | 5-7 | Senior | Bishop, Calif. | Bishop Union HS | ||||
- | PORT/STARBOARD | 5-9 | Senior | Austin, Texas | Westlake HS | ||||
- | PORT/STARBOARD | 5-8 | Freshman | Alameda, Calif. | Campolindo HS | ||||
- | STARBOARD | 5-10 | Sophomore | San Francisco, Calif. | Lowell HS | ||||
- | STARBOARD | 5-6 | Senior | Pasadena, Calif. | Marshall HS | ||||
- | STARBOARD | 5-6 | Sophomore | Hawthorne, Calif. | Mira Costa HS | ||||
- | PORT/STARBOARD | 5-9 | Freshman | Snoqualmie, Wash. | Mount Si HS | ||||
- | COXSWAIN | 5-5 | Freshman | Sunnyvale, Calif. | Homestead HS | ||||
- | PORT/STARBOARD | 5-6 | Freshman | San Jose, Calif. | Abraham Lincoln HS | ||||
- | PORT | 5-8 | Junior | Los Gatos, Calif. | Los Gatos HS | ||||
- | COXSWAIN | 5-3 | Senior | Alameda, Calif. | Cal State East Bay | ||||
- | STARBOARD | 5-10 | Freshman | Sacramento, Calif. | St. Francis HS | ||||
- | COXSWAIN | 5-7 | Junior | Grosse Pointe Park, Mich. | Grosse Pointe South HS | ||||
- | PORT | 5-9 | Freshman | Grosse Point Woods, Mich. | Grosse Point South HS | ||||
- | STARBOARD | 5-8 | Sophomore | Tustin, Calif. | Arnold O. Beckman HS | ||||
- | STARBOARD | 5-10 | Sophomore | San Rafael, Calif. | Terra Linda HS | ||||
- | PORT/STARBOARD | 5-4 | Freshman | San Clemente, Calif. | San Clemente HS | ||||
- | COXSWAIN | 5-7 | Freshman | Yorba Linda, Calif. | Esperanza HS | ||||
- | STARBOARD | 5-10 | Sophomore | Pasadena, Calif. | Marshall HS | ||||
- | PORT/STARBOARD | 5-7 | Junior | Brentwood, Calif. | Diablo Valley JC | ||||
- | STARBOARD | 5-7 | Freshman | San Diego, Calif. | Cathedral Catholic HS | ||||
- | PORT/STARBOARD | 5-4 | Junior | Rio de Janeiro, Brazil | San Diego Mesa JC |
No coaching staff found