Women's Lacrosse 2023 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | MIDFIELD | Freshman | Dallas, Texas | Irma Lerma Rangel Young Women’s Leadership School | |||
| 2 | Attack | Redshirt Freshman | Sterling, Va. | Dominion High | |||
| 3 | MIDFIELD/ATTACK | Freshman | Encinitas, Calif. | La Costa Canyon HS | |||
| 4 | Midfield | Senior | Aliso Viejo, Calif. | Santa Margarita Catholic HS | |||
| 5 | Attack | Senior | Carlsbad, Calif, | La Costa Canyon High | |||
| 7 | MIDFIELD | Freshman | Danville, Calif. | San Ramon Valley HS | |||
| 8 | Defender | Senior | Woodbine, Md. | Glenelg High | |||
| 9 | Midfield | Junior | San Diego, Calif. | Torrey Pines High | |||
| 12 | Midfield | Redshirt Freshman | Costa Mesa, Calif. | Newport Harbor High | |||
| 13 | Defense | Senior | Anmore, British Columbia, Canada | Heritage Woods Secondary School | |||
| 14 | Defender | Senior | Catonsville, Md. | Catonsville High | |||
| 15 | ATTACK | Senior | Radnor, Penn. | Agnes Irwin School | Penn State | ||
| 16 | Midfield | Sophomore | Vancouver, British Columbia, Canada | Elgin Park Secondary | |||
| 17 | Midfield | Junior | Pasadena, Md. | Mount de Sales Academy | Fresno State | ||
| 18 | Midfield | Senior | San Juan Capistrano, Calif. | St. Margaret's Episcopal School | |||
| 19 | Midfield | Redshirt Freshman | Madison, N.J. | Madison High School | |||
| 21 | Attack | Junior | Reston, Va. | Herndon High | |||
| 22 | ATTACK | Freshman | Westfield, N.J. | Westfield HS | |||
| 23 | Defense | Junior | Eastlake, Calif. | The Bishop's School | |||
| 24 | Attack | Senior | Sea Isle City, N.J. | Washington Township High | George Mason | ||
| 25 | Defense | Junior | Cary, N.C. | Cardinal Gibbons High | |||
| 26 | Attack | Junior | El Dorado Hills, Calif. | Oak Ridge High | |||
| 27 | Attack | Junior | Wilsonville, Ore. | Wilsonville High | |||
| 28 | Goalkeeper | Redshirt Freshman | South Riding, Va. | Bishop Ireton High | |||
| 31 | ATTACK | Sophomore | Sayville, N.Y. | Sayville HS | Army Westpoint | ||
| 34 | MIDFIELD | Freshman | Naples, Fla. | Community School of Naples | |||
| 35 | Attack | Sophomore | Crofton, Md. | Arundel High | |||
| 38 | Defender | Senior | Temecula, Calif. | Chaparral High | |||
| 40 | GOALKEEPER | Freshman | Lakeville, Minn. | Lakeville South High School | |||
| 44 | Midfield | Redshirt Freshman | Toronto, Ontario, Canada | Birchmount Park C.I | |||
| 45 | Goalkeeper | Senior | Elkridge, Md. | Glenelg Country School | |||
| 46 | Goalkeeper | Senior | San Rafael, Calif. | Marin Catholic High |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |