Women's Lacrosse 2022 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Defender | Junior | Albany, N.Y. | Guilderland High | |||
| 2 | Midfield | Freshman | Sterling, Va. | Dominion High | |||
| 3 | Midfield | Senior | Martinsville, N.J. | Bridgewater-Raritan High | Rutgers | ||
| 4 | Midfield | Junior | Aliso Viejo, Calif. | Santa Margarita Catholic HS | |||
| 5 | Attack | Senior | Carlsbad, Calif, | La Costa Canyon High | |||
| 6 | Defense | Junior | Danville, Calif. | San Ramon Valley High | |||
| 8 | Defender | Sophomore | Woodbine, Md. | Glenelg High | |||
| 9 | Midfield | Sophomore | San Diego, Calif. | Torrey Pines High | |||
| 11 | Midfield/Attack | Sophomore | Annapolis, Md. | Broadneck High | |||
| 12 | Midfield | Freshman | Costa Mesa, Calif. | Newport Harbor High | |||
| 13 | Defense | Junior | Anmore, British Columbia, Canada | Heritage Woods Secondary School | |||
| 14 | Midfield | Junior | Catonsville, Md. | Catonsville High | |||
| 16 | Midfield | Freshman | Vancouver, British Columbia, Canada | Elgin Park Secondary | |||
| 17 | Midfield | Sophomore | Pasadena, Md. | Mount de Sales Academy | Fresno State | ||
| 18 | Midfield | Senior | San Juan Capistrano, Calif. | St. Margaret's Episcopal School | |||
| 19 | Midfield | Freshman | Madison, N.J. | Madison High School | |||
| 20 | Attack | Junior | Poway, Calif. | Poway High | |||
| 21 | Attack | Sophomore | Reston, Va. | Herndon High | |||
| 22 | Midfield | Senior | Terrace Park, Ohio | Mariemont High | |||
| 23 | Defense | Sophomore | Eastlake, Calif. | The Bishop's School | |||
| 24 | Attack | Senior | Sea Isle City, N.J. | Washington Township High | George Mason | ||
| 25 | Defense | Sophomore | Cary, N.C. | Cardinal Gibbons High | |||
| 26 | Midfield | Sophomore | El Dorado Hills, Calif. | Oak Ridge High | |||
| 27 | Attack | Sophomore | Wilsonville, Ore. | Wilsonville High | |||
| 28 | Goalkeeper | Freshman | South Riding, Va. | Bishop Ireton High | |||
| 29 | Defender | Senior | Danville, Calif. | California HS | |||
| 30 | Midfield | Senior | Katy, Texas | Seven Lakes High | |||
| 31 | Defense | Sophomore | Danville, Calif. | San Ramon High | |||
| 35 | Attack | Freshman | Crofton, Md. | Arundel High | |||
| 37 | Defense/Midfield | Senior | Irvine, Calif. | Foothill High | |||
| 38 | Defender | Senior | Temecula, Calif. | Chaparral High | |||
| 40 | Goalkeeper | Senior | San Marcos, Calif. | San Marcos High | |||
| 44 | Midfield | Freshman | Toronto, Ontario, Canada | Birchmount Park C.I | |||
| 45 | Goalkeeper | Junior | Elkridge, Md. | Glenelg Country School | |||
| 46 | Goalkeeper | Senior | San Rafael, Calif. | Marin Catholic High |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |