Women's Lacrosse 2021 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Defender | Freshman | Albany, N.Y. | Guilderland High | |||
| 2 | ATTACK | Senior | Glenwood, Md. | Glenelg Country School | |||
| 4 | Midfield | Freshman | Aliso Viejo, Calif. | Santa Margarita Catholic HS | |||
| 5 | Attack | Sophomore | Carlsbad, Calif, | La Costa Canyon High | |||
| 6 | Defense | Sophomore | Danville, Calif. | San Ramon Valley High | |||
| 8 | Defender | Freshman | Woodbine, Md. | Glenelg High | |||
| 9 | Midfield | Freshman | San Diego, Calif. | Torrey Pines High | |||
| 10 | Midfield | Freshman | Laguna Niguel, Calif. | Aliso Niguel HS | |||
| 11 | Midfield/Attack | Freshman | Annapolis, Md. | Broadneck High | |||
| 12 | Midfield | Graduate Student | Webster, N.Y. | Webster Thomas HS | Syracuse | ||
| 13 | Midfield | Freshman | Anmore, British Columbia, Canada | Heritage Woods Secondary School | |||
| 14 | Midfield | Freshman | Catonsville, Md. | Catonsville High | |||
| 15 | MIDFIELD | Graduate Student | Annapolis, Md. | Broadneck HS | |||
| 16 | Midfield | Freshman | Lafayette, Calif. | Acalanes High | |||
| 17 | Defender | Sophomore | Catonsville, Md. | Glenelg Country School | |||
| 18 | MIDFIELD | Junior | San Juan Capistrano, Calif. | St. Margaret's Episcopal School | |||
| 19 | DEFENDER | Senior | Winter Park, Fla. | Lake Highland Prep | |||
| 20 | Attack | Sophomore | Poway, Calif. | Poway High | |||
| 21 | Midfield | Freshman | Reston, Va. | Herndon High | |||
| 22 | MIDFIELD | Junior | Terrace Park, Ohio | Mariemont High | |||
| 23 | Defense | Freshman | Eastlake, Calif. | The Bishop's School | |||
| 24 | DEFENDER | Senior | Westlake Village, Calif. | Agoura HS | |||
| 25 | Midfield/Defense | Freshman | Cary, N.C. | Cardinal Gibbons High | |||
| 26 | Midfield | Freshman | El Dorado Hills, Calif. | Oak Ridge High | |||
| 27 | Attack | Freshman | Wilsonville, Ore. | Wilsonville High | |||
| 29 | DEFENDER | Sophomore | Danville, Calif. | California HS | |||
| 30 | MIDFIELD | Senior | Katy, Texas | Seven Lakes High | |||
| 31 | Attack | Freshman | Danville, Calif. | San Ramon High | |||
| 32 | MIDFIELD | Senior | Winter Park, Fla. | Lake Highland Prep | |||
| 33 | MIDFIELD/ATTACK | Junior | San Diego, Calif. | Torrey Pines HS | |||
| 36 | GOALKEEPER | Fifth Year | Bel Air, Md. | John Carroll HS | |||
| 37 | MIDFIELD | Sophomore | Irvine, Calif. | Foothill High | |||
| 38 | DEFENDER | Junior | Temecula, Calif. | Chaparral High | |||
| 39 | ATTACK | Redshirt Senior | Towson, Md. | Loch Raven HS | |||
| 40 | GOALKEEPER | Junior | San Marcos, Calif. | San Marcos High | |||
| 45 | Goalkeeper | Freshman | Elkridge, Md. | Glenelg Country School | |||
| 46 | GOALKEEPER | Sophomore | San Rafael, Calif. | Marin Catholic High |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |