Women's Lacrosse 2020 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Defender | Freshman | Albany, N.Y. | Guilderland High | |||
| 2 | ATTACK | Junior | Glenwood, Md. | Glenelg Country School | |||
| 3 | Midfield | Freshman | Sacramento, Calif. | Granite Bay HS | |||
| 4 | Midfield | Freshman | Aliso Viejo, Calif. | Santa Margarita Catholic HS | |||
| 5 | MIDFIELD | Sophomore | Carlsbad, Calif, | La Costa Canyon High | |||
| 6 | Midfield | Freshman | Danville, Calif. | San Ramon Valley High | |||
| 7 | Midfield | Freshman | Rancho Santa Fe, Calif. | Cathedral Catholic HS | |||
| 8 | Defender | Freshman | Woodbine, Md. | Glenelg High | |||
| 9 | MIDFIELD | Senior | San Ramon, Calif. | California HS | |||
| 10 | MIDFIELD | Senior | San Diego, Calif. | Mt. Carmel HS | |||
| 12 | Midfield | Senior | Webster, N.Y. | Webster Thomas HS | Syracuse | ||
| 13 | Midfield | Freshman | Anmore, British Columbia, Canada | Heritage Woods Secondary School | |||
| 14 | Midfield | Freshman | Catonsville, Md. | Catonsville High | |||
| 15 | MIDFIELD | Senior | Annapolis, Md. | Broadneck HS | |||
| 16 | ATTACK | Senior | Reisterstown, Md. | St. Paul's School for Girls | |||
| 17 | Defender | Freshman | Catonsville, Md. | Glenelg Country School | |||
| 18 | MIDFIELD | Sophomore | San Juan Capistrano, Calif. | St. Margaret's Episcopal School | |||
| 19 | DEFENDER | Junior | Winter Park, Fla. | Lake Highland Prep | |||
| 20 | Attack | Freshman | Poway, Calif. | Poway High | |||
| 22 | MIDFIELD | Sophomore | Terrace Park, Ohio | Mariemont High | |||
| 24 | DEFENDER | Senior | Westlake Village, Calif. | Agoura HS | |||
| 25 | DEFENDER | Senior | Glenview, Ill. | Glenbrook South HS | |||
| 27 | DEFENDER | Senior | San Diego, Calif. | Eastlake HS | |||
| 28 | GOALKEEPER | Senior | Pleasanton, Calif. | Amador Valley HS | |||
| 29 | DEFENDER | Sophomore | Danville, Calif. | California HS | |||
| 30 | MIDFIELD | Junior | Katy, Texas | Seven Lakes High | |||
| 32 | MIDFIELD | Junior | Winter Park, Fla. | Lake Highland Prep | |||
| 33 | MIDFIELD/ATTACK | Sophomore | San Diego, Calif. | Torrey Pines HS | |||
| 34 | DEFENDER | Junior | Baltimore, Md. | Roland Park Country School | |||
| 36 | GOALKEEPER | Redshirt Senior | Bel Air, Md. | John Carroll HS | |||
| 37 | MIDFIELD | Sophomore | Irvine, Calif. | Foothill High | |||
| 38 | DEFENDER | Sophomore | Temecula, Calif. | Chaparral High | |||
| 39 | ATTACK | Redshirt Junior | Towson, Md. | Loch Raven HS | |||
| 40 | GOALKEEPER | Junior | San Marcos, Calif. | San Marcos High | |||
| 45 | Goalkeeper | Freshman | Elkridge, Md. | Glenelg Country School | |||
| 46 | GOALKEEPER | Sophomore | San Rafael, Calif. | Marin Catholic High | |||
| - | Goalkeeper | Freshman | San Diego, Calif. | Cathedral Catholic HS |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |