Women's Lacrosse 2018 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | MIDFIELD | Junior | Mount Laurel, N.J. | Lenape HS | |||
| 2 | ATTACK | Freshman | Glenwood, Md. | Glenelg Country School | |||
| 3 | MIDFIELD | Junior | Baltimore, Md. | Notre Dame Prep | |||
| 4 | MIDFIELD | Sophomore | Carlsbad, Calif. | San Marcos HS | |||
| 5 | MIDFIELD | Senior | Milton, Ga. | Milton HS | |||
| 6 | MIDFIELD | Junior | Carlsbad, Calif. | Carlsbad HS | |||
| 7 | DEFENDER | Junior | Mount Laurel, N.J. | Lenape HS | |||
| 8 | MIDFIELD | Freshman | Poway, Calif. | Poway HS | |||
| 9 | MIDFIELD | Sophomore | San Ramon, Calif. | California HS | |||
| 10 | MIDFIELD | Sophomore | San Diego, Calif. | Mt. Carmel HS | |||
| 11 | MIDFIELD | Junior | Irvine, Calif. | Woodbridge HS | |||
| 12 | MIDFIELD | Freshman | Annapolis, Md. | St. Mary's HS | |||
| 13 | MIDFIELD | Sophomore | Upper Arlington, Ohio | Upper Arlington HS | |||
| 14 | MIDFIELD | Junior | Milton, Ga. | Cambridge HS | |||
| 15 | MIDFIELD | Sophomore | Annapolis, Md. | Broadneck HS | |||
| 16 | ATTACK | Sophomore | Reisterstown, Md. | St. Paul's School for Girls | |||
| 17 | MIDFIELD | Junior | Coquitlam, British Columbia | Dr. Charles Best Secondary | |||
| 18 | DEFENDER | Freshman | Voorhees, N.J. | Eastern Regional HS | |||
| 19 | DEFENDER | Freshman | Winter Park, Fla. | Lake Highland Prep | |||
| 20 | ATTACK | Junior | Highlands Ranch, Colo. | Rock Canyon HS | |||
| 21 | MIDFIELD | Freshman | Newport Beach, Calif. | Corona del Mar HS | |||
| 22 | ATTACK | Sophomore | Poway, Calif. | Poway HS | |||
| 23 | DEFENDER | Junior | Annapolis, Md. | St. Mary's | |||
| 24 | DEFENDER | Sophomore | Westlake Village, Calif. | Agoura HS | |||
| 25 | DEFENDER | Sophomore | Glenview, Ill. | Glenbrook South HS | |||
| 26 | ATTACK | Freshman | West Islip, N.Y. | St. John the Baptist HS | |||
| 27 | DEFENDER | Sophomore | San Diego, Calif. | Eastlake HS | |||
| 28 | GOALKEEPER | Sophomore | Pleasanton, Calif. | Amador Valley HS | |||
| 30 | MIDFIELD | Freshman | Katy, Texas | Seven Lakes High | |||
| 31 | MIDFIELD | Freshman | San Diego, Calif. | Scripps Ranch HS | |||
| 32 | MIDFIELD | Freshman | Winter Park, Fla. | Lake Highland Prep | |||
| 33 | MIDFIELD | Senior | Long Beach, N.Y. | Long Beach HS | |||
| 34 | DEFENSE | Freshman | Baltimore, Md. | Roland Park Country School | |||
| 36 | GOALKEEPER | Redshirt Sophomore | Bel Air, Md. | John Carroll HS | |||
| 39 | ATTACK | Redshirt Freshman | Towson, Md. | Loch Raven HS | |||
| 40 | GOALKEEPER | Freshman | San Marcos, Calif. | San Marcos High |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |