Women's Lacrosse 2017
Lacrosse Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | MIDFIELD | Sophomore | Mount Laurel, N.J. | Lenape HS | |||
2 | MIDFIELD | Senior | Davidsonville, Md. | La Salle | |||
3 | MIDFIELD | Sophomore | Baltimore, Md. | Notre Dame Prep | |||
4 | MIDFIELD | Freshman | Carlsbad, Calif. | San Marcos HS | |||
5 | MIDFIELD | Junior | Milton, Ga. | Milton HS | |||
6 | MIDFIELD | Sophomore | Carlsbad, Calif. | Carlsbad HS | |||
7 | DEFENDER | Sophomore | Mount Laurel, N.J. | Lenape HS | |||
8 | ATTACK | Junior | Allen, Texas | Allen High | |||
9 | MIDFIELD | Freshman | San Ramon, Calif. | California HS | |||
10 | MIDFIELD | Freshman | San Diego, Calif. | Mt. Carmel HS | |||
11 | MIDFIELD | Sophomore | Irvine, Calif. | Woodbridge HS | |||
13 | MIDFIELD | Freshman | Upper Arlington, Ohio | Upper Arlington HS | |||
14 | MIDFIELD | Sophomore | Milton, Ga. | Cambridge HS | |||
15 | MIDFIELD | Freshman | Annapolis, Md. | Broadneck HS | |||
16 | ATTACK | Freshman | Reisterstown, Md. | St. Paul's School for Girls | |||
17 | MIDFIELD | Sophomore | Coquitlam, British Columbia | Dr. Charles Best Secondary | |||
19 | ATTACK | Senior | Simsbury, Conn. | Simsbury HS | |||
20 | ATTACK | Sophomore | Highlands Ranch, Colo. | Rock Canyon HS | |||
21 | GOALKEEPER | Senior | Granite Bay, Calif. | Granite Bay HS | |||
22 | ATTACK | Freshman | Poway, Calif. | Poway HS | |||
23 | DEFENDER | Sophomore | Annapolis, Md. | St. Mary's | |||
24 | DEFENDER | Freshman | Westlake Village, Calif. | Agoura HS | |||
25 | DEFENDER | Freshman | Glenview, Ill. | Glenbrook South HS | |||
26 | GOALKEEPER | Senior | Danville, Calif. | Carondelet HS | |||
27 | DEFENDER | Freshman | San Diego, Calif. | Eastlake HS | |||
28 | GOALKEEPER | Freshman | Pleasanton, Calif. | Amador Valley HS | |||
31 | MIDFIELD | Senior | Poway, Calif. | Poway HS | |||
32 | DEFENDER | Senior | Bay Shore, N.Y. | Bay Shore HS | |||
33 | MIDFIELD | Junior | Long Beach, N.Y. | Long Beach HS | |||
34 | MIDFIELD | Senior | Baltimore, Md. | Dulaney HS | |||
36 | GOALKEEPER | Sophomore | Bel Air, Md. | John Carroll HS | |||
38 | MIDFIELD | Senior | Dedham, Mass. | Ursuline Academy | |||
39 | MIDFIELD | Senior | West Caldwell, N.J. | Old Dominion | |||
40 | ATTACK | Senior | Danville, Calif. | Hofstra |
Lacrosse Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Women's Lacrosse Volunteer Assistant Coach |