Women's Lacrosse 2016
Lacrosse Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | MIDFIELD | Freshman | Mount Laurel, N.J. | Lenape HS | |||
2 | MIDFIELD | Junior | Davidsonville, Md. | La Salle | |||
3 | MIDFIELD | Freshman | Baltimore, Md. | Notre Dame Prep | |||
5 | MIDFIELD | Sophomore | Milton, Ga. | Milton HS | |||
6 | MIDFIELD | Freshman | Carlsbad, Calif. | Carlsbad HS | |||
7 | DEFENDER | Freshman | Mount Laurel, N.J. | Lenape HS | |||
8 | ATTACK | Sophomore | Allen, Texas | Allen High | |||
9 | MIDFIELD | Sophomore | Centennial, Colo. | Arapahoe High | |||
10 | MIDFIELD | Senior | Westminster, Md. | Winters Mill HS | |||
11 | MIDFIELD | Freshman | Irvine, Calif. | Woodbridge HS | |||
12 | MIDFIELD | Freshman | Katonah, N.Y. | John Jay HS | |||
13 | ATTACK | Redshirt Senior | Sewell, N.J. | Washington Township HS | |||
14 | MIDFIELD | Freshman | Milton, Ga. | Cambridge HS | |||
16 | DEFENDER | Senior | Rockville, Md. | Urbana HS | |||
17 | MIDFIELD | Freshman | Coquitlam, British Columbia | Dr. Charles Best Secondary | |||
18 | ATTACK | Freshman | Danville, Calif. | Carondelet HS | |||
19 | MIDFIELD | Junior | Simsbury, Conn. | Simsbury HS | |||
20 | ATTACK | Freshman | Highlands Ranch, Colo. | Rock Canyon HS | |||
21 | GOALKEEPER | Junior | Granite Bay, Calif. | Granite Bay HS | |||
22 | MIDFIELD | Senior | Manahawkin, N.J. | Southern Regional HS | |||
23 | DEFENDER | Freshman | Annapolis, Md. | St. Mary's | |||
24 | DEFENDER | Senior | Fort Lauderdale, Fla. | St. Thomas Aquinas HS | |||
25 | DEFENDER | Redshirt Junior | Glenview, Ill. | Glenbrook South HS | |||
26 | GOALKEEPER | Junior | Danville, Calif. | Carondelet HS | |||
29 | DEFENDER | Redshirt Junior | Winter Park, Fla. | Lake Highland Prep. | |||
30 | ATTACK | Senior | Las Vegas, Nev. | Centennial HS | |||
31 | MIDFIELD | Junior | Poway, Calif. | Poway HS | |||
32 | DEFENDER | Junior | Bay Shore, N.Y. | Bay Shore HS | |||
33 | MIDFIELD | Sophomore | Long Beach, N.Y. | Long Beach HS | |||
34 | MIDFIELD | Junior | Baltimore, Md. | Dulaney HS | |||
35 | MIDFIELD | Sophomore | Livermore, Calif. | Carondelet High | |||
36 | GOALKEEPER | Freshman | Bel Air, Md. | John Carroll HS | |||
37 | MIDFIELD | Sophomore | Mason, Ohio | William Mason High | |||
38 | MIDFIELD | Junior | Dedham, Mass. | Ursuline Academy | |||
39 | MIDFIELD | Junior | West Caldwell, N.J. | Old Dominion | |||
40 | ATTACK | Junior | Danville, Calif. | Hofstra |
Lacrosse Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Women's Lacrosse Volunteer Assistant Coach | |
Women's Lacrosse Volunteer Assistant Coach |