Women's Lacrosse 2015 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DEFENDER | Senior | Chantilly, Va. | Chantilly HS | |||
| 2 | MIDFIELD | Sophomore | Davidsonville, Md. | La Salle | |||
| 3 | ATTACK | Senior | Coronado, Calif. | Coronado HS | |||
| 4 | MIDFIELD | Redshirt Junior | Rockville, Md. | Richard Montgomery HS | |||
| 5 | MIDFIELD | Freshman | Milton, Ga. | Milton HS | |||
| 6 | ATTACK | Redshirt Junior | San Diego, Calif. | Scripps Ranch HS | |||
| 7 | MIDFIELD | Senior | Columbus, Ohio | The Wellington School | |||
| 8 | ATTACK | Freshman | Allen, Texas | Allen High | |||
| 9 | MIDFIELD | Freshman | Centennial, Colo. | Arapahoe High | |||
| 10 | MIDFIELD | Junior | Westminster, Md. | Winters Mill HS | |||
| 11 | MIDFIELD | Senior | Mason, Ohio | Mason HS | |||
| 12 | DEFENDER | Senior | Winter Park, Fla. | Winter Park HS | |||
| 13 | ATTACK | Redshirt Junior | Sewell, N.J. | Washington Township HS | |||
| 14 | MIDFIELD | Senior | Poway, Calif. | Poway HS | |||
| 15 | ATTACK | Junior | Palo Alto, Calif. | Palo Alto HS | |||
| 16 | DEFENDER | Junior | Rockville, Md. | Urbana HS | |||
| 17 | DEFENDER | Senior | Grasonville, Md. | St. Peter's and Paul HS | |||
| 18 | DEFENSE | Redshirt Junior | Glenview, Ill. | Glenbrook HS | |||
| 19 | MIDFIELD | Sophomore | Simsbury, Conn. | Simsbury HS | |||
| 21 | GOALKEEPER | Sophomore | Granite Bay, Calif. | Granite Bay HS | |||
| 22 | MIDFIED | Junior | Manahawkin, N.J. | Southern Regional HS | |||
| 23 | ATTACK | Senior | Annapolis, Md. | St. Mary's HS | |||
| 24 | DEFENDER | Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 25 | DEFENDER | Junior | Glenview, Ill. | Glenbrook South HS | |||
| 26 | GOALKEEPER | Sophomore | Danville, Calif. | Carondelet HS | |||
| 27 | MIDFIELD | Freshman | Worthington, Ohio | Thomas Worthington High | |||
| 28 | DEFENSE | Senior | Fresno, Calif. | Bullard HS | |||
| 29 | DEFENDER | Redshirt Sophomore | Winter Park, Fla. | Lake Highland Prep. | |||
| 30 | ATTACK | Junior | Las Vegas, Nev. | Centennial HS | |||
| 31 | MIDFIELD | Sophomore | Poway, Calif. | Poway HS | |||
| 32 | DEFENDER | Sophomore | Bay Shore, N.Y. | Bay Shore HS | |||
| 33 | MIDFIELD | Freshman | Long Beach, N.Y. | Long Beach HS | |||
| 34 | MIDFIELD | Sophomore | Baltimore, Md. | Dulaney HS | |||
| 35 | MIDFIELD | Freshman | Livermore, Calif. | Carondelet High | |||
| 36 | DEFENDER | Sophomore | North Andover, Mass. | North Andover HS | |||
| 37 | MIDFIELD | Freshman | Mason, Ohio | William Mason High | |||
| 38 | MIDFIELD | Sophomore | Dedham, Mass. | Ursuline Academy | |||
| 39 | MIDFIELD | Sophomore | West Caldwell, N.J. | Old Dominion | |||
| 40 | ATTACK | Sophomore | Danville, Calif. | Hofstra |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Women's Lacrosse Volunteer Assistant Coach |