Women's Water Polo 2015
Water Polo Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | GOALKEEPER | 5-3 | Freshman | Spring Valley, Calif. | Helix Charter HS | |||
1 | GOALKEEPER | 5-11 | Freshman | Tualatin, Ore. | Tualatin HS | |||
1 | GOALKEEPER | 5-10 | Junior | San Diego, Calif. | San Jose State | |||
1 | GOALKEEPER | 6-0 | Junior | Danville, Calif. | Monte Vista HS | |||
1 | GOALKEEPER | 5-7 | Senior | Mundelein, Ill. | Mundelein HS | |||
2 | UTILITY | 5-7 | Freshman | Tustin, Calif. | Mater Dei HS | |||
3 | CENTER | 6-0 | Freshman | Saratoga, Calif. | Saratoga HS | |||
4 | UTILITY | 5-11 | Sophomore | Pompano Beach, Fla. | Westminster Academy | |||
5 | DRIVER | 5-6 | Sophomore | Carlsbad, Calif. | Carlsbad HS | |||
6 | UTILITY | 5-10 | Junior | Redwood City, Calif. | St. Francis HS | |||
7 | DEFENDER | 5-7 | Sophomore | Marousi, Greece | 4th General H.S. of Amarousion | |||
8 | UTILITY | 5-7 | Junior | Lodi, Calif. | Lodi HS | |||
9 | DRIVER | 5-2 | Sophomore | Redlands, Calif. | LMU | |||
10 | DEFENDER | 5-10 | Junior | Carlsbad, Calif. | La Costa Canyon HS | |||
11 | DRIVER | 5-6 | Sophomore | Anaheim, Calif. | Foothill HS | |||
12 | UTILITY | 5-10 | Senior | Mexico City, Mexico | Santa Margarita HS | |||
13 | DRIVER | 5-5 | Senior | San Diego, Calif. | Torrey Pines HS | |||
14 | UTILITY | 5-10 | Junior | Buena Park, Calif. | Fullerton College | |||
15 | DEFENDER | 6-1 | Sophomore | Albuquerque, N.M. | Albuquerque Academy | |||
16 | UTILITY | 5-7 | Freshman | San Diego, Calif. | Cathedral Catholic HS | |||
17 | CENTER | 5-10 | Sophomore | Ladera Ranch, Calif. | Tesoro HS | |||
18 | DRIVER | 5-4 | Sophomore | Huntington Beach, Calif. | Huntington Beach HS | |||
19 | DRIVER | 5-3 | Freshman | San Clemente, Calif. | San Clemente HS | |||
20 | CENTER | 5-9 | Sophomore | Los Gatos, Calif. | Presentation HS | |||
21 | DRIVER | 5-5 | Freshman | Carlsbad, Calif. | Carlsbad HS | |||
22 | UTILITY | 5-4 | Freshman | Oceanside, Calif. | Carlsbad HS | |||
23 | DRIVER | 5-3 | Redshirt Freshman | Manhattan Beach, Calif. | Mira Costa HS | |||
24 | DRIVER | 5-5 | Redshirt Freshman | San Diego, Calif. | Patrick Henry HS | |||
99 | UTILITY | 5-8 | Freshman | Pico Rivera, Calif. | Warren HS | |||
99 | DEFENDER | 5-11 | Freshman | San Jose, Calif. | Presentation HS | |||
99 | DRIVER | 5-7 | Junior | Newport Beach, Calif. | Mater Dei HS | |||
99 | CENTER | 5-9 | Freshman | San Diego, Calif. | Hilltop H.S. |
Water Polo Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |