Women's Volleyball 2012
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Middle Blocker | 6-2 | Senior | New Braunfels, Texas | New Braunfels HS | |||
2 | Outside Hitter | 6-3 | Sophomore | Wildomar, Calif. | Elsinore HS | Hawai'i | ||
3 | Defensive Specialist | 5-7 | Sophomore | Portola Valley, Calif. | St. Francis HS | |||
4 | Outside Hitter | 6-0 | Freshman | Germantown, Tenn. | Houston HS | |||
5 | Outside Hitter | 6-1 | Junior | Seattle, Wash. | Bishop Blanchet HS | |||
6 | Middle Blocker | 6-3 | Freshman | Mesa, Ariz. | Desert Ridge HS | |||
7 | Defensive Specialist | 5-6 | Junior | Redlands, Calif. | Redlands East Valley HS | |||
8 | Setter | 5-11 | Sophomore | La Jolla, Calif. | La Jolla Country Day School | Arizona | ||
10 | Setter | 5-9 | Freshman | Grapevine, Texas | Grapevine HS | |||
11 | S | 5-10 | Junior | Redlands, Calif. | Redlands East Valley HS | |||
12 | Middle Blocker | 6-1 | Junior | Barrington, Ill. | Barrington HS | Western Michigan | ||
13 | Defensive Specialist | 5-6 | Sophomore | Tustin, Calif. | Rosary HS | |||
14 | Outside Hitter/Right Side | 6-1 | Redshirt Freshman | Jamul, Calif. | Steele Canyon HS | UC Santa Barbara | ||
15 | Outside Hitter/Right Side | 5-11 | Sophomore | Reno, Nev. | Robert McQueen HS | |||
17 | Libero | 5-6 | Senior | Playa Del Rey, Calif. | Notre Dame Academy | |||
18 | L | 5-5 | Junior | San Jose, Calif. | Presentation HS | Oregon | ||
20 | Outside Hitter | 6-0 | Junior | Amarillo, Texas | Randall HS |
No coaching staff found