Women's Track and Field 2022-23
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
SPRINTS | 5-7 | Senior | Compton, Calif. | Lakewood HS | |||
THROWS | 6-2 | Senior | Corona, Calif. | Santiago HS | |||
SPRINTS | Senior | Los Angeles, Calif. | San Jose State | ||||
THROWS | Sophomore | South Lake Tahoe, Calif. | South Tahoe HS | South Tahoe HS | |||
DISTANCE | 5-3 | Sophomore | Los Altos, Calif. | Saint Francis HS | |||
POLE VAULT | 5-7 | Sophomore | Escondido, Calif. | Rancho Bernardo HS | Rancho Bernardo HS | ||
THROWS | 5-7 | Senior | Costa Mesa, Calif. | Costa Mesa HS | |||
SPRINTS/HURDLES | 5-9 | Senior | Temecula, Calif. | Temecula Valley HS | |||
DISTANCE | 5-4 | Junior | Napa, Calif. | Vintage HS | Vintage HS | ||
JUMPS/HURDLES | 5-9 | Junior | Fairfield, Calif. | Vallejo HS | CSUN | ||
DISTANCE | Freshman | Laguna Beach, Calif. | Laguna Beach HS | ||||
MULTI'S/JUMPS | Sophomore | Groß-Gerau, Germany | Carl-Von-Weinberg Schule | ||||
SPRINTS/HURDLES/MID-DISTANCE | 5-5 | Sophomore | Westmoreland, Jamaica | Petersfield HS | |||
POLE VAULT | 5-10 | Senior | Santa Cruz, Calif. | Pacific Collegiate School | Air Force | ||
MULTI'S | 5-9 | Senior | Coronado, Calif. | Coronado HS | |||
THROWS | 5-7 | Senior | Plumas Lake, Calif. | Wheatland Union HS | |||
MID-DISTANCE | 5-11 | Senior | Weaverville, Calif. | Trinity HS | |||
DISTANCE | 5-1 | Sophomore | San Juan Capistrano, Calif. | Capistrano Valley HS | University of San Diego | ||
SPRINTS/HURDLES | 5-7 | Junior | St. Michael, Barbados | The St. Michael School | The St. Michael School | ||
SPRINTS | 5-7 | Freshman | Spring Valley, Calif. | San Diego HS | |||
SPRINTS/JUMPS | 5-10 | Junior | Fresno, Calif. | Central HS | |||
MID-DISTANCE | 5-7 | Senior | Scotts Valley, Calif. | Scotts Valley HS | Scotts Valley HS | ||
MID-DISTANCE | 5-3 | Senior | Los Angeles, Calif. | Notre Dame Academy HS | Notre Dame Academy HS | ||
DISTANCE | Senior | Clovis, Calif. | Clovis North HS | Chico State | |||
SPRINTS/HURDLES | Freshman | Spanish Town, Jamaica | |||||
DISTANCE | 5-4 | Sophomore | Orange, Calif. | Orange Lutheran HS | |||
SPRINTS | 5-4 | Senior | St. Louis, Mo. | Pattonville HS | Pattonville HS | ||
MID-DISTANCE | Freshman | Westlake Village, Calif. | Oak Park HS | ||||
MID-DISTANCE | Freshman | San Jose, Calif. | Pioneer HS | ||||
SPRINTS/JUMPS | 5-9 | Senior | San Diego, Calif. | Rancho Buena Vista HS | |||
JUMPS | 5-6 | Senior | San Diego, Calif. | Morse HS | |||
JUMPS | Junior | Reston, Va. | South Lakes HS | Michigan | |||
HURDLES | Senior | Riverside, Calif. | Lake Central HS | Riverside CC | |||
SPRINTS | 5-4 | Junior | Seattle, Wash. | Seattle Prep | |||
MID-DISTANCE/DISTANCE | 5-4 | Junior | Foothill Ranch, Calif. | Trabuco Hills HS | Trabuco Hills HS | ||
MULTI'S/JUMPS | 5-9 | Junior | St. Catherine, Jamaica | Hydel HS | Hydel HS | ||
MID-DISTANCE | Freshman | Fresno, Calif. | Clovis North HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach (Sprints)/Recruiting Coordinator | |
Assistant Coach (Jumps)/ Director of Operations | |
Assistant Coach (Pole Vault) | |
Cross Country/Distance Coach | |
Assistant Coach (Jumps) | |
Assistant Coach | |
Assistant Coach (Throws) | |
Aztec Invitational Meet Director/Alumni Coordinator |