Women's Track and Field 2015-16
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
HURDLES/JUMPS | 5-6 | Freshman | Long Beach, Calif. | Long Beach Polytechnic HS | |||
THROWS | 57-5 | Redshirt Junior | El Cajon, Calif. | Christian HS | |||
SPRINTS/HURDLES | 53-5 | Junior | East Palo Alto, Calif. | Arizona State | |||
HURDLES/JUMPS | 5-6 | Freshman | Hyattsville, Md. | Holton-Arms HS | |||
POLE VAULT | 5-4 | Freshman | Kennewick, Wash. | Southridge HS | |||
HURDLES/JUMPS | 5-5 | Freshman | Harrisburg, Pa. | Harrisburg HS | |||
SPRINTS | 5-2 | Sophomore | Fresno, Calif. | Edison HS | |||
POLE VAULT | 5-7 | Freshman | Redondo Beach, Calif. | Redondo Union HS | |||
THROWS | 57-5 | Freshman | Mumbai, India | Indiana University | Indiana University | ||
THROWS | 5-9 | Senior | Vacaville, Calif. | Modesto Junior College | |||
POLE VAULT/SPRINTS | 5-5 | Sophomore | Wrightstown, Wis. | Wrightstown HS | |||
MULTI'S | 5-9 | Senior | Bakersfield, Calif. | University of Iowa | |||
THROWS | 6-0 | Redshirt Senior | San Diego, Calif. | West Hills HS | |||
SPRINTS | 57-5 | Junior | Bowie, Md. | Bowie HS | |||
SPRINTS/HURDLES | 5-7 | Junior | Sydney, Australia | Marsden HS | |||
SPRINTS | 5-7 | Sophomore | Atlanta, Ga. | Bullis HS | Md. | ||
MID-DISTANCE | 5-6 | Sophomore | Catharpin, Va. | Battlefield HS | |||
DISTANCE | 5-5 | Senior | San Diego, Calif. | San Diego Mesa College | |||
SPRINTS | 56-5 | Freshman | Woodstock, Md. | McDonogh HS | |||
SPRINTS | 5-6 | Sophomore | St. Louis, Mo. | Hazelwood HS | |||
POLE VAULT | 5-3 | Sophomore | Ramona, Calif. | Ramona HS | |||
SPRINTS | 58-5 | Senior | Carson, Calif. | Junipero Serra HS | |||
MID-DISTANCE/DISTANCE | 5-9 | Junior | La Crescenta, Calif. | Crescenta Valley HS | |||
SPRINTS | 5-6 | Junior | Raleigh, N.C. | North Carolina State | North Carolina State | ||
THROWS | 5-6 | Junior | Gavle, Sweden | Vasaskolan School | |||
POLE VAULT | 5-4 | Junior | Grass Valley, Calif. | Nevada Union HS | |||
HURDLES/DISTANCE | 5-3 | Senior | Portland, Ore. | Southridge HS | |||
THROWS | 5-7 | Sophomore | Clovis, Calif. | Cal Poly | |||
JUMPS | 58-5 | Redshirt Freshman | Murrieta, Calif. | Murrieta Valley HS | |||
JUMPS | 5-1 | Junior | Fontana, Calif. | Arizona State | |||
POLE VAULT | 5-7 | Freshman | Burbank, Calif. | Burbank HS | |||
MID-DISTANCE/DISTANCE | 5-11 | Junior | La Mesa, Calif. | Helix HS | |||
SPRINTS/HURDLES | Junior | Las Vegas, Nev. | Central Arizona | ||||
MID-DISTANCE | 5-11 | Senior | Coto de Caza, Calif. | Santa Margarita Catholic HS | |||
DISTANCE | 5-0 | Senior | San Diego, Calif. | Westview HS | |||
DISTANCE | 5-10 | Sophomore | Corona, Calif. | Santiago HS | |||
SPRINTS/JUMPS | 5-5 | Junior | Murrieta, Calif. | Murrieta Mesa HS | |||
POLE VAULT | 5-6 | Senior | Huntington Beach, Calif. | Edison HS | |||
MULTI'S | 5-8 | Senior | Camarillo, Calif. | Thousand Oaks HS | |||
DISTANCE | 5-4 | Sophomore | Placentia, Calif. | El Dorado HS | |||
SPRINTS | 5-4 | Sophomore | San Diego, Calif. | Junipero Serra HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Women's Track and Field Assistant Coach - Sprints/Hurdles | |
Women's Track and Field Assistant Coach - Throws | |
Women's Track and Field Assistant Coach - Pole Vault | |
Assistant Coach - Mid-Distance/Distance | |
Assistant Coach - Sprints/Hurdles |