Softball 2022 Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Utility | 5-9 | Sophomore | Chino Hills, Calif. | Chino Hills HS | |||
| 2 | Pitcher/Utility | 5-4 | Freshman | Chandler, Ariz. | Hamilton HS | |||
| 3 | Outfield | 5-6 | Freshman | La Mesa, Calif. | Helix HS | |||
| 4 | Utility | 5-9 | Senior | Chino Hills, Calif. | Rosary HS | Mt. SAC | ||
| 7 | Infield | 5-7 | Sophomore | Merced, Calif. | Merced HS | |||
| 8 | Outfield | 5-4 | Sophomore | Los Angeles, Calif. | Eagle Rock HS | |||
| 9 | Infield | 5-5 | Junior | Chula Vista, Calif. | Eastlake HS | Quinnipiac Univ. | ||
| 10 | IF | 5-7 | Sophomore | Corona, Calif. | Corona HS | |||
| 11 | OF | 5-5 | Senior | Los Alamitos, Calif. | Los Alamitos HS | Oklahoma | ||
| 14 | IF | 5-9 | Senior | Santa Clarita, Calif. | Saugus HS | |||
| 15 | Infield | 5-11 | Freshman | Goodyear, Ariz. | Millennium HS | |||
| 16 | Infield | 5-5 | Freshman | Huntington Beach, Calif. | Edison High | |||
| 21 | Pitcher | 5-7 | Junior | Bellflower, Calif. | Richard Gahr HS | Cal State Fullerton | ||
| 22 | Utility/Catcher | 5-9 | Senior | St. Petersburg, Fla. | Canterbury HS | Florida | ||
| 23 | P | 5-8 | Senior | West Grove, Pa. | Avon Grove HS | Oregon | ||
| 24 | Infield | 5-7 | Sophomore | Penrith, NSW, Australia | Caroline Chisholm College | Pensacola State | ||
| 25 | Outfield | 5-2 | Sophomore | Cypress, Calif. | Cypress HS | Ole Miss | ||
| 26 | Utility | 5-9 | Freshman | Chula Vista, Calif. | Mater Dei Catholic HS | |||
| 31 | Catcher/Infield | 5-9 | Redshirt Freshman | Long Beach, Calif. | Saint Joseph HS | Ole Miss | ||
| 33 | Pitcher/First Base | 5-5 | Freshman | La Crescenta, Calif. | Crescenta Valley High | |||
| 43 | Pitcher | 5-10 | Sophomore | Lexington, S.C. | Lexington HS | Arkansas | ||
| 57 | Utility | 5-5 | Sophomore | Lodi, Calif. | Lodi HS | Cosumnes River College | ||
| 99 | 1B | 5-9 | Senior | Mill Creek, Wash. | Jackson HS |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |