Men's Soccer 2022 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GK | Senior | 6-2 | 210 lbs | Boulder, Colo. | ASU Prep Academy | Barça Academy | Old Dominion | ||
| 01 | GK | Sophomore | 6-2 | 180 lbs | Mill Valley, Calif. | Tamalpais HS | Marin FC | |||
| 1 | GK | Freshman | 6-3 | 190 lbs | Houston, Texas | Texas Connections Academy of Houston | Houston Dynamo Academy | Texas Connections Academy of Houston | ||
| 2 | D | Senior | 6-0 | 150 lbs | Lincoln, Calif. | Lincoln HS | Sacramento Republic FC | Lincoln HS | ||
| 3 | D | Junior | 6-0 | 170 lbs | Seattle, Wash. | Decatur HS | Seattle Sounders Academy | Decatur HS | ||
| 4 | D | Senior | 6-3 | 175 lbs | Danville, Calif. | Monte Vista HS | De Anza Force SC | Monte Vista HS | ||
| 5 | D | Freshman | 5-9 | 165 lbs | Nice, France | Ecole Technique Privee du Jeune Aiglon | OGC Nice | |||
| 6 | MF | Sophomore | 5-10 | 150 lbs | San Jose, Calif. | Pioneer HS | San Jose Earthquakes Academy | |||
| 7 | F | Freshman | 6-2 | 170 lbs | San Diego, Calif. | Coronado HS | San Diego Loyal | Coronado HS | ||
| 8 | MF | Senior | 5-10 | 165 lbs | Lake Forest, Calif. | El Toro HS | Strikers FC | El Toro HS | ||
| 9 | F | Freshman | 5-10 | 185 lbs | Everett, Mass. | Everett HS | New England Revolution Academy | Everett HS | ||
| 10 | F | Freshman | 6-0 | 190 lbs | Bow, N.H. | Virtual Learning Academy | New York Red Bulls Academy | |||
| 11 | MF | Sophomore | 5-10 | 165 lbs | Davidson, N.C. | William Amos Hough HS | Colorado Rapids Academy | William Amos Hough HS | ||
| 12 | MF | Senior | 5-11 | 170 lbs | San Diego, Calif. | Saint Augustine HS | San Diego Surf | Georgetown | ||
| 13 | D | Sophomore | 5-10 | 160 lbs | Melbourne, Australia | Wesley College | Melbourne Victory FC | Wesley College | ||
| 14 | D | Freshman | 6-0 | 150 lbs | Redwood City, Calif. | Sequoia HS | San Jose Earthquakes Academy | |||
| 15 | D | Freshman | 5-8 | 150 lbs | Los Angeles, Calif. | Methods HS | LAFC Academy | |||
| 16 | F | Freshman | 5-9 | 150 lbs | Dallas, Texas | Woodrow Wilson HS | Solar S.C. | |||
| 17 | MF | Senior | 6-0 | 170 lbs | Los Angeles, Calif. | Loyola HS | Santa Monica United | SMU | ||
| 18 | D | Junior | 5-10 | 160 lbs | Ocean, N.J. | YSC Academy | Philadelphia Union Academy | Virginia | ||
| 20 | MF | Freshman | 5-9 | 160 lbs | Houston, Texas | Strake Jesuit | Houston Dynamo Academy | Strake Jesuit | ||
| 21 | D | Redshirt Freshman | 5-9 | 165 lbs | Sacramento, Calif. | Jesuit HS | Sacramento Republic FC | Washington | ||
| 22 | F | Redshirt Freshman | 6-0 | 160 lbs | Chino Hills, Calif. | Chino Hills HS | Strikers FC | |||
| 23 | MF | Junior | 6-0 | 165 lbs | Gijón, Spain | Dominican School | Sporting de Gijón | Dominican School | ||
| 24 | D | Freshman | 5-9 | 145 lbs | San Mateo, Calif. | Hillsdale HS | De Anza Force SC | |||
| 25 | MF | Redshirt Freshman | 5-10 | 155 lbs | Los Angeles, Calif. | El Camino Charter HS | Real So Cal | |||
| 26 | MF | Senior | 5-8 | 140 lbs | San Clemente, Calif. | San Clemente HS | West Coast FC | San Clemente HS | ||
| 27 | MF | Freshman | 6-3 | 180 lbs | Huntington Beach, Calif. | Huntington Beach HS | Slammers FC | |||
| 30 | MF | Freshman | 5-7 | 155 lbs | Oceanside, Calif. | Oceanside HS | Oceanside Breakers | |||
| - | GK | Junior | 6-4 | 190 lbs | Spanaway, Wash. | Spanaway Lake HS | Seattle Sounders Academy | Washington |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach (Goalkeepers) |