Men's Soccer 2020-21 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Freshman | 6-0 | 185 lbs | Riverside, Calif. | Capistrano Connections Academy | - | |||
| 1 | GOALKEEPER | Sophomore | 6-2 | 190 lbs | Irvine, Calif. | Woodbridge HS | - | |||
| 2 | DEFENDER | Sophomore | 6-0 | 150 lbs | Lincoln, Calif. | Lincoln HS | - | Lincoln HS | ||
| 3 | DEFENDER | Freshman | 6-0 | 155 lbs | Montebello, Calif. | IMG Academy (Fla.) | - | |||
| 4 | DEFENDER | Sophomore | 6-3 | 175 lbs | Danville, Calif. | Monte Vista HS | - | Monte Vista HS | ||
| 5 | DEFENDER | Freshman | 6-1 | 175 lbs | Darmstadt, Germany | Bertolt-Brecht-Gymnasium | - | |||
| 6 | MIDFIELDER | Freshman | 5-10 | 150 lbs | San Jose, Calif. | Pioneer HS | - | |||
| 7 | MIDFIELDER | Junior | 5-10 | 160 lbs | Waikoloa, Hawaii | Kealakehe HS | - | |||
| 8 | MIDFIELDER | Junior | 5-10 | 165 lbs | Lake Forest, Calif. | El Toro HS | - | El Toro HS | ||
| 9 | FORWARD | Senior | 6-0 | 180 lbs | Davidson, N.C. | William Amos Hough HS | - | |||
| 11 | FORWARD | Sophomore | 5-8 | 145 lbs | Lincoln, Calif. | Elk Grove Charter School | - | |||
| 12 | FORWARD | Sophomore | 5-11 | 185 lbs | Roseville, Calif. | Roseville HS | - | |||
| 13 | DEFENDER | Sophomore | 5-11 | 155 lbs | Panorama City, Calif. | Granada Hills Charter HS | - | |||
| 14 | MIDFIELDER | Junior | 5-7 | 150 lbs | San Clemente, Calif. | San Clemente HS | - | Portland | ||
| 15 | DEFENDER | Freshman | 6-0 | 170 lbs | Seattle, Wash. | Decatur HS | - | Decatur HS | ||
| 16 | FORWARD | Freshman | 5-8 | 135 lbs | San Diego, Calif. | Baker Charter School | - | |||
| 17 | MIDFIELDER | Junior | 6-0 | 175 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
| 18 | MIDFIELDER | Freshman | 5-8 | 150 lbs | Anaheim, Calif. | Connexus Academy | - | |||
| 19 | FORWARD | Freshman | 5-10 | 155 lbs | Maputo, Mozambique | Preuss School - UC San Diego | - | |||
| 20 | MIDFIELDER | Freshman | 6-0 | 165 lbs | Bend, Ore. | Bend HS | - | |||
| 22 | FORWARD | Redshirt Freshman | 6-0 | 155 lbs | Carlsbad, Calif. | Sage Creek HS | - | |||
| 23 | MIDFIELDER | Freshman | 6-0 | 165 lbs | Gijón, Spain | Dominican School | - | Dominican School | ||
| 24 | DEFENDER | Freshman | 5-8 | 160 lbs | Bakersfield, Calif. | Kentridge HS (Wash.)) | - | |||
| 25 | DEFENDER | Freshman | 6-3 | 170 lbs | Berkeley, Calif. | Berkeley HS | - | |||
| 26 | MIDFIELDER | Sophomore | 5-8 | 140 lbs | San Clemente, Calif. | San Clemente HS | - | San Clemente HS | ||
| 27 | MIDFIELDER | Freshman | 5-10 | 165 lbs | Davidson, N.C. | William Amos Hough HS | - | William Amos Hough HS |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |