Men's Soccer 2019 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GOALKEEPER | Freshman | 6-2 | 190 lbs | Irvine, Calif. | Woodbridge HS | - | |||
| 1 | GOALKEEPER | Redshirt Senior | 6-2 | 195 lbs | Malibu, Calif. | Malibu HS | - | |||
| 2 | MIDFIELDER | Senior | 5-9 | 155 lbs | Laguna Niguel, Calif. | Dana Hills HS | - | |||
| 3 | DEFENDER | Redshirt Senior | 6-2 | 175 lbs | Puyallup, Wash. | Emerald Ridge HS | - | |||
| 4 | DEFENDER | Redshirt Freshman | 6-3 | 175 lbs | Danville, Calif. | Monte Vista HS | - | Monte Vista HS | ||
| 5 | DEFENDER | Senior | 6-2 | 170 lbs | Ladera Ranch, Calif. | Tesoro HS | - | |||
| 6 | MIDFIELDER | Senior | 6-0 | 175 lbs | Hollviken, Sweden | Malmö Borgarskola | - | |||
| 7 | MIDFIELDER | Redshirt Sophomore | 5-10 | 160 lbs | Waikoloa, Hawaii | Kealakehe HS | - | |||
| 8 | MIDFIELDER | Redshirt Senior | 5-8 | 145 lbs | San Diego, Calif. | Mt. Everest Academy | - | |||
| 9 | MIDFIELDER | Junior | 6-0 | 170 lbs | Davidson, N.C. | William Amos Hough HS | - | |||
| 10 | MIDFIELDER | Redshirt Junior | 5-9 | 135 lbs | Baltimore, Md. | McDonogh HS | - | Maryland | ||
| 11 | MIDFIELDER | Redshirt Senior | 5-9 | 160 lbs | San Diego, Calif. | Cal State Dominguez Hills | - | Cal State Dominguez Hills | ||
| 12 | FORWARD | Freshman | 5-8 | 145 lbs | Lincoln, Calif. | Elk Grove Charter School | - | |||
| 13 | DEFENDER | Senior | 6-1 | 200 lbs | Point Reyes, Calif. | Maryland | - | |||
| 14 | DEFENDER | Redshirt Freshman | 6-0 | 150 lbs | Lincoln, Calif. | Lincoln HS | - | Lincoln HS | ||
| 15 | MIDFIELDER | Senior | 6-1 | 180 lbs | Karlshamn, Sweden | Syracuse | - | |||
| 17 | MIDFIELDER | Redshirt Sophomore | 6-0 | 175 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
| 18 | DEFENDER | Freshman | 5-11 | 155 lbs | Panorama City, Calif. | Granada Hills Charter HS | - | |||
| 19 | MIDFIELDER | Sophomore | 5-7 | 150 lbs | San Clemente, Calif. | San Clemente HS | - | Portland | ||
| 21 | DEFENDER | Freshman | 5-11 | 155 lbs | Riverside, Calif. | Eleanor Roosevelt HS | - | |||
| 22 | FORWARD | Freshman | 6-0 | 155 lbs | Carlsbad, Calif. | Sage Creek HS | - | |||
| 23 | DEFENDER | Redshirt Senior | 6-0 | 170 lbs | Danville, Calif. | Northeastern | - | Northeastern Univ. | ||
| 24 | MIDFIELDER | Sophomore | 5-10 | 165 lbs | Lake Forest, Calif. | El Toro HS | - | El Toro HS | ||
| 26 | MIDFIELDER | Freshman | 5-8 | 140 lbs | San Clemente, Calif. | San Clemente HS | - | San Clemente HS | ||
| 27 | FORWARD | Freshman | 5-11 | 185 lbs | Roseville, Calif. | Roseville HS | - | |||
| 29 | MIDFIELDER | Senior | 6-3 | 185 lbs | Tucson, Ariz. | Desert View High School | - | Pima CC | ||
| - | GOALKEEPER | Redshirt Sophomore | 6-4 | 185 lbs | Henderson, Nev. | Coronado HS | - |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Volunteer Assistant Coach | |
| Director of Soccer Operations |