Men's Soccer 2017
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | Redshirt Senior | 5-11 | 187 lbs | San Diego, Calif. | La Costa Canyon HS | - | |||
01 | GOALKEEPER | Redshirt Junior | 6-2 | 200 lbs | Auckland, New Zealand | Univ. of Buffalo | - | Univ. of Buffalo | ||
1 | GOALKEEPER | Redshirt Sophomore | 6-2 | 195 lbs | Malibu, Calif. | Malibu HS | - | |||
2 | DEFENDER | Sophomore | 5-9 | 155 lbs | Laguna Niguel, Calif. | Dana Hills HS | - | |||
3 | DEFENDER | Junior | 6-2 | 175 lbs | Puyallup, Wash. | Emerald Ridge HS | - | |||
4 | DEFENDER | Junior | 6-0 | 185 lbs | Qiryat Tivon, Israel | Drexel Univ. | - | Drexel Univ. | ||
5 | DEFENDER | Junior | 6-2 | 170 lbs | Auckland, New Zealand | Auckland Grammar School | - | |||
6 | MIDFIELDER | Sophomore | 6-0 | 175 lbs | Hollviken, Sweden | Malmö Borgarskola | - | |||
7 | MIDFIELDER | Redshirt Senior | 5-9 | 155 lbs | San Diego, Calif. | BYU | - | |||
8 | MIDFIELDER | Redshirt Sophomore | 5-8 | 145 lbs | San Diego, Calif. | Mt. Everest Academy | - | |||
9 | FORWARD | Redshirt Senior | 5-8 | 150 lbs | Lindon, Utah | BYU | - | |||
10 | FORWARD | Senior | 6-4 | 185 lbs | Houten, Netherlands | - | Univ. of Maryland | |||
11 | MIDFIELDER | Senior | 5-8 | 150 lbs | Arnhem, Netherlands | Beekdal Lyceum | - | |||
12 | MIDFIELDER | Freshman | 5-10 | 160 lbs | Waikoloa, Hawaii | Kealakehe HS | - | |||
15 | MIDFIELDER | Redshirt Freshman | 6-2 | 166 lbs | Rishon Lezion, Israel | Makif Het HS | - | |||
16 | DEFENDER | Freshman | Ladera Ranch, Calif. | Tesoro HS | - | |||||
17 | MIDFIELDER | Freshman | 6-0 | 175 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
18 | MIDFIELDER | Redshirt Freshman | 5-6 | 140 lbs | Sacramento, Calif. | UCLA | - | |||
19 | MIDFIELDER | Freshman | 6-0 | 170 lbs | Davidson, N.C. | William Amos Hough HS | - | |||
20 | MIDFIELDER | Junior | 5-7 | 155 lbs | Vallejo, Calif. | - | City College of San Francisco | |||
22 | DEFENDER | Freshman | 5-9 | 155 lbs | Northridge, Calif. | Northridge Academy HS | - | |||
23 | DEFENDER | Sophomore | 6-0 | 170 lbs | Danville, Calif. | Northeastern | - | Northeastern Univ. | ||
27 | FORWARD | Redshirt Sophomore | 6-4 | 205 lbs | Berlin, Germany | Florida Atlantic | - | |||
28 | MIDFIELDER | Senior | 5-11 | 175 lbs | San Diego, Calif. | Poway HS | - | |||
29 | MIDFIELDER | Sophomore | 5-3 | 125 lbs | Long Beach, Calif. | California Connections Academy | - | |||
- | GOALKEEPER | Freshman | 6-4 | 185 lbs | Henderson, Nev. | Coronado HS | - |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |