Men's Soccer 2012
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | Redshirt Freshman | 6-3 | 220 lbs | Oakland, Calif. | Bishop O'Dowd HS | - | |||
01 | GOALKEEPER | Freshman | 6-1 | 175 lbs | Vancouver, Wash. | Skyview HS | - | |||
1 | GOALKEEPER | Junior | 6-3 | 180 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
2 | DEFENDER | Redshirt Freshman | 6-0 | 158 lbs | San Diego, Calif. | Morse HS | - | |||
3 | DEFENDER | Freshman | 5-11 | 165 lbs | El Paso, Texas | Bel Air HS | - | |||
4 | MIDFIELDER | Junior | 6-1 | 170 lbs | Louisville, Ky. | - | Indiana Univ. | |||
5 | FORWARD | Freshman | 5-11 | 175 lbs | Fresno, Calif. | Bullard HS | - | |||
6 | DEFENDER | Freshman | 5-10 | 160 lbs | San Diego, Calif. | Hilltop HS | - | |||
7 | MIDFIELDER | Senior | 5-7 | 135 lbs | San Diego, Calif. | Southwest HS | - | |||
8 | MIDFIELDER | Junior | 5-8 | 140 lbs | Greeley, Colo. | Greeley Central HS | - | |||
9 | MIDFIELDER | Junior | 5-8 | 150 lbs | Frisco, Texas | - | Indiana Univ. | |||
10 | MIDFIELDER | Senior | 5-5 | 140 lbs | Garden Grove, Calif. | - | Arizona Western College | |||
11 | MIDFIELDER | Junior | 5-9 | 160 lbs | Edmonton, Alberta | - | Seattle University | |||
12 | MIDFIELDER | Junior | 5-10 | 150 lbs | Granite Bay, Calif. | Del Oro HS | - | |||
13 | DEFENDER | Sophomore | 6-0 | 175 lbs | Santa Cruz, Calif. | Soquel HS | - | |||
14 | FORWARD | Senior | 5-8 | 160 lbs | Barrington, Ill. | - | Univ. of Wisconsin | |||
15 | DEFENDER | Sophomore | 6-3 | 180 lbs | La Palma, Calif. | Kennedy HS | - | |||
17 | MIDFIELDER | Sophomore | 6-3 | 175 lbs | Huntington Beach, Calif. | Edison HS | - | |||
19 | FORWARD | Junior | 6-0 | 175 lbs | Edmonton, Alberta, Canada | Archbishop O'Leary HS | - | |||
20 | MIDFIELDER | Freshman | 5-6 | 140 lbs | Lakewood, Calif. | Mayfair HS | - | |||
21 | DEFENDER | Junior | 5-11 | 170 lbs | Canyon Country, Calif. | Canyon HS | - | |||
22 | MIDFIELDER | Freshman | 6-1 | 175 lbs | San Diego, Calif. | - | ||||
23 | DEFENDER | Sophomore | 6-1 | 175 lbs | Indianapolis, Ind. | Pike HS | - | |||
25 | MIDFIELDER | Junior | 5-8 | 145 lbs | Roseville, Calif. | Roseville HS | - | |||
26 | DEFENDER | Sophomore | 6-0 | 165 lbs | Ft. Lauderdale, Fla. | - | ||||
30 | MIDFIELDER | Redshirt Freshman | 5-8 | 140 lbs | Roseville, Calif. | Granite Bay HS | - | |||
- | GOALKEEPER | Sophomore | 6-1 | 180 lbs | Perry Hall, Md. | Loyola Bakersfield HS | - |
No coaching staff found