Men's Soccer 2010
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | GOALKEEPER | Redshirt Freshman | 6-3 | 180 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
1 | GOALKEEPER | Redshirt Senior | 6-2 | 200 lbs | Alamo, Calif. | Monte Vista HS | - | |||
2 | MIDFIELDER | Freshman | 6-2 | 180 lbs | Las Vegas, Nev. | Bishop Gorman HS | - | |||
4 | MIDFIELDER | Redshirt Junior | 5-9 | 155 lbs | Beaverton, Ore. | Beaverton HS | - | |||
5 | DEFENDER | Junior | 6-0 | 170 lbs | Calabasas, Calif. | Calabasas HS | - | |||
6 | MIDFIELDER | Redshirt Junior | 5-8 | 155 lbs | San Diego, Calif. | Preuss HS | - | |||
7 | MIDFIELDER | Sophomore | 5-7 | 135 lbs | San Diego, Calif. | Southwest HS | - | |||
8 | MIDFIELDER | Sophomore | 5-8 | 140 lbs | Greeley, Colo. | Greeley Central HS | - | |||
9 | FORWARD | Freshman | 6-0 | 155 lbs | Highland, Calif. | Redlands HS | - | |||
10 | MIDFIELDER | Senior | 6-1 | 160 lbs | Dakar, Senegal | Suffield Academy | - | Conn. | ||
11 | MIDFIELDER | Sophomore | 5-9 | 160 lbs | Edmonton, Alberta | - | Seattle University | |||
12 | MIDFIELDER | Freshman | 5-10 | 150 lbs | Granite Bay, Calif. | Del Oro HS | - | |||
13 | DEFENDER | Freshman | 6-0 | 175 lbs | Santa Cruz, Calif. | Soquel HS | - | |||
14 | FORWARD | Senior | 5-10 | 175 lbs | Denver, Colo. | John F. Kennedy HS | - | |||
15 | MIDFIELDER | Freshman | 5-11 | 180 lbs | Frisco, Texas | Frisco Centennial HS | - | |||
16 | DEFENDER | Redshirt Junior | 5-9 | 160 lbs | San Diego, Calif | Brooks School | - | Mass. | ||
17 | FORWARD | Senior | 5-9 | 185 lbs | Pasadena, Calif. | John Muir HS | - | |||
18 | DEFENDER | Freshman | 5-9 | 145 lbs | Woodland, Calif. | Pioneer HS | - | |||
19 | FORWARD | Redshirt Freshman | 6-0 | 175 lbs | Edmonton, Alberta, Canada | Archbishop O'Leary HS | - | |||
20 | DEFENDER | Redshirt Junior | 5-8 | 160 lbs | San Diego, Calif. | Eastlake HS | - | |||
21 | DEFENDER | Redshirt Freshman | 5-11 | 170 lbs | Canyon Country, Calif. | Canyon HS | - | |||
23 | DEFENDER | Freshman | 6-1 | 175 lbs | Indianapolis, Ind. | Pike HS | - | |||
24 | MIDFIELDER | Redshirt Sophomore | 6-1 | 175 lbs | Fremont, Calif. | Washington High | - | |||
25 | MIDFIELDER | Freshman | 5-8 | 145 lbs | Roseville, Calif. | Roseville HS | - | |||
26 | DEFENDER | Freshman | 6-0 | 165 lbs | Ft. Lauderdale, Fla. | - | ||||
27 | MIDFIELDER | Freshman | 5-11 | 160 lbs | Lake Forest, Calif. | Laguna Hills HS | - | |||
28 | DEFENDER | Redshirt Freshman | 5-9 | 160 lbs | Los Angeles, Calif. | Wisconsin | - | |||
29 | DEFENDER | Fifth Year | 6-4 | 220 lbs | Delft, Netherlands | - | De Anza College | |||
- | GOALKEEPER | Freshman | 6-1 | 180 lbs | Perry Hall, Md. | Loyola Bakersfield HS | - |
No coaching staff found