Men's Soccer 2008
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
01 | GOALKEEPER | 6-1 | 185 lbs | Senior | Redwood City, Calif. | Cañada College | |||
1 | GOALKEEPER | 6-2 | 190 lbs | Redshirt Sophomore | Alamo, Calif. | Monte Vista HS | |||
2 | DEFENDER | 5-8 | 160 lbs | Redshirt Freshman | Bolton, England | St. John's Univ. | |||
3 | DEFENDER/MIDFIELDER | 5-11 | 170 lbs | Redshirt Junior | San Jose, Calif. | Leland HS | |||
4 | DEFENDER | 6-5 | 205 lbs | Junior | Thornton, Colo. | Horizon HS | |||
5 | DEFENDER | 6-0 | 180 lbs | Redshirt Senior | Delta, B.C., Canada | UC Santa Barbara | |||
6 | MIDFIELDER | 5-8 | 140 lbs | Redshirt Freshman | San Diego, Calif. | Preuss HS | |||
7 | MIDFIELDER/FORWARD | 5-9 | 155 lbs | Junior | Aurora, Colo. | Grandview HS | |||
8 | MIDFIELDER/FORWARD | 5-10 | 165 lbs | Redshirt Junior | San Diego, Calif. | Eastlake HS | |||
9 | MIDFIELDER | 6-1 | 180 lbs | Senior | Manchester, Conn. | Manchester HS | |||
10 | FORWARD | 6-2 | 160 lbs | Sophomore | Dakar, Senegal | Suffield Academy | Conn. | ||
11 | DEFENDER | 6-1 | 190 lbs | Redshirt Junior | Santa Clarita, Calif. | Canyon HS | |||
12 | MIDFIELDER | 5-9 | 160 lbs | Redshirt Freshman | Beaverton, Ore. | Beaverton HS | |||
14 | MIDFIELDER | 5-9 | 155 lbs | Sophomore | Denver, Colo. | John F. Kennedy HS | |||
15 | DEFENDER | 5-10 | 165 lbs | Senior | Palmdale, Calif. | Highland HS | |||
16 | MIDFIELDER | 5-9 | 160 lbs | Redshirt Freshman | San Diego, Calif | Brooks School | Mass. | ||
17 | FORWARD | 5-8 | 165 lbs | Sophomore | Pasadena, Calif. | John Muir HS | |||
18 | MIDFIELDER/DEFENDER | 6-0 | 165 lbs | Freshman | Calabasas, Calif. | Calabasas HS | |||
19 | MIDFIELDER/DEFENDER | 6-0 | 165 lbs | Redshirt Junior | San Diego, Calif. | Oceanside HS | |||
20 | DEFENDER | 5-8 | 145 lbs | Sophomore | San Diego, Calif. | Eastlake HS | |||
21 | DEFENDER | 5-8 | 165 lbs | Senior | Redmond, Wash. | Bishop Manogue | Nev. HS | ||
22 | GOALKEEPER | 6-1 | 165 lbs | Redshirt Freshman | Littleton, Colo. | Chatfield, HS | |||
24 | DEFENDER | 6-2 | 175 lbs | Freshman | Fremont, Calif. | Washington High | |||
25 | MIDFIELDER/FORWARD | 6-0 | 175 lbs | Redshirt Senior | Paso Robles, Calif. | Paso Robles HS | |||
26 | MIDFIELDER | 5-10 | 145 lbs | Freshman | San Diego, Calif. | Sweetwater HS | |||
27 | MIDFIELDER | 5-10 | 160 lbs | Redshirt Freshman | Sherbrooke, Quebec, Canada | Gateway HS | Colo. | ||
29 | MIDFIELDER | 5-7 | 145 lbs | Sophomore | Bellevue, Wash. | Issaquah HS | |||
- | GOALKEEPER | 6-4 | 195 lbs | Redshirt Freshman | San Diego, Calif. | UC Davis |
No coaching staff found