Men's Soccer 2006
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | GOALKEEPER | Senior | 6-1 | 193 lbs | San Jose, Calif. | - | De Anza College | |||
1 | GOALKEEPER | Redshirt Sophomore | 6-2 | 186 lbs | Chandler, Ariz. | Mountain Pointe HS | - | |||
2 | DEFENDER | Redshirt Senior | 5-8 | 173 lbs | San Diego, Calif. | - | ||||
3 | MIDFIELDER | Junior | 5-9 | 150 lbs | San Jose, Calif. | Leland HS | - | |||
4 | DEFENDER | Freshman | 6-5 | 190 lbs | Thornton, Colo. | Horizon HS | - | |||
5 | DEFENDER | Redshirt Senior | 5-9 | 157 lbs | San Diego, Calif. | - | ||||
6 | MIDFIELDER | Redshirt Junior | 5-11 | 185 lbs | San Diego, Calif. | Poway HS | - | |||
7 | MIDFIELDER | Freshman | 5-9 | 155 lbs | Aurora, Colo. | Grandview HS | - | |||
8 | FORWARD | Freshman | 5-10 | 165 lbs | San Diego, Calif. | Eastlake HS | - | |||
9 | FORWARD | Sophomore | 6-1 | 180 lbs | Manchester, Conn. | Manchester HS | - | |||
10 | MIDFIELDER | Redshirt Senior | 6-1 | 185 lbs | Salida, Calif. | Grace Davis HS | - | |||
11 | FORWARD | Senior | 5-7 | 146 lbs | Wethersfield, Conn. | Wethersfield HS | - | |||
12 | FORWARD | Junior | 6-2 | 175 lbs | Phoenix, Ariz. | Mountain Pointe HS | - | |||
13 | DEFENDER | Freshman | 6-1 | 170 lbs | San Diego, Calif. | El Capitan HS | - | |||
14 | MIDFIELDER | Redshirt Freshman | 5-8 | 150 lbs | Palos Park, Ill. | Sandburg HS | - | |||
15 | DEFENDER | Sophomore | 5-10 | 155 lbs | Palmdale, Calif. | Highland HS | - | |||
16 | DEFENDER | Redshirt Freshman | 5-9 | 165 lbs | Sacramento, Calif. | Folsom HS | - | |||
17 | DEFENDER | Redshirt Sophomore | 5-9 | 170 lbs | Tempe, Ariz. | Corona Del Sol HS | - | |||
18 | MIDFIELDER | Redshirt Freshman | 5-11 | 160 lbs | San Jose, Calif. | Leland HS | - | |||
19 | DEFENDER | Sophomore | 6-0 | 165 lbs | San Diego, Calif. | Oceanside HS | - | |||
20 | DEFENDER | Redshirt Freshman | 6-1 | 180 lbs | Santa Clarita, Calif. | Canyon HS | - | |||
21 | DEFENDER | Sophomore | 5-8 | 165 lbs | Redmond, Wash. | Bishop Manogue | - | Nev. HS | ||
22 | GOALKEEPER | Senior | 6-4 | 205 lbs | Gig Harbor, Wash. | Gig Harbor HS | - | |||
23 | FORWARD | Sophomore | 5-7 | 150 lbs | Louisville, Ky. | Trinity HS | - | |||
24 | DEFENDER | Redshirt Senior | 5-7 | 140 lbs | Yorba Linda, Calif. | - | Irvine Valley College | |||
25 | FORWARD | Redshirt Sophomore | 175 lbs | Paso Robles, Calif. | Paso Robles HS | - | ||||
26 | FORWARD | Junior | 5-9 | 175 lbs | Ipwisch, Mass. | UMass | - | |||
27 | DEFENDER | Freshman | 6-2 | 175 lbs | Las Vegas, Nev. | Centennial HS | - | |||
28 | MIDFIELDER | Freshman | 5-8 | 155 lbs | Pleasanton, Calif. | Foothill HS | - | |||
29 | - | Freshman | 6-0 | 175 lbs | San Diego, Calif. | Helix HS | - | |||
- | GOALKEEPER | Freshman | 6-2 | 190 lbs | Alamo, Calif. | Monte Vista HS | - |
No coaching staff found