Men's Soccer 2004
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | Freshman | 6-2 | 190 lbs | Chandler, Ariz. | Mountain Pointe HS | - | |||
01 | GOALKEEPER | Freshman | 5-11 | 170 lbs | Sunnyvale, Calif. | Fremont HS | - | |||
2 | DEFENDER | Redshirt Sophomore | 5-8 | 168 lbs | San Diego, Calif. | - | ||||
3 | MIDFIELDER | Senior | 5-11 | 177 lbs | Arcadia, Calif. | - | Fresno State Univ. | |||
4 | DEFENDER | Junior | 5-9 | 155 lbs | Las Vegas, Nev. | - | Yavapai College | |||
5 | MIDFIELDER | Redshirt Sophomore | 5-9 | 157 lbs | San Diego, Calif. | - | ||||
6 | MIDFIELDER | Sophomore | 5-11 | 185 lbs | San Diego, Calif. | Poway HS | - | |||
7 | DEFENDER | Senior | 6-2 | 180 lbs | Tucson, Ariz. | - | Yavapai College | |||
8 | FORWARD | Junior | 6-2 | 170 lbs | Glendale, Ariz. | - | Indiana Univ. | |||
9 | FORWARD | Junior | 6-1 | 165 lbs | Corona Del Mar, Calif. | - | Indiana Univ. | |||
10 | FORWARD | Junior | 6-1 | 179 lbs | Salida, Calif. | Grace Davis HS | - | |||
11 | DEFENDER | Senior | 5-8 | 162 lbs | San Diego, Calif. | Rancho Bernardo HS | - | |||
12 | DEFENDER | Freshman | 6-2 | 175 lbs | Phoenix, Ariz. | Mountain Pointe HS | - | |||
13 | FORWARD | Junior | 6-1 | 186 lbs | Tucson, Ariz. | Sabino HS | - | |||
14 | MIDFIELDER | Sophomore | 6-0 | 182 lbs | San Diego, Calif. | Poway HS | - | |||
15 | DEFENDER | Junior | 6-3 | 185 lbs | San Diego, Calif. | Horizon HS | - | |||
16 | MIDFIELDER | Senior | 5-8 | 165 lbs | Brea, Calif. | Brea HS | - | |||
17 | MIDFIELDER | Freshman | 6-1 | 205 lbs | Tempe, Ariz. | Corona Del Sol HS | - | |||
18 | MIDFIELDER | Senior | 5-11 | 184 lbs | Tucson, Ariz. | Yavapai | - | |||
19 | MIDFIELDER | Sophomore | 5-7 | 146 lbs | Wethersfield, Conn. | Wethersfield HS | - | |||
20 | FORWARD | Senior | 6-0 | 197 lbs | Lancaster, Pa. | San Diego Mesa | - | |||
21 | FORWARD | Sophomore | 5-10 | 185 lbs | Sherman Oaks, Calif. | Notre Dame HS | - | |||
22 | GOALKEEPER | Freshman | 6-4 | 205 lbs | Gig Harbor, Wash. | Gig Harbor HS | - | |||
23 | DEFENDER | Senior | 5-9 | 155 lbs | Glendale, Ariz. | - | Yavapai College | |||
24 | MIDFIELDER, DEFENDER | Junior | 5-7 | 140 lbs | Yorba Linda, Calif. | - | Irvine Valley College | |||
25 | MIDFIELDER | Freshman | 5-11 | 160 lbs | Paso Robles, Calif. | Paso Robles HS | - |
No coaching staff found