Men's Soccer 2023 Roster
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | Junior | 6-2 | 180 lbs | Mill Valley, Calif. | Tamalpais HS | Marin FC | |||
00 | GK | Senior | 6-2 | 210 lbs | Boulder, Colo. | ASU Prep Academy | Barça Academy | Old Dominion | ||
1 | GK | Sophomore | 6-3 | 190 lbs | Houston, Texas | Texas Connections Academy of Houston | Houston Dynamo Academy | Texas Connections Academy of Houston | ||
2 | D | Senior | 6-3 | 210 lbs | Seattle, Wash. | Kings HS | Crossfire SC | Saint Mary’s | ||
3 | D | Freshman | 5-10 | 155 lbs | Chula Vista, Calif. | City SC | Carlsbad HS | |||
4 | D | Redshirt Freshman | 5-9 | 165 lbs | Sacramento, Calif. | Jesuit HS | Sacramento Republic FC | Washington | ||
5 | D | Sophomore | 5-9 | 165 lbs | Nice, France | Ecole Technique Privee du Jeune Aiglon | OGC Nice | |||
6 | MF | Junior | 5-11 | 167 lbs | San Jose, Calif. | Pioneer HS | San Jose Earthquakes Academy | |||
7 | MF | Senior | 5-11 | 170 lbs | Richmond, Va. | St. Christopher's School | FC Richmond | William & Mary | ||
8 | MF | Sophomore | 5-10 | 155 lbs | Los Angeles, Calif. | El Camino Charter HS | Real So Cal | |||
10 | F | Sophomore | 6-0 | 190 lbs | Bow, N.H. | Virtual Learning Academy | New York Red Bulls Academy | |||
11 | F | Junior | 5-10 | 160 lbs | Cologne, Germany | Berufskolleg an der Lindentrasse | FC Dusseldorf | Akron | ||
12 | D | Freshman | 6-3 | 170 lbs | San Antonio, Texas | University of Texas at Austin Online HS | San Antonio FC | University of Texas at Austin Online HS | ||
13 | MF | Senior | 5-8 | 155 lbs | Christchurch, New Zealand | Canterbury United | Liberty | |||
14 | D | Sophomore | 6-0 | 150 lbs | Redwood City, Calif. | Sequoia HS | San Jose Earthquakes Academy | |||
15 | D | Redshirt Freshman | 5-8 | 150 lbs | Los Angeles, Calif. | Methods HS | LAFC Academy | |||
16 | F | Redshirt Freshman | 5-9 | 150 lbs | Dallas, Texas | Woodrow Wilson HS | Solar S.C. | |||
17 | MF | Senior | 6-0 | 170 lbs | Los Angeles, Calif. | Loyola HS | Santa Monica United | SMU | ||
18 | F | Freshman | 5-5 | 115 lbs | Canoga Park, Calif. | LAFC Academy | Canoga Park HS | |||
19 | F | Senior | 5-9 | 150 lbs | Lawndale, Calif. | ASU Preparatory School | Barça Academy | Gardner-Webb | ||
21 | D | Freshman | 5-10 | 145 lbs | Orange, Calif. | Strikers FC | Tesla Academy | |||
22 | F | Sophomore | 6-0 | 160 lbs | Chino Hills, Calif. | Chino Hills HS | Strikers FC | |||
23 | MF | Senior | 5-10 | 160 lbs | Ocean, N.J. | YSC Academy | Philadelphia Union Academy | Virginia | ||
24 | D | Redshirt Freshman | 5-9 | 145 lbs | San Mateo, Calif. | Hillsdale HS | De Anza Force SC | |||
25 | D | Senior | 6-1 | 185 lbs | Auburn, Ind. | Leo HS | Fort Wayne United FC | Oakland | ||
27 | D | Redshirt Freshman | 6-3 | 180 lbs | Huntington Beach, Calif. | Huntington Beach HS | Slammers FC | |||
30 | MF | Sophomore | 5-7 | 155 lbs | Oceanside, Calif. | Oceanside HS | Oceanside Breakers |
No coaching staff found