Volleyball

w volley archive w volley CumulativeStats 1617 html

San Diego State

Cumulative Season Statistics



 

Overall Team Statistics

 


Overall record: 17-15 Conf: 9-9 Home: 11-6 Away: 3-8 Neutral: 3-1

TEAM STATISTICS   SDSU   OPP  
ATTACK      
    Kills   1604   1406  
    Errors   781   606  
    Total Attacks   4050   3833  
    Attack Pct   .203   .209  
    Kills/Set   13.0   11.4  
SET      
    Assists   1503   1309  
    Attempts   3824   3602  
    Assist Pct   .393   .363  
    Assists/Set   12.2   10.6  
SERVE      
    Aces   130   151  
    Errors   255   265  
    Attempts   2698   2660  
    Serve Pct   .905   .900  
    Aces/Set   1.1   1.2  
SERVE RECEPTIONS      
    Errors   151   130  
    Errors/Set   1.2   1.1  
    Attempts   2390   2438  
    Reception Pct   .937   .947  
DEFENSE      
    Digs   1566   1365  
    Digs/Set   12.7   11.1  
BLOCKING      
    Block Solo   32   60  
    Block Assist   439   501  
    Total Blocks   251.5   310.5  
    Blocks/Set   2.0   2.5  
    Block Errors   74   61  
Ball handling errors   36   40  
ATTENDANCE      
    Total   5323   8354  
    Dates/Avg Per Date   17/313   11/759  
    Neutral site #/Avg   4/38    
    Current win streak   1   -  
    Home win streak   2   -  
Match wins by #sets   1   2   3   4   5   Total  
San Diego State   0   0   9   3   5   17  
Opponents   0   0   6   4   5   15  
Sets won by set   1   2   3   4   5   Total  
San Diego State   16   15   18   11   5   65  
Opponents   16   17   14   6   5   58  
Points by set   1   2   3   4   5   Total  
San Diego State   703   724   728   406   130   2691  
Opponents   735   738   691   370   131   2665  

 

Overall Individual Statistics

 


Overall record: 17-15 Conf: 9-9 Home: 11-6 Away: 3-8 Neutral: 3-1

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
1   PSOMA, Alexandra   122   32-32   407   3.34   171   997   .237   6   0.05   125   .048   14   0.11   18   352   .949  
15   HARRIS, Deja   123   32-32   340   2.76   111   657   .349   7   0.06   28   .250   2   0.02   25   108   .769  
18   CAGE, Alexis   123   32-31   257   2.09   139   710   .166   11   0.09   285   .039   20   0.16   23   433   .947  
6   DUNBAR, Ashlynn   87   30-7   160   1.84   131   513   .057   5   0.06   72   .069   5   0.06   17   46   .630  
7   TURNLUND, Hannah   71   25-2   128   1.80   79   366   .134   4   0.06   23   .174   0   0.00   3   8   .625  
9   REEVES, Tamia   55   21-13   83   1.51   25   186   .312   2   0.04   18   .111   0   0.00   1   5   .800  
12   FUZIE, Emma   96   27-20   143   1.49   62   343   .236   7   0.07   37   .189   16   0.17   37   305   .879  
8   BOLDEN, Danielle   121   32-22   58   0.48   43   189   .079   44   0.36   324   .136   40   0.33   74   372   .801  
3   UTCHEN, Lauren   52   17-7   15   0.29   8   32   .219   433   8.33   809   .535   6   0.12   9   172   .948  
19   THOMPSON, Indigo   80   27-21   9   0.11   9   42   .000   728   9.10   1231   .591   4   0.05   9   308   .971  
10   JONES, Hailey   34   12-4   3   0.09   2   7   .143   184   5.41   346   .532   3   0.09   8   113   .929  
13   PRITCHARD, Devyn   100   27-1   1   0.01   0   7   .143   61   0.61   403   .151   18   0.18   26   359   .928  
17   SABA, Alexa   68   26-0   0   0.00   1   1   -1.000   11   0.16   123   .089   2   0.03   3   110   .973  
14   OSBORN, Bailey   5   3-0   0   0.00   0   0   .000   0   0.00   0   .000   0   0.00   2   7   .714  
  SAN DIEGO STATE.....   123   32-32   1604   13.04   781   4050   .203   1503   12.22   3824   .393   130   1.06   255   2698   .905  
  Opponents...........   123   32-32   1406   11.43   606   3833   .209   1309   10.64   3602   .363   151   1.23   265   2660   .900  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
1   PSOMA, Alexandra   122   20   243   .918   155   1.27   3   52   55   0.45   4   0   450.0   3.69  
15   HARRIS, Deja   123   0   13   1.000   42   0.34   15   113   128   1.04   26   2   413.5   3.36  
18   CAGE, Alexis   123   36   628   .943   202   1.64   1   69   70   0.57   10   3   312.5   2.54  
6   DUNBAR, Ashlynn   87   13   160   .919   78   0.90   4   29   33   0.38   8   1   183.5   2.11  
7   TURNLUND, Hannah   71   2   19   .895   39   0.55   1   15   16   0.23   5   0   136.5   1.92  
9   REEVES, Tamia   55   0   10   1.000   10   0.18   3   41   44   0.80   0   0   106.5   1.94  
12   FUZIE, Emma   96   1   10   .900   37   0.39   5   69   74   0.77   9   0   198.5   2.07  
8   BOLDEN, Danielle   121   23   550   .958   287   2.37   0   7   7   0.06   1   1   101.5   0.84  
3   UTCHEN, Lauren   52   0   5   1.000   79   1.52   0   11   11   0.21   5   8   26.5   0.51  
19   THOMPSON, Indigo   80   0   1   1.000   153   1.91   0   32   32   0.40   5   14   29.0   0.36  
10   JONES, Hailey   34   0   0   .000   72   2.12   0   0   0   0.00   1   3   6.0   0.18  
13   PRITCHARD, Devyn   100   14   503   .972   324   3.24   0   0   0   0.00   0   3   19.0   0.19  
14   OSBORN, Bailey   5   0   5   1.000   0   0.00   0   0   0   0.00   0   0   0.0   0.00  
17   SABA, Alexa   68   20   217   .908   88   1.29   0   1   1   0.01   0   1   2.5   0.04  
    TEAM       22  
  SAN DIEGO STATE.....   123   151   2390   .937   1566   12.73   32   439   251.5   2.04   74   36   1985.5   16.14  
  Opponents...........   123   130   2438   .947   1365   11.10   60   501   310.5   2.52   61   40   1867.5   15.18