San Diego State
Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MW | Pitcher of record | Attend | Time | ||||
~ | 02-08-18 | vs | #25 Georgia | 2-23 | L | 2-1-2 | / | 23-21-3 | 5 | 0-1-0 | 0-0-0 | FORMBY (L 0-1) | 133 | 2:18 | |
~ | 02-08-18 | vs | Stanford | 0-4 | L | 0-6-0 | / | 4-9-0 | 7 | 0-2-0 | 0-0-0 | MORENO (L 0-1) | 75 | 2:30 | |
~ | 02-09-18 | vs | Western Michigan | W | 5-0 | 5-10-1 | / | 0-4-0 | 7 | 1-2-0 | 0-0-0 | MCDONALD, J. (W 1-0) | 180 | 2:01 | |
~ | 02-09-18 | vs | Northwestern | 6-7 | L | 6-7-2 | / | 7-5-3 | (8) | 1-3-0 | 0-0-0 | FORMBY (L 0-2) | 106 | 3:03 | |
~ | 02-10-18 | vs | Nebraska | 3-5 | L | 3-5-0 | / | 5-11-4 | 7 | 1-4-0 | 0-0-0 | MCDONALD, J. (L 1-1) | 129 | 2:15 | |
~ | 02-11-18 | vs | UC Davis | 2-3 | L | 2-7-2 | / | 3-4-1 | (9) | 1-5-0 | 0-0-0 | FORMBY (L 0-3) | 350 | 2:30 | |
02-14-18 | at | UC Riverside | 1-4 | L | 1-5-0 | / | 4-10-0 | 7 | 1-6-0 | 0-0-0 | MCDONALD, J. (L 1-2) | 82 | 1:52 | ||
! | 02-15-18 | #25 KENTUCKY | 0-5 | L | 0-6-1 | / | 5-11-1 | 7 | 1-7-0 | 0-0-0 | MORENO (L 0-2) | 206 | 2:28 | ||
! | 02-16-18 | NORTH DAKOTA STATE | 1-2 | L | 1-3-1 | / | 2-4-0 | 7 | 1-8-0 | 0-0-0 | FORMBY (L 0-4) | 299 | 2:14 | ||
! | 02-17-18 | NORTH DAKOTA STATE | W | 4-1 | 4-8-0 | / | 1-6-3 | 7 | 2-8-0 | 0-0-0 | MORENO (W 1-2) | 139 | 1:39 | ||
! | 02-18-18 | CAL STATE FULLERTON | W | 2-1 | 2-9-0 | / | 1-6-1 | 7 | 3-8-0 | 0-0-0 | FORMBY (W 1-4) | 368 | 1:42 | ||
@ | 02-22-18 | vs | Liberty | W | 7-0 | 7-10-0 | / | 0-4-2 | 7 | 4-8-0 | 0-0-0 | MORENO (W 2-2) | 75 | 1:55 | |
@ | 02-23-18 | vs | Northwestern | 0-3 | L | 0-5-3 | / | 3-8-0 | (8) | 4-9-0 | 0-0-0 | FORMBY (L 1-5) | 129 | 2:11 | |
@ | 02-23-18 | vs | #25 Notre Dame | W | 2-1 | 2-6-1 | / | 1-5-1 | 7 | 5-9-0 | 0-0-0 | FORMBY (W 2-5) | 100 | 1:51 | |
@ | 02-24-18 | vs | Bethune-Cookman | W | 3-2 | 3-4-4 | / | 2-3-4 | (8) | 6-9-0 | 0-0-0 | FORMBY (W 3-5) | 122 | 2:23 | |
@ | 02-25-18 | vs | UC Davis | 0-2 | L | 0-1-2 | / | 2-5-1 | 7 | 6-10-0 | 0-0-0 | MORENO (L 2-3) | 127 | 1:41 | |
# | 03-01-18 | UCF | W | 3-1 | 3-4-1 | / | 1-6-1 | 7 | 7-10-0 | 0-0-0 | FORMBY (W 4-5) | 121 | 1:51 | ||
# | 03-02-18 | #21 MINNESOTA | W | 6-2 | 6-8-2 | / | 2-5-1 | 7 | 8-10-0 | 0-0-0 | FORMBY (W 5-5) | 271 | 1:59 | ||
# | 03-02-18 | CSUN | 0-2 | L | 0-5-2 | / | 2-5-0 | 7 | 8-11-0 | 0-0-0 | MORENO (L 2-4) | 369 | 1:53 | ||
# | 03-04-18 | BOSTON UNIV. | 0-1 | L | 0-5-1 | / | 1-5-0 | 7 | 8-12-0 | 0-0-0 | MORENO (L 2-4) | 942 | 1:55 | ||
$ | 03-09-18 | vs | #16 Ohio State | 0-7 | L | 0-3-2 | / | 7-13-0 | 7 | 8-13-0 | 0-0-0 | MORENO (L 2-6) | 126 | 2:15 | |
$ | 03-09-18 | vs | Boston Univ. | 2-5 | L | 2-6-3 | / | 5-8-2 | 7 | 8-14-0 | 0-0-0 | MORENO (L 2-7) | 108 | 1:35 | |
$ | 03-10-18 | vs | Michigan State | 5-6 | L | 5-7-0 | / | 6-7-3 | 7 | 8-15-0 | 0-0-0 | FORMBY (L 5-6) | 122 | 2:20 | |
$ | 03-10-18 | at | #21 Long Beach State | 0-5 | L | 0-3-1 | / | 5-8-0 | 5 | 8-16-0 | 0-0-0 | MORENO (L 2-8) | 122 | 1:32 | |
$ | 03-11-18 | at | Cal State Fullerton | 3-4 | L | 3-6-2 | / | 4-10-2 | (8) | 8-17-0 | 0-0-0 | FORMBY (L 5-7) | 204 | 2:15 | |
03-14-18 | vs | Fairfield | W | 9-1 | 9-11-2 | / | 1-5-0 | 5 | 9-17-0 | 0-0-0 | FORMBY (W 6-7) | 99 | 1:24 | ||
* | 03-16-18 | at | San Jose State | 2-5 | L | 2-3-2 | / | 5-6-0 | 7 | 9-18-0 | 0-1-0 | MORENO (L 2-9) | 102 | 2:09 | |
* | 03-17-18 | at | San Jose State | 1-6 | L | 1-4-0 | / | 6-7-1 | 7 | 9-19-0 | 0-2-0 | FORMBY (L 6-8) | 103 | 3:36 | |
* | 03-18-18 | at | San Jose State | 1-9 | L | 1-2-1 | / | 9-11-1 | 5 | 9-20-0 | 0-3-0 | MORENO (L 2-10) | 103 | 1:16 | |
03-27-18 | SAN DIEGO | 2-4 | L | 2-7-0 | / | 4-6-1 | 7 | 9-21-0 | 0-3-0 | MORENO (L 2-11) | 501 | 1:43 | |||
* | 03-29-18 | BOISE STATE | W | 3-1 | 3-6-3 | / | 1-7-5 | 7 | 10-21-0 | 1-3-0 | FORMBY (W 7-8) | 334 | 2:05 | ||
* | 03-30-18 | BOISE STATE | 1-3 | L | 1-6-2 | / | 3-4-2 | (8) | 10-22-0 | 1-4-0 | FORMBY (L 7-9) | 282 | 2:20 | ||
* | 03-31-18 | BOISE STATE | 1-11 | L | 1-3-1 | / | 11-14-2 | 5 | 10-23-0 | 1-5-0 | MORENO (L 2-12) | 376 | 1:44 | ||
* | 04-06-18 | at | UNLV | W | 5-2 | 5-7-1 | / | 2-6-2 | (9) | 11-23-0 | 2-5-0 | FORMBY (W 8-9) | 350 | 2:26 | |
* | 04-07-18 | at | UNLV | W | 4-1 | 4-9-1 | / | 1-9-3 | 7 | 12-23-0 | 3-5-0 | MCDONALD, J. (W 2-2) | 336 | 1:50 | |
* | 04-08-18 | at | UNLV | 2-3 | L | 2-11-0 | / | 3-7-0 | 7 | 12-24-0 | 3-6-0 | MORENO (L 2-13) | 245 | 1:43 | |
* | 04-13-18 | NEVADA | 8-10 | L | 8-11-2 | / | 10-19-5 | (8) | 12-25-0 | 3-7-0 | FORMBY (L 8-10) | 293 | 2:59 | ||
* | 04-14-18 | NEVADA | W | 4-1 | 4-5-0 | / | 1-7-2 | 7 | 13-25-0 | 4-7-0 | MORENO (W 3-13) | 587 | 1:48 | ||
* | 04-15-18 | NEVADA | 3-6 | L | 3-5-2 | / | 6-9-2 | 7 | 13-26-0 | 4-8-0 | MORENO (L 3-14) | 196 | 1:55 | ||
* | 04-20-18 | at | Fresno State | W | 10-0 | 10-9-1 | / | 0-4-2 | 5 | 14-26-0 | 5-8-0 | MORENO (W 4-14) | 1168 | 1:46 | |
* | 04-21-18 | at | Fresno State | 1-5 | L | 1-7-0 | / | 5-4-1 | 7 | 14-27-0 | 5-9-0 | MCDONALD, J. (L 2-3) | 1561 | 1:56 | |
* | 04-22-18 | at | Fresno State | 2-4 | L | 2-7-0 | / | 4-8-0 | 7 | 14-28-0 | 5-10-0 | FORMBY (L 8-11) | 1055 | 2:08 | |
* | 04-27-18 | COLORADO STATE | 0-3 | L | 0-5-1 | / | 3-6-1 | 7 | 14-29-0 | 5-11-0 | MORENO (L 4-15) | 182 | 1:42 | ||
* | 04-28-18 | COLORADO STATE | W | 6-2 | 6-7-1 | / | 2-2-2 | 7 | 15-29-0 | 6-11-0 | FORMBY (W 9-11) | 248 | 2:05 | ||
* | 04-29-18 | COLORADO STATE | W | 3-2 | 3-10-2 | / | 2-10-2 | (10) | 16-29-0 | 7-11-0 | FORMBY (W 10-11) | 402 | 2:33 | ||
* | 05-04-18 | at | New Mexico | 2-5 | L | 2-10-0 | / | 5-8-0 | 7 | 16-30-0 | 7-12-0 | FORMBY (L 10-12) | 765 | 1:53 | |
* | 05-05-18 | at | New Mexico | W | 7-3 | 7-15-0 | / | 3-6-2 | 7 | 17-30-0 | 8-12-0 | MCDONALD, J. (W 3-3) | 695 | 1:54 | |
* | 05-06-18 | at | New Mexico | 1-4 | L | 1-8-1 | / | 4-4-2 | 7 | 17-31-0 | 8-13-0 | MORENO (L 4-16) | 832 | 1:50 | |
* | 05-10-18 | UTAH STATE | W | 2-0 | 2-8-0 | / | 0-1-4 | 7 | 18-31-0 | 9-13-0 | MORENO (W 5-16) | 171 | 1:43 | ||
* | 05-11-18 | UTAH STATE | W | 6-1 | 6-9-0 | / | 1-4-3 | 7 | 19-31-0 | 10-13-0 | MCDONALD, J. (W 4-3) | 322 | 1:53 | ||
* | 05-12-18 | UTAH STATE | W | 4-3 | 4-5-2 | / | 3-7-2 | 7 | 20-31-0 | 11-13-0 | MORENO (W 6-16) | 269 | 1:44 |
~ Kajikawa Classic (Arizona State - Tempe, Ariz.) ! 28th Annual Campbell/Cartier Classic (SDSU Softball Stadium) @ Mary Nutter Collegiate Classic (Cathedral City, Calif.) # San Diego Classic I (SDSU Softball Stadium) $ Louisville Slugger Classic (CSUF/LBSU - Fullerton/Long Beach, Calif.) * Mountain West game () extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02-08-18 | vs | Georgia | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 8 | 2 | 6 | .059 | |
02-08-18 | vs | Stanford | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | 6 | .171 | |
02-09-18 | vs | Western Michigan | 31 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 1 | 6 | .236 | |
02-09-18 | vs | Northwestern | 34 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 10 | 2 | 14 | .226 | |
02-10-18 | vs | Nebraska | 27 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 21 | 8 | 0 | 5 | .218 | |
02-11-18 | vs | UC Davis | 33 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 25 | 11 | 2 | 11 | .217 | |
02-14-18 | at | UC Riverside | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 0 | 4 | .216 | |
02-15-18 | KENTUCKY | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 7 | .219 | ||
02-16-18 | NORTH DAKOTA STATE | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 14 | 21 | 5 | 1 | 7 | .209 | ||
02-17-18 | NORTH DAKOTA STATE | 27 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 5 | .218 | ||
02-18-18 | CAL STATE FULLERTON | 26 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 8 | .229 | ||
02-22-18 | vs | Liberty | 32 | 7 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | 7 | .238 | |
02-23-18 | vs | Northwestern | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 3 | 8 | .234 | |
02-23-18 | vs | Notre Dame | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 1 | 8 | .235 | |
02-24-18 | vs | Bethune-Cookman | 29 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 4 | 6 | .228 | |
02-25-18 | vs | UC Davis | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | 2 | .218 | |
03-01-18 | UCF | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .217 | ||
03-02-18 | MINNESOTA | 26 | 6 | 8 | 6 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 21 | 7 | 2 | 4 | .222 | ||
03-02-18 | CSUN | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 5 | .221 | ||
03-04-18 | BOSTON UNIV. | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 5 | .220 | ||
03-09-18 | vs | Ohio State | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 2 | 5 | .217 | |
03-09-18 | vs | Boston Univ. | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 11 | 3 | 7 | .218 | |
03-10-18 | vs | Michigan State | 29 | 5 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 19 | 9 | 0 | 9 | .219 | |
03-10-18 | at | Long Beach State | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 9 | 1 | 6 | .217 | |
03-11-18 | at | Cal State Fullerton | 28 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 22 | 9 | 2 | 9 | .217 | |
03-14-18 | vs | Fairfield | 22 | 9 | 11 | 9 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 2 | 4 | .226 | |
* | 03-16-18 | at | San Jose State | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | 2 | .223 |
* | 03-17-18 | at | San Jose State | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | 6 | .220 |
* | 03-18-18 | at | San Jose State | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 1 | 2 | .218 |
03-27-18 | SAN DIEGO | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 14 | 0 | 7 | .219 | ||
* | 03-29-18 | BOISE STATE | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 9 | 3 | 10 | .220 | |
* | 03-30-18 | BOISE STATE | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | 24 | 11 | 2 | 10 | .220 | |
* | 03-31-18 | BOISE STATE | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 15 | 6 | 1 | 5 | .219 | |
* | 04-06-18 | at | UNLV | 34 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 9 | 1 | 7 | .218 |
* | 04-07-18 | at | UNLV | 29 | 4 | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 13 | 1 | 7 | .221 |
* | 04-08-18 | at | UNLV | 29 | 2 | 11 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 0 | 8 | .226 |
* | 04-13-18 | NEVADA | 34 | 8 | 11 | 7 | 1 | 0 | 1 | 15 | 6 | 0 | 5 | 0 | 1 | 2 | 2 | 1 | 1 | 24 | 9 | 2 | 13 | .230 | |
* | 04-14-18 | NEVADA | 24 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 8 | 0 | 5 | .229 | |
* | 04-15-18 | NEVADA | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 7 | 2 | 8 | .228 | |
* | 04-20-18 | at | Fresno State | 25 | 10 | 9 | 9 | 2 | 0 | 1 | 14 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | 4 | .231 |
* | 04-21-18 | at | Fresno State | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 7 | .232 |
* | 04-22-18 | at | Fresno State | 26 | 2 | 7 | 2 | 2 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 0 | 6 | .233 |
* | 04-27-18 | COLORADO STATE | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 9 | .232 | |
* | 04-28-18 | COLORADO STATE | 25 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .233 | |
* | 04-29-18 | COLORADO STATE | 35 | 3 | 10 | 3 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 30 | 15 | 2 | 8 | .235 | |
* | 05-04-18 | at | New Mexico | 29 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 0 | 11 | .237 |
* | 05-05-18 | at | New Mexico | 36 | 7 | 15 | 6 | 1 | 1 | 1 | 21 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 11 | .243 |
* | 05-06-18 | at | New Mexico | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5 | 1 | 11 | .243 |
* | 05-10-18 | UTAH STATE | 26 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | 7 | .245 | |
* | 05-11-18 | UTAH STATE | 26 | 6 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 0 | 6 | .247 | |
* | 05-12-18 | UTAH STATE | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 5 | .246 | |
Totals | 1342 | 147 | 330 | 127 | 42 | 3 | 14 | 420 | 120 | 0 | 51 | 20 | 32 | 27 | 6 | 7 | 240 | 1035 | 453 | 58 | 351 | .246 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02-08-18 | vs | Georgia | 4.0 | 21 | 23 | 23 | 7 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2-23 | 0 | 1 | 0 | 40.25 | |
02-08-18 | vs | Stanford | 7.0 | 9 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0 | 2 | 0 | 17.18 | |
02-09-18 | vs | Western Michigan | 7.0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-0 | 1 | 2 | 0 | 10.50 | |
02-09-18 | vs | Northwestern | 8.0 | 5 | 7 | 5 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-7 | 1 | 3 | 0 | 8.62 | |
02-10-18 | vs | Nebraska | 7.0 | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 4 | 0 | 7.85 | |
02-11-18 | vs | UC Davis | 8.1 | 4 | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 5 | 0 | 6.44 | |
02-14-18 | at | UC Riverside | 6.0 | 10 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 6 | 0 | 6.21 | |
02-15-18 | KENTUCKY | 7.0 | 11 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-5 | 1 | 7 | 0 | 5.54 | ||
02-16-18 | NORTH DAKOTA STATE | 7.0 | 4 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 8 | 0 | 5.02 | ||
02-17-18 | NORTH DAKOTA STATE | 7.0 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-1 | 2 | 8 | 0 | 4.51 | ||
02-18-18 | CAL STATE FULLERTON | 7.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 8 | 0 | 4.18 | ||
02-22-18 | vs | Liberty | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 4 | 8 | 0 | 3.83 | |
02-23-18 | vs | Northwestern | 8.0 | 8 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-3 | 4 | 9 | 0 | 3.64 | |
02-23-18 | vs | Notre Dame | 7.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 9 | 0 | 3.38 | |
02-24-18 | vs | Bethune-Cookman | 8.0 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-2 | 6 | 9 | 0 | 3.12 | |
02-25-18 | vs | UC Davis | 7.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 6 | 10 | 0 | 2.99 | |
03-01-18 | UCF | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 7 | 10 | 0 | 2.87 | ||
03-02-18 | MINNESOTA | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6-2 | 8 | 10 | 0 | 2.83 | ||
03-02-18 | CSUN | 7.0 | 5 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 8 | 11 | 0 | 2.78 | ||
03-04-18 | BOSTON UNIV. | 7.0 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 12 | 0 | 2.69 | ||
03-09-18 | vs | Ohio State | 7.0 | 13 | 7 | 7 | 3 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-7 | 8 | 13 | 0 | 2.90 | |
03-09-18 | vs | Boston Univ. | 6.0 | 8 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 8 | 14 | 0 | 2.92 | |
03-10-18 | vs | Michigan State | 6.1 | 7 | 6 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 8 | 15 | 0 | 3.07 | |
03-10-18 | at | Long Beach State | 5.0 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-5 | 8 | 16 | 0 | 3.15 | |
03-11-18 | at | Cal State Fullerton | 7.1 | 10 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-4 | 8 | 17 | 0 | 3.09 | |
03-14-18 | vs | Fairfield | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 9 | 17 | 0 | 3.05 | |
* | 03-16-18 | at | San Jose State | 6.0 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 9 | 18 | 0 | 2.98 |
* | 03-17-18 | at | San Jose State | 6.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1-6 | 9 | 19 | 0 | 3.11 |
* | 03-18-18 | at | San Jose State | 4.0 | 11 | 9 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-9 | 9 | 20 | 0 | 3.34 |
03-27-18 | SAN DIEGO | 7.0 | 6 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 9 | 21 | 0 | 3.36 | ||
* | 03-29-18 | BOISE STATE | 7.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 10 | 21 | 0 | 3.28 | |
* | 03-30-18 | BOISE STATE | 8.0 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 10 | 22 | 0 | 3.16 | |
