San Diego State
Season Statistics
Overall Statistics |
Record: 21-38 | Home: 12-18 | Away: 7-17 | Neutral: 2-3 | Conference: 11-19 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WYLIE, Justin | .305 | 59-59 | 239 | 42 | 73 | 13 | 0 | 4 | 39 | 98 | .410 | 29 | 4 | 39 | 6 | .388 | 1 | 5 | 8-18 | 92 | 156 | 17 | .936 |
TREJO, Alan | .305 | 59-59 | 239 | 36 | 73 | 5 | 1 | 2 | 35 | 86 | .360 | 18 | 4 | 34 | 6 | .357 | 5 | 6 | 7-11 | 108 | 180 | 14 | .954 |
ADKISON, Tyler | .302 | 58-56 | 205 | 34 | 62 | 15 | 4 | 6 | 40 | 103 | .502 | 23 | 3 | 35 | 2 | .373 | 5 | 5 | 11-14 | 125 | 2 | 3 | .977 |
SAYLOR, CJ | .289 | 30-26 | 83 | 16 | 24 | 4 | 0 | 0 | 4 | 28 | .337 | 15 | 1 | 21 | 4 | .404 | 0 | 0 | 0-0 | 153 | 24 | 6 | .967 |
VERDON, Jordan | .284 | 58-56 | 190 | 32 | 54 | 11 | 1 | 3 | 29 | 76 | .400 | 24 | 9 | 24 | 5 | .382 | 5 | 2 | 4-4 | 487 | 40 | 4 | .992 |
CHAPMAN, Denz'l | .283 | 28-16 | 53 | 10 | 15 | 0 | 1 | 0 | 5 | 17 | .321 | 7 | 2 | 14 | 0 | .387 | 0 | 1 | 5-8 | 51 | 1 | 0 | 1.000 |
THORNTON, Spencer | .282 | 59-56 | 206 | 41 | 58 | 10 | 2 | 7 | 32 | 93 | .451 | 27 | 3 | 41 | 3 | .361 | 8 | 3 | 6-9 | 39 | 0 | 3 | .929 |
HENSLEY, David | .276 | 56-52 | 192 | 20 | 53 | 6 | 0 | 1 | 20 | 62 | .323 | 14 | 1 | 39 | 4 | .327 | 1 | 12 | 6-8 | 105 | 40 | 13 | .918 |
BROWN, Andrew | .248 | 50-46 | 165 | 17 | 41 | 5 | 1 | 1 | 14 | 51 | .309 | 10 | 3 | 15 | 9 | .298 | 3 | 2 | 6-7 | 59 | 86 | 9 | .942 |
NEVAREZ, Dean | .232 | 34-24 | 95 | 15 | 22 | 6 | 1 | 2 | 17 | 36 | .379 | 10 | 2 | 20 | 1 | .315 | 1 | 0 | 0-1 | 26 | 3 | 1 | .967 |
STRATTON, Hunter | .224 | 38-30 | 107 | 13 | 24 | 0 | 3 | 0 | 9 | 30 | .280 | 5 | 5 | 16 | 0 | .288 | 1 | 0 | 2-2 | 158 | 39 | 2 | .990 |
CALABUIG, Chase | .221 | 53-47 | 181 | 24 | 40 | 4 | 2 | 1 | 17 | 51 | .282 | 26 | 4 | 32 | 3 | .329 | 2 | 8 | 7-13 | 100 | 1 | 3 | .971 |
NAVARRO, Niko | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
MALDONADO, David | .000 | 5-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GLAZNER, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
THOMPSON, Cody | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
Totals | .274 | 59-59 | 1971 | 301 | 540 | 79 | 16 | 27 | 263 | 732 | .371 | 208 | 41 | 335 | 43 | .350 | 32 | 44 | 62-95 | 1540 | 648 | 87 | .962 |
Opponents | .301 | 59-59 | 2044 | 362 | 615 | 123 | 31 | 33 | 327 | 899 | .440 | 175 | 41 | 341 | 37 | .364 | 23 | 49 | 31-61 | 1564 | 639 | 86 | .962 |
LOB - Team (433), Opp (433). DPs turned - Team (46), Opp (57). CI - Team (3), SAYLOR 3, Opp (2). IBB - Team (7), BROWN 2, THORNTON 1, VERDON 1, NEVAREZ 1, TREJO 1, HENSLEY 1, Opp (6). Picked off - CALABUIG 2, WYLIE 2, THORNTON 1, CHAPMAN 1, ADKISON 1, HENSLEY 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LOPTIEN, Tyler | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 1 | 5.2 | 5 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 0 | 0 |
SAYLOR, CJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
OAKLEY, Zack | 3.12 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 9 | 3 | 3 | 2 | 4 | 4 | 1 | 0 | 34 | .265 | 0 | 0 | 0 | 0 | 0 |
ERICKSON, Jacob | 3.21 | 4-6 | 27-0 | 0 | 0/0 | 2 | 33.2 | 27 | 13 | 12 | 13 | 22 | 5 | 1 | 0 | 119 | .227 | 1 | 3 | 0 | 0 | 4 |
PURPURA, Dominic | 3.25 | 4-2 | 21-12 | 2 | 1/0 | 0 | 69.1 | 72 | 32 | 25 | 16 | 27 | 10 | 2 | 3 | 268 | .269 | 1 | 5 | 3 | 0 | 4 |
DOUTY, Dalton | 3.48 | 1-0 | 13-0 | 0 | 0/0 | 0 | 20.2 | 17 | 11 | 8 | 7 | 14 | 6 | 2 | 1 | 73 | .233 | 2 | 2 | 1 | 3 | 2 |
DIAMOND, Mike | 4.70 | 1-3 | 17-3 | 0 | 0/1 | 0 | 30.2 | 34 | 20 | 16 | 8 | 22 | 7 | 2 | 1 | 121 | .281 | 5 | 3 | 1 | 0 | 3 |
SEEBURGER, Brett | 4.81 | 1-3 | 14-11 | 0 | 0/0 | 0 | 67.1 | 84 | 41 | 36 | 11 | 55 | 19 | 3 | 4 | 269 | .312 | 1 | 4 | 1 | 6 | 9 |
PYATT, Harrison | 5.69 | 1-6 | 17-11 | 0 | 0/0 | 0 | 61.2 | 77 | 47 | 39 | 24 | 45 | 16 | 3 | 4 | 244 | .316 | 3 | 7 | 3 | 3 | 8 |
REYES, Marcus | 6.21 | 1-5 | 26-7 | 0 | 0/1 | 0 | 66.2 | 87 | 54 | 46 | 23 | 56 | 21 | 6 | 5 | 267 | .326 | 7 | 4 | 0 | 5 | 7 |
HELDMAN, Brian | 6.31 | 1-2 | 20-0 | 0 | 0/0 | 2 | 25.2 | 30 | 20 | 18 | 9 | 19 | 6 | 1 | 3 | 102 | .294 | 0 | 3 | 0 | 1 | 4 |
COLLINS, Chris | 6.55 | 2-2 | 23-2 | 0 | 0/1 | 1 | 33.0 | 46 | 35 | 24 | 19 | 22 | 8 | 0 | 2 | 142 | .324 | 5 | 2 | 0 | 3 | 1 |
THOMPSON, Cody | 6.71 | 3-8 | 16-10 | 0 | 0/1 | 0 | 60.1 | 77 | 51 | 45 | 24 | 33 | 12 | 5 | 5 | 247 | .312 | 2 | 5 | 1 | 1 | 4 |
WYKE, Jordon | 7.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 21 | .333 | 1 | 1 | 0 | 0 | 0 |
OROZCO, Adrian | 8.27 | 1-1 | 14-3 | 0 | 0/0 | 0 | 20.2 | 32 | 22 | 19 | 5 | 13 | 3 | 3 | 5 | 93 | .344 | 0 | 1 | 0 | 1 | 1 |
TREJO, Alan | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 |
LAPIERRE, Kenny | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.19 | 21-38 | 59-59 | 2 | 2/1 | 6 | 513.1 | 615 | 362 | 296 | 175 | 341 | 123 | 31 | 33 | 2044 | .301 | 28 | 41 | 10 | 23 | 49 |
Opponents | 4.09 | 38-21 | 59-59 | 6 | 4/3 | 16 | 521.1 | 540 | 301 | 237 | 208 | 335 | 79 | 16 | 27 | 1971 | .274 | 59 | 41 | 10 | 32 | 44 |
PB - Team (6), STRATTON 3, SAYLOR 3, Opp (9). Pickoffs - Team (14), PURPURA 3, REYES 3, PYATT 2, SEEBURGER 2, THOMPSON 1, STRATTON 1, SAYLOR 1, COLLINS 1, Opp (7). SBA/ATT - STRATTON (18-34), SAYLOR (8-17), REYES (5-11), PYATT (5-10), HELDMAN (5-7), COLLINS (5-6), NEVAREZ (5-6), DIAMOND (2-6), THOMPSON (3-5), DOUTY (3-4), OROZCO (1-3), ERICKSON (0-3), PURPURA (0-3), SEEBURGER (1-2), OAKLEY (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CHAPMAN, Denz'l | 52 | 51 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO, Niko | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ERICKSON, Jacob | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
COLLINS, Chris | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
OROZCO, Adrian | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
OAKLEY, Zack | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DOUTY, Dalton | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
VERDON, Jordan | 531 | 487 | 40 | 4 | .992 | 37 | 0 | 0 | --- | 0 | 0 |
STRATTON, Hunter | 199 | 158 | 39 | 2 | .990 | 3 | 18 | 16 | .529 | 3 | 0 |
ADKISON, Tyler | 130 | 125 | 2 | 3 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
CALABUIG, Chase | 104 | 100 | 1 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
SAYLOR, CJ | 183 | 153 | 24 | 6 | .967 | 0 | 8 | 9 | .471 | 3 | 3 |
NEVAREZ, Dean | 30 | 26 | 3 | 1 | .967 | 0 | 5 | 1 | .833 | 0 | 0 |
TREJO, Alan | 302 | 108 | 180 | 14 | .954 | 30 | 0 | 0 | --- | 0 | 0 |
PURPURA, Dominic | 18 | 1 | 16 | 1 | .944 | 0 | 0 | 3 | .000 | 0 | 0 |
BROWN, Andrew | 154 | 59 | 86 | 9 | .942 | 15 | 0 | 0 | --- | 0 | 0 |
WYLIE, Justin | 265 | 92 | 156 | 17 | .936 | 27 | 0 | 0 | --- | 0 | 0 |
THORNTON, Spencer | 42 | 39 | 0 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
REYES, Marcus | 13 | 3 | 9 | 1 | .923 | 0 | 5 | 6 | .455 | 0 | 0 |
HENSLEY, David | 158 | 105 | 40 | 13 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
PYATT, Harrison | 11 | 1 | 9 | 1 | .909 | 0 | 5 | 5 | .500 | 0 | 0 |
HELDMAN, Brian | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
THOMPSON, Cody | 18 | 4 | 11 | 3 | .833 | 2 | 3 | 2 | .600 | 0 | 0 |
SEEBURGER, Brett | 12 | 3 | 7 | 2 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
DIAMOND, Mike | 8 | 3 | 3 | 2 | .750 | 0 | 2 | 4 | .333 | 0 | 0 |
WYKE, Jordon | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MALDONADO, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPTIEN, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GLAZNER, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LAPIERRE, Kenny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2275 | 1540 | 648 | 87 | .962 | 46 | 31 | 30 | .508 | 6 | 3 |
Opponents | 2289 | 1564 | 639 | 86 | .962 | 57 | 62 | 33 | .653 | 9 | 2 |