San Diego State
Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MW | Pitcher of record | Attend | Time | ||||
~ | 02-10-17 | SOUTH DAKOTA | W | 7-1 | 7-10-0 | / | 1-7-3 | 7 | 1-0-0 | 0-0-0 | ROMERO (W 1-0) | 102 | 1:51 | ||
~ | 02-10-17 | #8 UCLA | 0-8 | L | 0-5-0 | / | 8-13-1 | 6 | 1-1-0 | 0-0-0 | FORMBY (L 0-1) | 153 | 1:53 | ||
~ | 02-11-17 | vs | #22 Notre Dame | 2-5 | L | 2-5-0 | / | 5-9-1 | 7 | 1-2-0 | 0-0-0 | ROMERO (L 1-1) | 577 | 2:10 | |
~ | 02-11-17 | at | Long Beach State | 1-5 | L | 1-8-0 | / | 5-9-1 | 7 | 1-3-0 | 0-0-0 | FORMBY (L 0-2) | 577 | 2:07 | |
~ | 02-12-17 | vs | Weber State | W | 16-7 | 16-20-2 | / | 7-14-2 | 7 | 2-3-0 | 0-0-0 | FORMBY (W 1-2) | 789 | 3:06 | |
! | 02-16-17 | UC RIVERSIDE | W | 3-0 | 3-12-0 | / | 0-3-0 | 7 | 3-3-0 | 0-0-0 | MCDONALD, J. (W 1-0) | 384 | 1:53 | ||
! | 02-16-17 | #8 WASHINGTON | 5-6 | L | 5-8-2 | / | 6-9-0 | 7 | 3-4-0 | 0-0-0 | MORENO (L 0-1) | 384 | 2:01 | ||
02-21-17 | SIENA | W | 10-4 | 10-14-2 | / | 4-8-0 | 7 | 4-4-0 | 0-0-0 | ROMERO (W 2-1) | 119 | 2:13 | |||
@ | 02-24-17 | vs | Oklahoma State | W | 17-5 | 17-20-1 | / | 5-9-2 | 6 | 5-4-0 | 0-0-0 | MORENO (W 1-1) | 125 | 2:07 | |
@ | 02-24-17 | vs | #1 Florida State | 4-6 | L | 4-4-2 | / | 6-10-2 | 7 | 5-5-0 | 0-0-0 | MCDONALD, J. (L 1-1) | 137 | 2:03 | |
@ | 02-25-17 | vs | Stanford | W | 5-4 | 5-11-1 | / | 4-10-2 | 7 | 6-5-0 | 0-0-0 | MORENO (W 2-1) | 192 | 2:30 | |
@ | 02-26-17 | vs | New Mexico State | W | 10-2 | 10-8-0 | / | 2-4-2 | 5 | 7-5-0 | 0-0-0 | MORENO (W 3-1) | 177 | 1:36 | |
@ | 02-26-17 | vs | #17 Utah | W | 3-2 | 3-10-0 | / | 2-10-2 | 7 | 8-5-0 | 0-0-0 | MORENO (W 4-1) | 126 | 2:13 | |
# | 03-02-17 | MCNEESE STATE | 6-7 | L | 6-12-0 | / | 7-11-2 | 7 | 8-6-0 | 0-0-0 | MCDONALD, J. (L 1-2) | 182 | 2:14 | ||
# | 03-02-17 | BRIGHAM YOUNG | 1-5 | L | 1-4-0 | / | 5-9-0 | 7 | 8-7-0 | 0-0-0 | MORENO (L 4-2) | 182 | 2:03 | ||
# | 03-03-17 | BOSTON U. | W | 8-0 | 8-6-0 | / | 0-5-2 | 5 | 9-7-0 | 0-0-0 | ROMERO (W 3-1) | 342 | 1:38 | ||
# | 03-04-17 | MIAMI | W | 10-4 | 10-11-3 | / | 4-4-3 | 7 | 10-7-0 | 0-0-0 | FORMBY (W 2-2) | 458 | 1:50 | ||
# | 03-05-17 | UC DAVIS | W | 5-4 | 5-8-2 | / | 4-11-3 | 7 | 11-7-0 | 0-0-0 | MORENO (W 5-2) | 249 | 2:03 | ||
03-07-17 | DETROIT MERCY | W | 5-2 | 5-6-1 | / | 2-4-0 | 7 | 12-7-0 | 0-0-0 | MORENO (W 6-2) | 119 | 7:37 | |||
$ | 03-09-17 | at | Cal State Fullerton | 0-2 | L | 0-4-0 | / | 2-6-3 | 7 | 12-8-0 | 0-0-0 | MORENO (L 6-3) | 174 | 1:56 | |
$ | 03-10-17 | vs | Boston U. | W | 11-10 | 11-13-5 | / | 10-9-2 | (8) | 13-8-0 | 0-0-0 | ROMERO (W 4-1) | 102 | 2:20 | |
$ | 03-10-17 | vs | Harvard | 4-5 | L | 4-12-1 | / | 5-8-1 | 7 | 13-9-0 | 0-0-0 | ROMERO (L 4-2) | 102 | 2:00 | |
$ | 03-11-17 | vs | Eastern Michigan | W | 10-0 | 10-12-0 | / | 0-5-5 | 5 | 14-9-0 | 0-0-0 | MCDONALD, J. (W 2-2) | 150 | 1:41 | |
$ | 03-11-17 | vs | Longwood | W | 5-1 | 5-9-0 | / | 1-3-1 | 7 | 15-9-0 | 0-0-0 | FORMBY (W 3-2) | 150 | 1:54 | |
$ | 03-12-17 | vs | Harvard | W | 6-1 | 6-10-1 | / | 1-6-1 | 7 | 16-9-0 | 0-0-0 | FORMBY (W 4-2) | 531 | 2:10 | |
* | 03-17-17 | FRESNO STATE | 7-10 | L | 7-7-0 | / | 10-12-3 | 7 | 16-10-0 | 0-1-0 | ROMERO (L 4-3) | 175 | 2:22 | ||
* | 03-18-17 | FRESNO STATE | 6-7 | L | 6-14-0 | / | 7-15-0 | 7 | 16-11-0 | 0-2-0 | MORENO (L 6-4) | 313 | 2:33 | ||
* | 03-19-17 | FRESNO STATE | W | 6-3 | 6-11-2 | / | 3-10-2 | 7 | 17-11-0 | 1-2-0 | ROMERO (W 5-3) | 259 | 2:16 | ||
* | 03-24-17 | at | Colorado State | W | 9-4 | 9-16-2 | / | 4-9-1 | 7 | 18-11-0 | 2-2-0 | MORENO (W 7-4) | 60 | 2:29 | |
* | 03-25-17 | at | Colorado State | 4-7 | L | 4-6-1 | / | 7-10-0 | 7 | 18-12-0 | 2-3-0 | FORMBY (L 4-3) | 115 | 2:08 | |
* | 03-26-17 | at | Colorado State | 5-11 | L | 5-12-3 | / | 11-16-2 | 7 | 18-13-0 | 2-4-0 | MCDONALD, J. (L 2-3) | 130 | 2:13 | |
* | 03-31-17 | SAN JOSE STATE | 3-5 | L | 3-6-2 | / | 5-12-2 | 7 | 18-14-0 | 2-5-0 | MORENO (L 7-5) | 191 | 1:51 | ||
* | 04-01-17 | SAN JOSE STATE | W | 5-3 | 5-13-1 | / | 3-6-0 | 7 | 19-14-0 | 3-5-0 | FORMBY (W 5-3) | 499 | 1:52 | ||
* | 04-02-17 | SAN JOSE STATE | W | 7-6 | 7-13-3 | / | 6-15-0 | (9) | 20-14-0 | 4-5-0 | FORMBY (W 6-3) | 302 | 2:45 | ||
* | 04-13-17 | NEW MEXICO | W | 4-1 | 4-8-0 | / | 1-5-0 | 7 | 21-14-0 | 5-5-0 | ROMERO (W 6-3) | 219 | 1:43 | ||
* | 04-14-17 | NEW MEXICO | W | 10-2 | 10-11-1 | / | 2-4-5 | 5 | 22-14-0 | 6-5-0 | MORENO (W 8-5) | 342 | 1:35 | ||
* | 04-15-17 | NEW MEXICO | W | 8-0 | 8-13-0 | / | 0-5-0 | 6 | 23-14-0 | 7-5-0 | ROMERO (W 7-3) | 351 | 1:32 | ||
* | 04-21-17 | at | Boise State | 4-6 | L | 4-11-2 | / | 6-11-1 | 7 | 23-15-0 | 7-6-0 | ROMERO (L 7-4) | 140 | 1:57 | |
* | 04-22-17 | at | Boise State | W | 14-0 | 14-14-0 | / | 0-3-2 | 5 | 24-15-0 | 8-6-0 | MORENO (W 9-5) | 285 | 1:51 | |
* | 04-23-17 | at | Boise State | W | 10-6 | 10-13-0 | / | 6-11-2 | 7 | 25-15-0 | 9-6-0 | ROMERO (W 8-4) | 277 | 2:38 | |
* | 04-29-17 | at | Utah State-1 | 2-4 | L | 2-4-0 | / | 4-12-1 | 7 | 25-16-0 | 9-7-0 | ROMERO (L 8-5) | 340 | 2:03 | |
* | 04-29-17 | at | Utah State-2 | 1-4 | L | 1-6-0 | / | 4-9-2 | 7 | 25-17-0 | 9-8-0 | FORMBY (L 6-4) | 340 | 1:51 | |
* | 04-30-17 | at | Utah State | W | 15-5 | 15-11-2 | / | 5-6-1 | 5 | 26-17-0 | 10-8-0 | MORENO (W 10-5) | 293 | 1:56 | |
* | 05-05-17 | UNLV | W | 5-3 | 5-8-3 | / | 3-8-0 | 7 | 27-17-0 | 11-8-0 | ROMERO (W 9-5) | 292 | 1:59 | ||
* | 05-06-17 | UNLV-1 | W | 9-1 | 9-12-2 | / | 1-3-1 | 5 | 28-17-0 | 12-8-0 | MORENO (W 11-5) | 316 | 1:20 | ||
* | 05-06-17 | UNLV-2 | W | 8-6 | 8-10-0 | / | 6-9-1 | 7 | 29-17-0 | 13-8-0 | ROMERO (W 10-5) | 316 | 1:59 | ||
* | 05-11-17 | at | Nevada | W | 11-9 | 11-14-0 | / | 9-12-3 | 7 | 30-17-0 | 14-8-0 | FORMBY (W 7-4) | 157 | 2:42 | |
* | 05-12-17 | at | Nevada | 4-5 | L | 4-7-3 | / | 5-9-2 | (8) | 30-18-0 | 14-9-0 | MORENO (L 11-6) | 234 | 2:22 | |
* | 05-13-17 | at | Nevada | W | 13-6 | 13-15-0 | / | 6-11-4 | 7 | 31-18-0 | 15-9-0 | MORENO (W 12-6) | 348 | 2:26 |
~ Stacy Winsberg Memorial Tournament/Beach Kickoff Tournament (SDSU Softball Stadium/Long Beach, Calif./Los Angeles, Calif.) ! 27th Annual Campbell/Cartier Classic (SDSU Softball Stadium) @ Mary Nutter Collegiate Classic (Cathedral City, Calif.) # San Diego Classic I (SDSU Softball Stadium) $ Louisville Slugger Classic (CSUF - Fullerton, Calif.) * Mountain West game () extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02-10-17 | SOUTH DAKOTA | 28 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 0 | 6 | .357 | ||
02-10-17 | UCLA | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | 10 | 0 | 5 | .306 | ||
02-11-17 | vs | Notre Dame | 25 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 5 | .270 | |
02-11-17 | at | Long Beach State | 30 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 9 | .269 | |
02-12-17 | vs | Weber State | 39 | 16 | 20 | 15 | 4 | 0 | 0 | 24 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 7 | 2 | 11 | .336 | |
02-16-17 | UC RIVERSIDE | 25 | 3 | 12 | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 21 | 14 | 0 | 9 | .357 | ||
02-16-17 | WASHINGTON | 29 | 5 | 8 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 2 | 3 | .345 | ||
02-21-17 | SIENA | 30 | 10 | 14 | 10 | 6 | 0 | 0 | 20 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 7 | .361 | ||
02-24-17 | vs | Oklahoma State | 37 | 17 | 20 | 17 | 4 | 2 | 1 | 31 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 8 | 1 | 10 | .386 | |
02-24-17 | vs | Florida State | 26 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 2 | 5 | .366 | |
02-25-17 | vs | Stanford | 29 | 5 | 11 | 3 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 21 | 6 | 1 | 11 | .367 | |
02-26-17 | vs | New Mexico State | 25 | 10 | 8 | 9 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | 4 | .363 | |
02-26-17 | vs | Utah | 28 | 3 | 10 | 2 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 5 | .363 | |
03-02-17 | MCNEESE STATE | 33 | 6 | 12 | 6 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .363 | ||
03-02-17 | BRIGHAM YOUNG | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 0 | 6 | .351 | ||
03-03-17 | BOSTON U. | 19 | 8 | 6 | 8 | 1 | 0 | 1 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 15 | 7 | 0 | 4 | .350 | ||
03-04-17 | MIAMI | 30 | 10 | 11 | 10 | 2 | 0 | 5 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 3 | 3 | .351 | ||
03-05-17 | UC DAVIS | 23 | 5 | 8 | 5 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 21 | 16 | 2 | 11 | .351 | ||
03-07-17 | DETROIT MERCY | 22 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 1 | 3 | .347 | ||
03-09-17 | at | Cal State Fullerton | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 0 | 10 | .337 | |
03-10-17 | vs | Boston U. | 36 | 11 | 13 | 10 | 1 | 0 | 3 | 23 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 24 | 12 | 5 | 6 | .338 | |
03-10-17 | vs | Harvard | 28 | 4 | 12 | 4 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 21 | 10 | 1 | 8 | .343 | |
03-11-17 | vs | Eastern Michigan | 29 | 10 | 12 | 7 | 3 | 0 | 2 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 6 | 0 | 7 | .346 | |
03-11-17 | vs | Longwood | 28 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 5 | .345 | |
03-12-17 | vs | Harvard | 28 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 8 | .345 | |
* | 03-17-17 | FRESNO STATE | 26 | 7 | 7 | 5 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 21 | 9 | 0 | 4 | .343 | |
* | 03-18-17 | FRESNO STATE | 32 | 6 | 14 | 5 | 4 | 2 | 0 | 22 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 0 | 10 | .347 | |
* | 03-19-17 | FRESNO STATE | 29 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 9 | 2 | 8 | .348 | |
* | 03-24-17 | at | Colorado State | 35 | 9 | 16 | 9 | 2 | 1 | 1 | 23 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 9 | .352 |
* | 03-25-17 | at | Colorado State | 24 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 6 | 1 | 6 | .349 |
* | 03-26-17 | at | Colorado State | 31 | 5 | 12 | 4 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 9 | 3 | 8 | .351 |
* | 03-31-17 | SAN JOSE STATE | 29 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 2 | 5 | .346 | |
* | 04-01-17 | SAN JOSE STATE | 30 | 5 | 13 | 5 | 0 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 9 | .349 | |
* | 04-02-17 | SAN JOSE STATE | 36 | 7 | 13 | 7 | 0 | 0 | 2 | 19 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 27 | 11 | 3 | 11 | .349 | |
* | 04-13-17 | NEW MEXICO | 23 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 0 | 4 | .349 | |
* | 04-14-17 | NEW MEXICO | 27 | 10 | 11 | 8 | 4 | 0 | 0 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 9 | 1 | 5 | .351 | |
* | 04-15-17 | NEW MEXICO | 27 | 8 | 13 | 8 | 0 | 0 | 2 | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 6 | .354 | |
* | 04-21-17 | at | Boise State | 29 | 4 | 11 | 3 | 4 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 18 | 12 | 2 | 7 | .355 |
* | 04-22-17 | at | Boise State | 28 | 14 | 14 | 13 | 2 | 0 | 2 | 22 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 5 | 0 | 7 | .359 |
* | 04-23-17 | at | Boise State | 35 | 10 | 13 | 9 | 3 | 0 | 0 | 16 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 21 | 10 | 0 | 9 | .359 |
* | 04-29-17 | at | Utah State | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 6 | .354 |
* | 04-29-17 | at | Utah State | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 19 | 7 | 0 | 7 | .352 |
* | 04-30-17 | at | Utah State | 27 | 15 | 11 | 14 | 0 | 0 | 2 | 17 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 11 | 2 | 5 | .353 |
* | 05-05-17 | UNLV | 25 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 3 | 6 | .353 | |
* | 05-06-17 | UNLV | 24 | 9 | 12 | 8 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 12 | 2 | 5 | .355 | |
* | 05-06-17 | UNLV | 25 | 8 | 10 | 8 | 1 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 21 | 13 | 0 | 5 | .356 | |
* | 05-11-17 | at | Nevada | 36 | 11 | 14 | 8 | 3 | 0 | 0 | 17 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | 12 | .357 |
* | 05-12-17 | at | Nevada | 30 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 22 | 15 | 3 | 11 | .354 |
* | 05-13-17 | at | Nevada | 36 | 13 | 15 | 12 | 3 | 0 | 2 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 0 | 8 | .356 |
Totals | 1396 | 324 | 497 | 295 | 76 | 6 | 45 | 720 | 147 | 0 | 38 | 18 | 17 | 26 | 23 | 10 | 163 | 965 | 446 | 50 | 343 | .356 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02-10-17 | SOUTH DAKOTA | 7.0 | 7 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-1 | 1 | 0 | 1 | 1.00 | ||
02-10-17 | UCLA | 6.0 | 13 | 8 | 8 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 1 | 1 | 4.85 | ||
02-11-17 | vs | Notre Dame | 7.0 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-5 | 1 | 2 | 1 | 4.90 | |
02-11-17 | at | Long Beach State | 6.0 | 9 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-5 | 1 | 3 | 1 | 5.12 | |
02-12-17 | vs | Weber State | 7.0 | 14 | 7 | 3 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-7 | 2 | 3 | 2 | 4.67 | |
02-16-17 | UC RIVERSIDE | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 3 | 3 | 2 | 3.85 | ||
02-16-17 | WASHINGTON | 7.0 | 9 | 6 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-6 | 3 | 4 | 2 | 3.87 | ||
02-21-17 | SIENA | 7.0 | 8 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 4 | 4 | 2 | 3.76 | ||
02-24-17 | vs | Oklahoma State | 6.0 | 9 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-5 | 5 | 4 | 2 | 3.97 | |
02-24-17 | vs | Florida State | 6.0 | 10 | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | 5 | 5 | 2 | 4.24 | |
02-25-17 | vs | Stanford | 7.0 | 10 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-4 | 6 | 5 | 2 | 4.12 | |
02-26-17 | vs | New Mexico State | 5.0 | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 7 | 5 | 2 | 4.04 | |
02-26-17 | vs | Utah | 7.0 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-2 | 8 | 5 | 2 | 3.87 | |
03-02-17 | MCNEESE STATE | 7.0 | 11 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 8 | 6 | 2 | 4.11 | ||
03-02-17 | BRIGHAM YOUNG | 7.0 | 9 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 8 | 7 | 2 | 4.17 | ||
03-03-17 | BOSTON U. | 5.0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 7 | 2 | 3.97 | ||
03-04-17 | MIAMI | 7.0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-4 | 10 | 7 | 2 | 3.85 | ||
03-05-17 | UC DAVIS | 7.0 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-4 | 11 | 7 | 3 | 3.68 | ||
03-07-17 | DETROIT MERCY | 7.0 | 4 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 12 | 7 | 3 | 3.53 | ||
03-09-17 | at | Cal State Fullerton | 6.0 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 12 | 8 | 3 | 3.47 | |
03-10-17 | vs | Boston U. | 8.0 | 9 | 10 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-10 | 13 | 8 | 3 | 3.53 | |
03-10-17 | vs | Harvard | 7.0 | 8 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 13 | 9 | 3 | 3.55 | |
03-11-17 | vs | Eastern Michigan | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 14 | 9 | 3 | 3.43 | |
03-11-17 | vs | Longwood | 7.0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 15 | 9 | 3 | 3.28 | |
03-12-17 | vs | Harvard | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-1 | 16 | 9 | 3 | 3.18 | |
* | 03-17-17 | FRESNO STATE | 7.0 | 12 | 10 | 10 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 7-10 | 16 | 10 | 3 | 3.46 | |
* | 03-18-17 | FRESNO STATE | 7.0 | 15 | 7 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 16 | 11 | 3 | 3.60 | |
* | 03-19-17 | FRESNO STATE | 7.0 | 10 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 17 | 11 | 4 | 3.58 | |
* | 03-24-17 | at | Colorado State | 7.0 | 9 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 18 | 11 | 5 | 3.52 |
* | 03-25-17 | at | Colorado State | 6.0 | 10 | 7 | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 18 | 12 | 5 | 3.62 |
* | 03-26-17 | at | Colorado State | 6.0 | 16 | 11 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | 18 | 13 | 5 | 3.79 |
* | 03-31-17 | SAN JOSE STATE | 7.0 | 12 | 5 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 18 | 14 | 5 | 3.83 | |
* | 04-01-17 | SAN JOSE STATE | 7.0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 19 | 14 | 5 | 3.71 | |
* | 04-02-17 | SAN JOSE STATE | 9.0 | 15 | 6 | 6 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7-6 | 20 | 14 | 5 | 3.75 | |
* | 04-13-17 | NEW MEXICO | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 21 | 14 | 6 | 3.66 | |
* | 04-14-17 | NEW MEXICO | 5.0 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 22 | 14 | 6 | 3.59 | |
