Softball

w softbl stats 2015 2016 teamgbg html



San Diego State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   MW   Pitcher of record   Attend   Time  
~  02-12-16  vs  Canisius  W  14-2        14-14-1  /  2-6-2  5  1-0-0  0-0-0  ERCOLANO (W 1-0)  97  1:38  
~  02-12-16  at  Cal St. Fullerton    4-8  L      4-7-4  /  8-7-2  7  1-1-0  0-0-0  FORMBY (L 0-1)  571  2:30  
~  02-13-16  vs  UTSA    2-3  L      2-9-1  /  3-4-2  7  1-2-0  0-0-0  ERCOLANO (L 1-1)  132  1:58  
~  02-13-16  vs  Weber State  W  2-1        2-5-0  /  1-5-2  7  2-2-0  0-0-0  ROMERO (W 1-0)  115  1:36  
~  02-14-16  vs  UTSA  W  2-0        2-5-0  /  0-4-3  7  3-2-0  0-0-0  ROMERO (W 2-0)  167  1:32  
!  02-18-16    #18 KENTUCKY    1-5  L      1-5-1  /  5-10-3  7  3-3-0  0-0-0  FORMBY (L 0-2)  224  2:06  
!  02-19-16    SOUTH DAKOTA  W  2-1        2-5-0  /  1-7-4  7  4-3-0  0-0-0  ROMERO (W 3-0)  417  1:49  
!  02-19-16    TEXAS TECH  W  13-3        13-15-1  /  3-7-3  5  5-3-0  0-0-0  ROMERO (W 4-0)  417  1:49  
!  02-20-16    #22 CALIFORNIA  W  2-1        2-4-0  /  1-6-1  7  6-3-0  0-0-0  ROMERO (W 5-0)  654  1:35  
!  02-21-16    SAN DIEGO  W  2-1        2-5-0  /  1-4-3  7  7-3-0  0-0-0  MCDONALD, J. (W 1-0)  401  1:43  
@  02-25-16  vs  Oklahoma State  W  14-12        14-13-3  /  12-13-4  7  8-3-0  0-0-0  FORMBY (W 1-2)  47  2:51  
@  02-26-16  vs  Bethune-Cookman  W  10-1        10-11-0  /  1-7-2  5  9-3-0  0-0-0  FORMBY (W 2-2)  176  1:40  
@  02-27-16  vs  Nebraska    1-3  L      1-7-0  /  3-4-1  7  9-4-0  0-0-0  ROMERO (L 5-1)  250  1:47  
@  02-27-16  vs  CSUN    4-5  L      4-10-2  /  5-10-1  7  9-5-0  0-0-0  FORMBY (L 2-3)  201  2:13  
@  02-28-16  vs  Stanford  W  7-4        7-13-1  /  4-9-0  7  10-5-0  0-0-0  ROMERO (W 6-1)  439  2:05  
#  03-04-16    #11 TEXAS A&M  W  10-5        10-14-4  /  5-9-2  7  11-5-0  0-0-0  FORMBY (W 3-3)  452  2:33  
#  03-05-16    UIC    4-6  L      4-7-5  /  6-10-4  7  11-6-0  0-0-0  MCDONALD, J. (L 1-1)  522  2:09  
#  03-05-16    SAINT JOSEPH'S    1-3  L      1-7-1  /  3-7-1  7  11-7-0  0-0-0  ROMERO (L 6-2)  522  1:43  
 03-08-16    BOSTON  W  2-0        2-3-0  /  0-4-1  7  12-7-0  0-0-0  ROMERO (W 7-2)  83  1:24  
$  03-11-16  vs  CSU Bakersfield  W  2-1        2-3-0  /  1-6-2  7  13-7-0  0-0-0  FORMBY (W 4-3)  312  1:42  
$  03-12-16  vs  #8 Washington    0-8  L      0-3-0  /  8-9-0  5  13-8-0  0-0-0  ROMERO (L 7-3)  400  1:25  
$  03-13-16  vs  Weber State    4-5  L      4-8-0  /  5-12-1  7  13-9-0  0-0-0  ROMERO (L 7-4)  212  2:07  
 03-16-16    OHIO STATE    3-4  L      3-5-2  /  4-10-2  7  13-10-0  0-0-0  FORMBY (L 4-4)  207  2:28  
%  03-17-16    HARVARD  W  8-7        8-14-0  /  7-9-2  (8)  14-10-0  0-0-0  ROMERO (W 8-4)  321  2:34  
%  03-18-16  vs  Brigham Young  W  3-2        3-5-1  /  2-9-1  7  15-10-0  0-0-0  FORMBY (W 5-4)  777  1:59  
%  03-19-16  vs  Princeton  W  9-3        9-14-2  /  3-10-1  7  16-10-0  0-0-0  MCDONALD, J. (W 2-1)  969  1:45  
%  03-19-16  vs  Cal Poly  W  5-1        5-5-1  /  1-6-2  7  17-10-0  0-0-0  ROMERO (W 9-4)  969  1:42  
%  03-20-16  vs  UC Santa Barbara  W  6-5        6-9-1  /  5-13-2  7  18-10-0  0-0-0  FORMBY (W 6-4)  833  1:58  
*  03-24-16  at  UNLV  W  6-2        6-4-1  /  2-7-6  7  19-10-0  1-0-0  FORMBY (W 7-4)  196  2:01  
*  03-25-16  at  UNLV    2-4  L      2-11-0  /  4-7-1  7  19-11-0  1-1-0  FORMBY (L 7-5)  182  2:08  
*  03-26-16  at  UNLV    2-7  L      2-9-3  /  7-7-0  7  19-12-0  1-2-0  ROMERO (L 9-5)  229  1:51  
*  03-29-16    NEVADA-1    4-10  L      4-5-1  /  10-11-3  7  19-13-0  1-3-0  ROMERO (L 9-6)  159  1:59  
*  03-29-16    NEVADA-2  W  9-1        9-13-1  /  1-9-3  6  20-13-0  2-3-0  FORMBY (W 8-5)  159  1:54  
*  03-30-16    NEVADA  W  1-0        1-4-0  /  0-5-1  7  21-13-0  3-3-0  FORMBY (W 9-5)  132  1:45  
*  04-01-16  at  #25 Fresno State    2-9  L      2-6-1  /  9-10-0  7  21-14-0  3-4-0  FORMBY (L 9-6)  1583  1:52  
*  04-02-16  at  #25 Fresno State    3-6  L      3-7-0  /  6-12-0  7  21-15-0  3-5-0  ROMERO (L 9-7)  1158  2:03  
*  04-03-16  at  #25 Fresno State    5-8  L      5-6-1  /  8-10-3  7  21-16-0  3-6-0  FORMBY (L 9-7)  1302  1:51  
*  04-08-16    COLORADO STATE-1  W  3-2        3-7-1  /  2-5-1  7  22-16-0  4-6-0  ROMERO (W 10-7)  147  1:47  
*  04-08-16    COLORADO STATE-2    4-6  L      4-4-1  /  6-9-0  7  22-17-0  4-7-0  ROMERO (L 10-8)  147  2:21  
*  04-09-16    COLORADO STATE    1-3  L      1-10-0  /  3-8-0  7  22-18-0  4-8-0  ERCOLANO (L 1-2)  101  2:08  
*  04-15-16  at  San Jose State  W  9-6        9-8-0  /  6-8-1  7  23-18-0  5-8-0  ERCOLANO (W 2-2)  75  1:55  
*  04-16-16  at  San Jose State    2-9  L      2-3-1  /  9-12-1  7  23-19-0  5-9-0  FORMBY (L 9-8)  250  1:54  
*  04-17-16  at  San Jose State  W  11-7        11-12-1  /  7-12-4  7  24-19-0  6-9-0  ROMERO (W 11-8)  192  2:08  
*  04-29-16    UTAH STATE  W  5-4        5-10-1  /  4-8-0  7  25-19-0  7-9-0  ROMERO (W 12-8)  220  1:32  
*  04-30-16    UTAH STATE    0-3  L      0-6-2  /  3-10-0  7  25-20-0  7-10-0  FORMBY (L 9-9)  373  1:59  
*  05-01-16    UTAH STATE  W  8-6        8-10-0  /  6-6-2  7  26-20-0  8-10-0  FORMBY (W 10-9)  333  2:10  
*  05-06-16  at  New Mexico  W  23-4        23-28-0  /  4-6-2  5  27-20-0  9-10-0  ROMERO (W 13-8)  703  2:06  
*  05-07-16  at  New Mexico  W  2-1        2-4-0  /  1-6-0  7  28-20-0  10-10-0  FORMBY (W 11-9)  741  1:39  
*  05-08-16  at  New Mexico    2-3  L      2-7-0  /  3-12-3  (10)  28-21-0  10-11-0  FORMBY (L 11-10)  676  2:46  
*  05-12-16    BOISE STATE    2-3  L      2-3-1  /  3-8-2  7  28-22-0  10-12-0  ROMERO (L 13-9)  115  2:00  
*  05-13-16    BOISE STATE  W  7-6        7-11-1  /  6-11-1  (8)  29-22-0  11-12-0  ROMERO (W 14-9)  240  2:27  
*  05-14-16    BOISE STATE  W  6-3        6-8-1  /  3-5-1  7  30-22-0  12-12-0  ROMERO (W 15-9)  273  1:48  
~ Titan Classic (Fullerton, Calif.)
! 26th Annual Campbell/Cartier Classic (SDSU Softball Stadium)
@ Mary Nutter Collegiate Classic (Cathedral City, Calif.)
# San Diego Classic I (SDSU Softball Stadium)
$ Fresno State Classic (Fresno, Calif.)
% San Diego Classic II (SDSU Softball Stadium/Santee, Calif.)
* Mountain West game

() extra inning game


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 02-12-16  vs  Canisius  30  14  14  13  2  0  1  19  7  0  1  0  1  0  0  0  3  15  7  1  9  .467  
 02-12-16  at  Cal St. Fullerton  29  4  7  3  1  0  0  8  4  0  2  0  0  0  0  0  7  18  14  4  8  .356  
 02-13-16  vs  UTSA  31  2  9  2  1  1  0  12  0  0  0  1  0  0  0  0  2  21  7  1  8  .333  
 02-13-16  vs  Weber State  24  2  5  1  0  1  0  7  0  0  0  0  0  0  0  1  2  21  6  0  4  .307  
 02-14-16  vs  UTSA  26  2  5  2  0  0  0  5  0  0  0  0  1  0  0  0  1  21  9  0  7  .286  
 02-18-16    KENTUCKY  26  1  5  1  0  0  1  8  1  0  1  0  1  1  0  0  5  21  12  1  8  .271  
 02-19-16    SOUTH DAKOTA  26  2  5  2  1  0  0  6  1  0  1  0  0  1  0  0  3  21  10  0  5  .260  
 02-19-16    TEXAS TECH  27  13  15  12  1  1  0  18  4  0  0  1  1  0  0  0  0  15  3  1  7  .297  
 02-20-16    CALIFORNIA  22  2  4  1  0  0  0  4  0  0  0  0  0  0  0  0  10  21  11  0  2  .286  
 02-21-16    SAN DIEGO  23  2  5  2  0  0  0  5  3  0  2  0  0  0  0  0  2  21  12  0  6  .280  
 02-25-16  vs  Oklahoma State  32  14  13  13  2  0  0  15  5  0  1  1  0  1  0  0  4  21  7  3  6  .294  
 02-26-16  vs  Bethune-Cookman  22  10  11  9  3  0  2  20  4  0  0  1  0  0  1  0  2  15  10  0  5  .308  
 02-27-16  vs  Nebraska  28  1  7  1  1  1  0  10  0  0  1  0  0  0  0  1  4  18  7  0  6  .303  
 02-27-16  vs  CSUN  30  4  10  4  1  0  2  17  2  1  0  0  0  3  0  0  7  18  6  2  10  .306  
 02-28-16  vs  Stanford  33  7  13  7  1  0  1  17  2  0  3  0  0  1  0  0  3  21  6  1  8  .313  
 03-04-16    TEXAS A&M  32  10  14  8  2  0  0  16  5  1  0  0  0  0  0  0  3  21  9  4  9  .322  
 03-05-16    UIC  31  4  7  3  0  0  0  7  2  0  2  0  0  0  0  0  4  21  10  5  8  .316  
 03-05-16    SAINT JOSEPH'S  26  1  7  0  0  1  0  9  2  0  1  1  0  1  0  0  3  18  7  1  7  .313  
 03-08-16    BOSTON  20  2  3  2  0  0  1  6  2  0  0  0  0  2  0  0  4  21  12  0  4  .307  
 03-11-16  vs  CSU Bakersfield  23  2  3  1  0  0  0  3  1  0  1  0  2  0  0  0  1  21  13  0  6  .299  
 03-12-16  vs  Washington  18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  5  15  8  0  3  .295  
 03-13-16  vs  Weber State  27  4  8  2  1  0  0  9  2  0  2  0  0  1  0  1  1  20  15  0  5  .295  
 03-16-16    OHIO STATE  27  3  5  2  1  0  0  6  8  0  0  0  1  1  0  0  4  21  8  2  13  .290  
 03-17-16    HARVARD  33  8  14  7  4  0  0  18  1  0  2  0  1  2  1  1  3  24  9  0  9  .297  
 03-18-16  vs  Brigham Young  23  3  5  3  1  0  1  9  5  0  0  0  0  1  0  0  3  21  8  1  8  .294  
 03-19-16  vs  Princeton  31  9  14  9  5  0  0  19  1  0  1  0  1  2  2  0  3  21  9  2  7  .301  
 03-19-16  vs  Cal Poly  25  5  5  5  0  0  1  8  0  0  2  0  2  0  0  0  2  21  9  1  4  .298  
 03-20-16  vs  UC Santa Barbara  26  6  9  5  0  0  1  12  3  0  0  0  0  1  1  0  2  21  14  1  7  .300  
*  03-24-16  at  UNLV  27  6  4  4  0  0  1  7  3  0  1  1  0  2  0  0  2  21  11  1  5  .294  
*  03-25-16  at  UNLV  30  2  11  2  2  0  0  13  3  0  0  0  2  2  0  0  0  18  11  0  14  .297  
*  03-26-16  at  UNLV  28  2  9  2  1  0  0  10  1  0  1  0  0  2  0  0  2  18  12  3  8  .298  
*  03-29-16    NEVADA  27  4  5  4  0  0  2  11  0  0  0  0  1  0  0  0  4  21  8  1  3  .294  
*  03-29-16    NEVADA  30  9  13  7  0  1  1  18  0  0  1  0  0  1  0  2  2  18  6  1  6  .299  
*  03-30-16    NEVADA  20  1  4  1  1  0  0  5  4  0  2  1  2  1  0  0  1  21  11  0  8  .297  
*  04-01-16  at  Fresno State  26  2  6  2  3  0  0  9  1  0  0  0  0  0  0  0  6  18  11  1  4  .295  
*  04-02-16  at  Fresno State  27  3  7  3  2  0  1  12  2  0  1  0  2  0  0  1  4  18  8  0  7  .294  
*  04-03-16  at  Fresno State  25  5  6  4  2  0  0  8  3  0  0  0  0  2  2  0  4  18  9  1  6  .293  
*  04-08-16    COLORADO STATE  25  3  7  2  0  0  1  10  3  0  1  0  0  1  0  1  4  21  7  1  7  .292  
*  04-08-16    COLORADO STATE  22  4  4  4  0  0  1  7  7  0  0  1  0  1  0  0  5  21  10  1  5  .290  
*  04-09-16    COLORADO STATE  28  1  10  1  1  0  0  11  2  0  1  0  0  0  1  2  1  21  8  0  9  .292  
*  04-15-16  at  San Jose State  28  9  8  9  3  0  1  14  4  0  1  0  1  1  0  0  3  21  3  0  4  .292  
*  04-16-16  at  San Jose State  25  2  3  2  0  0  1  6  2  0  0  0  0  0  0  0  3  18  7  1  4  .288  
*  04-17-16  at  San Jose State  30  11  12  6  0  0  0  12  3  0  1  0  3  3  1  0  4  21  7  1  8  .291  
*  04-29-16    UTAH STATE  26  5  10  5  2  0  2  18  0  0  0  1  0  1  0  0  2  21  6  1  4  .293  
*  04-30-16    UTAH STATE  25  0  6  0  1  0  0  7  1  0  0  0  1  1  0  0  4  21  11  2  7  .292  
*  05-01-16    UTAH STATE  29  8  10  6  3  0  1  16  3  0  1  0  0  0  0  0  0  21  5  0  7  .293  
*  05-06-16  at  New Mexico  41  23  28  23  5  0  0  33  3  0  1  1  1  0  2  0  0  15  8  0  9  .306  
*  05-07-16  at  New Mexico  22  2  4  2  2  0  0  6  1  0  0  0  0  1  1  1  1  21  15  0  2  .303  
*  05-08-16  at  New Mexico  36  2  7  1  1  0  0  8  2  0  0  0  0  3  0  0  5  29  15  0  9  .300  
*  05-12-16    BOISE STATE  23  2  3  0  0  1  0  5  4  0  3  0  0  1  0  0  1  21  7  1  5  .298  
*  05-13-16    BOISE STATE  30  7  11  7  2  0  0  13  5  0  0  1  0  1  0  0  4  24  14  1  7  .299  
*  05-14-16    BOISE STATE  25  6  8  5  1  1  2  17  3  0  2  0  0  1  1  0  2  21  11  1  6  .299  
   Totals          1406  256  421  222  61  8  25  573  125  2  40  11  24  43  13  11  157  1042  479  49  343  .299  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 02-12-16  vs  Canisius  5.0  6  2  2  0  3  1  1  0  0  0  0  0  0  14-2  1  0  0  2.80  
 02-12-16  at  Cal St. Fullerton  6.0  7  8  4  4  1  0  0  2  0  0  0  0  0  4-8  1  1  0  3.82  
 02-13-16  vs  UTSA  7.0  4  3  2  6  4  1  0  0  0  0  0  1  0  2-3  1  2  0  3.11  
 02-13-16  vs  Weber State  7.0  5  1  1  0  4  0  0  1  0  0  0  0  0  2-1  2  2  0  2.52  
 02-14-16  vs  UTSA  7.0  4  0  0  1  6  1  0  0  0  0  0  1  0  2-0  3  2  0  1.97  
 02-18-16    KENTUCKY  7.0  10  5  5  0  3  0  0  3  0  0  0  0  0  1-5  3  3  0  2.51  
 02-19-16    SOUTH DAKOTA  7.0  7  1  1  0  1  0  0  0  0  0  1  0  0  2-1  4  3  0  2.28  
 02-19-16    TEXAS TECH  5.0  7  3  2  3  8  0  1  1  0  0  0  0  0  13-3  5  3  0  2.33  
 02-20-16    CALIFORNIA  7.0  6  1  1  1  3  0  0  0  1  0  0  1  0  2-1  6  3  0  2.17  
 02-21-16    SAN DIEGO  7.0  4  1  1  0  1  0  0  0  0  0  1  0  0  2-1  7  3  1  2.05  
 02-25-16  vs  Oklahoma State  7.0  13  12  10  7  8  3  0  1  1  0  1  0  0  14-12  8  3  1  2.82  
 02-26-16  vs  Bethune-Cookman  5.0  7  1  1  1  4  1  0  0  0  1  0  0  0  10-1  9  3  1  2.73  
 02-27-16  vs  Nebraska  6.0  4  3  3  3  1  1  0  2  0  0  0  1  0  1-3  9  4  1  2.78  
 02-27-16  vs  CSUN  6.0  10  5  5  2  5  4  0  1  0  0  0  2  0  4-5  9  5  1  2.99  
 02-28-16  vs  Stanford  7.0  9  4  4  0  4  0  0  3  0  0  0  0  0  7-4  10  5  1  3.06  
 03-04-16    TEXAS A&M  7.0  9  5  4  1  8  3  0  2  0  0  0  0  0  10-5  11  5  1  3.13  
 03-05-16    UIC  7.0  10  6  4  0  4  2  0  0  0  0  0  1  0  4-6  11  6  1  3.18  
 03-05-16    SAINT JOSEPH'S  6.0  7  3  3  3  7  2  0  1  1  0  0  0  0  1-3  11  7  1  3.20  
 03-08-16    BOSTON  7.0  4  0  0  1  3  1  0  0  0  0  0  1  0  2-0  12  7  1  3.02  
 03-11-16  vs  CSU Bakersfield  7.0  6  1  1  4  8  0  0  0  0  0  0  2  0  2-1  13  7  2  2.91  
 03-12-16  vs  Washington  5.0  9  8  8  4  2  2  0  1  0  0  0  0  0  0-8  13  8  2  3.21  
 03-13-16  vs  Weber State  6.2  12  5  5  0  3  1  1  1  0  0  0  0  0  4-5  13  9  2  3.31  
 03-16-16    OHIO STATE  7.0  10  4  3  4  6  1  1  0  0  0  1  0  0  3-4  13  10  2  3.30  
 03-17-16    HARVARD  8.0  9  7  6  3  7  1  0  1  1  0  0  0  0  8-7  14  10  2  3.40  
 03-18-16  vs  Brigham Young  7.0  9  2  2  2  4  1  0  0  0  0  0  0  0  3-2  15  10  2  3.34  
 03-19-16  vs  Princeton  7.0  10  3  2  1  2  2  0  0  0  0  0  1  0  9-3  16  10  2  3.28  
 03-19-16  vs  Cal Poly  7.0  6  1  0  2  4  0  0  0  0  0  0  0  0  5-1  17  10  3  3.15  
 03-20-16  vs  UC Santa Barbara  7.0  13  5  4  1  1  1  0  1  0  0  1  0  0  6-5  18  10  3  3.18  
*  03-24-16  at  UNLV  7.0  7  2  2  1  5  0  0  0  0  0  0  0  0  6-2  19  10  3  3.14  
*  03-25-16  at  UNLV  6.0  7  4  4  3  3  2  0  0  0  0  0  0  0  2-4  19  11  3  3.19  
*  03-26-16  at  UNLV  6.0  7  7  3  1  1  0  1  1  0  0  0  0  0  2-7  19  12  3  3.20  
*  03-29-16    NEVADA  7.0  11  10  10  6  4  1  1  3  2  0  2  1  0  4-10  19  13  3  3.42  
*  03-29-16    NEVADA  6.0  9  1  1  6  5  1  0  0  0  0  0  2  0  9-1  20  13  4  3.36  
*  03-30-16    NEVADA  7.0  5  0  0  1  8  3  0  0  1  0  0  0  0  1-0  21  13  4  3.25  
*  04-01-16  at  Fresno State  6.0  10  9  9  8  3  2  0  1  3  0  1  2  0  2-9  21  14  4  3.44  
*  04-02-16  at  Fresno State  6.0  12  6  6  2  2  5  0  0  1  0  0  0  0  3-6  21  15  4  3.53  
*  04-03-16  at  Fresno State  6.0  10  8  8  3  3  1  0  1  0  0  0  0  0  5-8  21  16  4  3.68  
*  04-08-16    COLORADO STATE  7.0  5  2  0  2  3  1  0  0  0  0  0  1  0  3-2  22  16  4  3.58  
*  04-08-16    COLORADO STATE  7.0  9  6  6  6  5  5  0  0  1  0  2  0  0  4-6  22  17  4  3.64  
*  04-09-16    COLORADO STATE  7.0  8  3  3  6  2  2  0  2  0  0  0  1  0  1-3  22  18  4  3.62  
*  04-15-16  at  San Jose State  7.0  8  6  6  4  3  2  0  0  1  0  1  0  0  9-6  23  18  5  3.69  
*  04-16-16  at  San Jose State  6.0  12  9  9  3  6  4  0  1  0  0  1  1  0  2-9  23  19  5  3.83  
*  04-17-16  at  San Jose State  7.0  12  7  6  0  3  1  0  2  2  0  2  0  0  11-7  24  19  5  3.89  
*  04-29-16    UTAH STATE  7.0  8  4  3  1  5  3  0  1  0  0  0  0  0  5-4  25  19  6  3.87  
*  04-30-16    UTAH STATE  7.0  10  3  2  0  4  0  1  1  0  0  0  0  0  0-3  25  20  6  3.82  
*  05-01-16    UTAH STATE  7.0  6  6  6  4  4  2  0  1  1  0  1  0  0  8-6  26  20  6  3.87  
*  05-06-16  at  New Mexico  5.0  6  4  4  0  3  0  0  3  0  0  0  0  0  23-4  27  20  6  3.90  
*  05-07-16  at  New Mexico  7.0  6  1  1  1  1  1  0  0  0  0  0  1  0  2-1  28  20  6  3.84  
*  05-08-16  at  New Mexico  9.2  12  3  3  2  5  2  0  1  0  0  1  2  0  2-3  28  21  6  3.79  
*  05-12-16    BOISE STATE  7.0  8  3  3  1  4  2  0  1  0  0  0  0  0  2-3  28  22  6  3.77  
*  05-13-16    BOISE STATE  8.0  11  6  4  2  6  1  0  1  0  0  0  0  0  7-6  29  22  6  3.76  
*  05-14-16    BOISE STATE  7.0  5  3  3  0  5  0  0  2  0  0  1  0  0  6-3  30  22  7  3.75  
   Totals          347.1  421  213  186  117  208  70  7  43  16  1  17  22  0  256-213  30  22  7  3.75  

* = MW game