Softball

w softbl stats 2013 2014 teamgbg html



San Diego State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   MW   Pitcher of record   Attend   Time  
~  02-06-14  vs  Appalachian State  W  7-6        7-9-2  /  6-12-1  (8)  1-0-0  0-0-0  O'TOOLE (W 1-0)  98  2:40  
~  02-06-14  vs  Oregon State  W  6-3        6-10-1  /  3-6-3  7  2-0-0  0-0-0  O'TOOLE (W 2-0)  146  2:14  
~  02-07-14  vs  #22 Stanford    1-13  L      1-2-3  /  13-14-1  5  2-1-0  0-0-0  ROMERO (L 0-1)  77  1:45  
~  02-08-14  vs  Cal Poly  W  6-3        6-8-1  /  3-10-0  7  3-1-0  0-0-0  O'TOOLE (W 3-0)  109  2:02  
~  02-08-14  vs  Seattle Univ.  W  7-2        7-11-2  /  2-5-2  7  4-1-0  0-0-0  O'TOOLE (W 4-0)  103  1:58  
!  02-13-14    CAL STATE FULLERTON  W  6-1        6-9-2  /  1-3-1  7  5-1-0  0-0-0  O'TOOLE (W 5-0)  159  1:59  
!  02-14-14    SOUTH DAKOTA  W  12-2        12-11-0  /  2-6-4  5  6-1-0  0-0-0  ROMERO (W 1-1)  269  1:39  
!  02-14-14    #23 CALIFORNIA  W  7-3        7-11-2  /  3-9-3  7  7-1-0  0-0-0  O'TOOLE (W 6-0)  433  2:09  
!  02-15-14    TEXAS STATE    2-4  L      2-4-1  /  4-11-0  7  7-2-0  0-0-0  ROMERO (L 1-2)  204  2:04  
!  02-16-14    SAINT MARY'S  W  3-2        3-9-3  /  2-4-0  (8)  8-2-0  0-0-0  O'TOOLE (W 7-0)  247  2:06  
@  02-20-14  vs  Fordham  W  5-4        5-7-0  /  4-12-1  7  9-2-0  0-0-0  O'TOOLE (W 8-0)  168  1:58  
@  02-20-14  vs  #12 Texas A&M    1-2  L      1-3-2  /  2-6-0  7  9-3-0  0-0-0  O'TOOLE (L 8-1)  112  1:50  
@  02-21-14  vs  #16 Missouri    2-11  L      2-5-2  /  11-10-1  5  9-4-0  0-0-0  ROMERO (L 1-3)  250  1:45  
@  02-22-14  vs  Northwestern    2-4  L      2-4-1  /  4-8-1  7  9-5-0  0-0-0  O'TOOLE (L 8-2)  300  1:53  
@  02-23-14  vs  Oklahoma State  W  6-0        6-7-1  /  0-3-3  7  10-5-0  0-0-0  O'TOOLE (W 9-2)  200  1:45  
#  02-27-14    BRIGHAM YOUNG  W  2-0        2-7-2  /  0-5-0  7  11-5-0  0-0-0  O'TOOLE (W 10-2)  330  2:15  
#  02-27-14    #2 TENNESSEE    1-3  L      1-6-0  /  3-6-1  7  11-6-0  0-0-0  O'TOOLE (L 10-3)  330  2:06  
#  03-03-14    LEHIGH    0-3  L      0-6-3  /  3-5-0  7  11-7-0  0-0-0  SMITH, An. (L 0-1)  129  1:50  
$  03-06-14  at  Wichita State  W  11-5        11-12-0  /  5-12-2  7  12-7-0  0-0-0  SMITH, An. (W 1-1)  191  2:30  
$  03-07-14  vs  UMKC  W  4-2        4-7-3  /  2-5-3  7  13-7-0  0-0-0  SMITH, An. (W 2-1)  156  2:10  
$  03-07-14  vs  Iowa State  W  10-1        10-9-1  /  1-3-2  5  14-7-0  0-0-0  O'TOOLE (W 11-3)  152  1:30  
$  03-08-14  vs  Northern Illinois  W  8-7        8-11-1  /  7-10-0  7  15-7-0  0-0-0  O'TOOLE (W 12-3)  197  2:27  
$  03-09-14  vs  North Dakota  W  13-7        13-15-2  /  7-5-3  7  16-7-0  0-0-0  ROMERO (W 2-3)  144  2:23  
%  03-14-14    UT ARLINGTON  W  4-3        4-10-0  /  3-5-2  7  17-7-0  0-0-0  O'TOOLE (W 13-3)  187  2:02  
%  03-14-14    LONG BEACH STATE  W  5-0        5-10-0  /  0-6-1  7  18-7-0  0-0-0  O'TOOLE (W 14-3)  203  2:02  
%  03-15-14    UT ARLINGTON    1-2  L      1-3-0  /  2-5-0  7  18-8-0  0-0-0  SMITH, An. (L 2-2)  213  1:52  
%  03-15-14    HARVARD  W  10-6        10-11-4  /  6-10-2  7  19-8-0  0-0-0  O'TOOLE (W 15-3)  231  2:35  
%  03-16-14    TEXAS TECH  W  5-4        5-5-2  /  4-6-2  7  20-8-0  0-0-0  O'TOOLE (W 16-3)  177  2:01  
%  03-17-14    HARVARD  W  3-0        3-4-2  /  0-6-0  7  21-8-0  0-0-0  SMITH, An. (W 3-2)  176  1:48  
 03-18-14    MONMOUTH  W  5-1        5-7-2  /  1-3-1  7  22-8-0  0-0-0  ROMERO (W 3-3)  156  1:32  
*  03-21-14  at  New Mexico  W  11-9        11-12-2  /  9-10-1  7  23-8-0  1-0-0  O'TOOLE (W 17-3)  145  2:50  
*  03-22-14  at  New Mexico  W  11-3        11-12-1  /  3-10-0  7  24-8-0  2-0-0  ROMERO (W 4-3)  130  2:15  
*  03-23-14  at  New Mexico    6-8  L      6-5-3  /  8-9-1  7  24-9-0  2-1-0  O'TOOLE (L 17-4)  145  2:20  
 03-26-14    CAL STATE NORTHRIDGE  W  5-0        5-11-1  /  0-7-4  7  25-9-0  2-1-0  O'TOOLE (W 18-4)  112  2:30  
*  04-04-14    NEVADA  W  4-0        4-5-0  /  0-7-0  7  26-9-0  3-1-0  O'TOOLE (W 19-4)  226  1:45  
*  04-05-14    NEVADA  W  10-1        10-12-0  /  1-5-3  5  27-9-0  4-1-0  ROMERO (W 5-3)  246  1:35  
*  04-06-14    NEVADA  W  3-1        3-7-0  /  1-6-1  7  28-9-0  5-1-0  O'TOOLE (W 20-4)  392  1:30  
*  04-11-14  at  Fresno State    4-5  L      4-7-3  /  5-6-0  7  28-10-0  5-2-0  O'TOOLE (L 20-5)  1374  1:47  
*  04-12-14  at  Fresno State    0-2  L      0-3-0  /  2-10-0  7  28-11-0  5-3-0  ROMERO (L 5-4)  1261  1:40  
*  04-13-14  at  Fresno State  W  2-0        2-7-0  /  0-3-0  (9)  29-11-0  6-3-0  O'TOOLE (W 21-5)  1291  2:11  
*  04-17-14    UTAH STATE  W  6-2        6-11-1  /  2-7-1  7  30-11-0  7-3-0  O'TOOLE (W 22-5)  188  1:50  
*  04-18-14    UTAH STATE    0-1  L      0-2-1  /  1-5-0  7  30-12-0  7-4-0  SMITH, An. (L 3-3)  289  1:35  
*  04-19-14    UTAH STATE  W  12-0        12-14-0  /  0-4-1  5  31-12-0  8-4-0  O'TOOLE (W 23-5)  314  1:30  
*  04-22-14  at  UNLV-1  W  9-8        9-14-2  /  8-13-1  (8)  32-12-0  9-4-0  ROMERO (W 6-4)  186  2:30  
*  04-22-14  at  UNLV-2    9-12  L      9-13-3  /  12-16-0  7  32-13-0  9-5-0  SMITH, An. (L 3-4)  186  2:33  
*  04-23-14  at  UNLV    1-2  L      1-5-0  /  2-5-0  7  32-14-0  9-6-0  O'TOOLE (L 23-6)  106  1:39  
*  04-25-14    COLORADO STATE  W  10-2        10-10-0  /  2-9-2  5  33-14-0  10-6-0  O'TOOLE (W 24-6)  180  1:56  
*  04-26-14    COLORADO STATE    0-1  L      0-5-0  /  1-7-0  7  33-15-0  10-7-0  O'TOOLE (L 24-7)  169  1:52  
*  04-27-14    COLORADO STATE  W  4-2        4-7-0  /  2-6-2  7  34-15-0  11-7-0  O'TOOLE (W 25-7)  310  2:06  
 04-29-14  at  San Diego    0-5  L      0-4-1  /  5-8-0  7  34-16-0  11-7-0  SMITH, An. (L 3-5)  341  1:39  
*  05-02-14  at  San Jose State  W  8-3        8-15-0  /  3-6-3  7  35-16-0  12-7-0  O'TOOLE (W 26-7)  157  1:58  
*  05-03-14  at  San Jose State    0-5  L      0-4-1  /  5-9-1  7  35-17-0  12-8-0  O'TOOLE (L 26-8)  123  1:46  
*  05-04-14  at  San Jose State  W  5-3        5-8-2  /  3-12-0  7  36-17-0  13-8-0  O'TOOLE (W 27-8)  147  1:56  
*  05-08-14    BOISE STATE  W  4-0        4-8-1  /  0-2-1  7  37-17-0  14-8-0  O'TOOLE (W 28-8)  201  1:49  
*  05-09-14    BOISE STATE  W  1-0        1-4-0  /  0-4-2  (8)  38-17-0  15-8-0  O'TOOLE (W 29-8)  277  1:58  
*  05-10-14    BOISE STATE  W  5-1        5-9-1  /  1-5-1  7  39-17-0  16-8-0  O'TOOLE (W 30-8)  403  1:57  
^  05-16-14  vs  #13 Michigan    7-8  L      7-6-2  /  8-15-1  (9)  39-18-0  16-8-0  O'TOOLE (L 30-9)  550  2:50  
^  05-17-14  vs  Dartmouth  W  8-0        8-10-1  /  0-5-1  6  40-18-0  16-8-0  O'TOOLE (W 31-9)  440  1:47  
^  05-17-14  vs  #13 Michigan    1-9  L      1-4-3  /  9-12-2  6  40-19-0  16-8-0  O'TOOLE (L 31-10)  490  2:05  
~ - Kajikawa Classic (Tempe, Ariz.)
! - 24th Annual Campbell/Cartier Classic (SDSU Softball Stadium)
@ - Mary Nutter Collegiate Classic (Cathedral City, Calif.)
# - San Diego Classic I (SDSU Softball Stadium)
$ - Shocker Softball Classic (Wichita, Kan.)
% - San Diego Classic II (SDSU Softball Stadium)
* - Mountain West game
^ - NCAA Tempe Regional (Tempe, Ariz.)
() extra inning game