San Diego State
Season Statistics
' ¬ ¢ Record: 40-19 ' ¬ ¢ Home: 22-6 ' ¬ ¢ Away: 7-7 ' ¬ ¢ Neutral: 11-6 ' ¬ ¢ MW: 16-8 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cable, Sydnee | .356 | 59-59 | 146 | 22 | 52 | 9 | 1 | 1 | 32 | 66 | .452 | 36 | 14 | 28 | 3 | .515 | 2 | 2 | 0-0 | 245 | 9 | 6 | .977 |
Jackson, Patrice | .338 | 59-59 | 154 | 36 | 52 | 9 | 1 | 17 | 49 | 114 | .740 | 59 | 3 | 37 | 2 | .523 | 2 | 1 | 2-3 | 55 | 1 | 3 | .949 |
Dinner, Dominique | .327 | 59-58 | 165 | 23 | 54 | 4 | 2 | 1 | 27 | 65 | .394 | 13 | 0 | 17 | 3 | .376 | 0 | 9 | 21-24 | 110 | 10 | 1 | .992 |
Mathis, Katie | .327 | 53-50 | 165 | 33 | 54 | 6 | 3 | 1 | 20 | 69 | .418 | 24 | 1 | 16 | 1 | .411 | 2 | 4 | 13-16 | 89 | 106 | 6 | .970 |
Downey, Monica | .323 | 37-34 | 96 | 20 | 31 | 4 | 0 | 0 | 8 | 35 | .365 | 2 | 0 | 10 | 0 | .330 | 2 | 5 | 6-7 | 62 | 65 | 14 | .901 |
Ruiz, Leia | .301 | 54-51 | 153 | 25 | 46 | 4 | 2 | 1 | 19 | 57 | .373 | 6 | 0 | 12 | 1 | .327 | 0 | 8 | 6-8 | 49 | 85 | 9 | .937 |
Jordan, Kayla | .292 | 55-49 | 171 | 37 | 50 | 6 | 2 | 3 | 22 | 69 | .404 | 14 | 4 | 16 | 0 | .358 | 1 | 3 | 20-22 | 29 | 1 | 2 | .938 |
Miles, Hayley | .283 | 54-54 | 145 | 31 | 41 | 10 | 1 | 6 | 32 | 71 | .490 | 37 | 3 | 16 | 0 | .433 | 2 | 3 | 5-10 | 55 | 54 | 6 | .948 |
Ignacio, Jaylene | .279 | 41-33 | 104 | 21 | 29 | 6 | 1 | 5 | 22 | 52 | .500 | 10 | 1 | 13 | 2 | .348 | 0 | 1 | 0-2 | 31 | 2 | 1 | .971 |
Bufardeci, Kayla | .257 | 48-29 | 105 | 6 | 27 | 3 | 0 | 1 | 13 | 33 | .314 | 2 | 1 | 15 | 0 | .275 | 1 | 2 | 0-0 | 95 | 36 | 6 | .956 |
Orlando, Frankie | .210 | 47-30 | 81 | 8 | 17 | 3 | 0 | 1 | 13 | 23 | .284 | 14 | 0 | 4 | 0 | .320 | 2 | 6 | 0-0 | 221 | 13 | 4 | .983 |
---------- |
Kobold, Victoria | .333 | 28-0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Connors, Kaitlin | .203 | 28-25 | 64 | 8 | 13 | 1 | 0 | 5 | 13 | 29 | .453 | 7 | 2 | 18 | 1 | .301 | 0 | 0 | 0-0 | 121 | 6 | 3 | .977 |
Vlot, Sam | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Polonia, Stefani | .000 | 18-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Campa, Jacki | .000 | 26-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .301 | 59-59 | 1553 | 301 | 467 | 65 | 13 | 42 | 270 | 684 | .440 | 226 | 30 | 204 | 13 | .397 | 14 | 44 | 77-98 | 1187 | 472 | 74 | .957 |
Opponents | .268 | 59-59 | 1621 | 197 | 434 | 64 | 12 | 26 | 173 | 600 | .370 | 94 | 17 | 318 | 6 | .313 | 7 | 25 | 41-49 | 1151 | 531 | 69 | .961 |
LOB - Team (416), Opp (381). DPs turned - Team (13), Opp (18). IBB - Team (7), JACKSON 6, MILES 1, Opp (6). Picked off - MILES 1, JACKSON 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O'Toole, Danielle | 1.91 | 31-10 | 48-36 | 26 | 7/4 | 1 | 256.2 | 239 | 83 | 70 | 45 | 196 | 28 | 6 | 16 | 1006 | .238 | 7 | 12 | 0 | 3 | 16 |
Romero, Erica | 4.15 | 6-4 | 29-14 | 4 | 0/3 | 2 | 86.0 | 118 | 66 | 51 | 24 | 75 | 23 | 4 | 6 | 373 | .316 | 4 | 5 | 1 | 2 | 6 |
---------- |
Smith, Andi | 3.04 | 3-5 | 19-9 | 0 | 0/1 | 0 | 53.0 | 77 | 48 | 23 | 25 | 47 | 13 | 2 | 4 | 242 | .318 | 3 | 0 | 0 | 2 | 3 |
Totals | 2.55 | 40-19 | 59-59 | 30 | 11/4 | 3 | 395.2 | 434 | 197 | 144 | 94 | 318 | 64 | 12 | 26 | 1621 | .268 | 14 | 17 | 1 | 7 | 25 |
Opponents | 4.52 | 19-40 | 59-59 | 25 | 6/0 | 0 | 383.2 | 467 | 301 | 248 | 226 | 204 | 65 | 13 | 42 | 1553 | .301 | 34 | 30 | 4 | 14 | 44 |
PB - Team (20), DINNER 11, ORLANDO 6, CONNORS 3, Opp (13). Pickoffs - Team (2), O'TOOLE 1, DINNER 1, Opp (2). SBA/ATT - ORLANDO (29-34), O'TOOLE (26-30), ROMERO (10-13), CONNORS (6-8), DINNER (6-7), SMITH, An. (5-6). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Vlot, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dinner, Dominique | 121 | 110 | 10 | 1 | .992 | 1 | 6 | 1 | .857 | 11 | 0 |
Orlando, Frankie | 238 | 221 | 13 | 4 | .983 | 2 | 29 | 5 | .853 | 6 | 0 |
Cable, Sydnee | 260 | 245 | 9 | 6 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
Connors, Kaitlin | 130 | 121 | 6 | 3 | .977 | 3 | 6 | 2 | .750 | 3 | 0 |
Ignacio, Jaylene | 34 | 31 | 2 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Mathis, Katie | 201 | 89 | 106 | 6 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
Bufardeci, Kayla | 137 | 95 | 36 | 6 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Jackson, Patrice | 59 | 55 | 1 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
Miles, Hayley | 115 | 55 | 54 | 6 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan, Kayla | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Ruiz, Leia | 143 | 49 | 85 | 9 | .937 | 3 | 0 | 0 | --- | 0 | 0 |
O'Toole, Danielle | 95 | 21 | 68 | 6 | .937 | 1 | 26 | 4 | .867 | 0 | 0 |
Downey, Monica | 141 | 62 | 65 | 14 | .901 | 5 | 0 | 0 | --- | 0 | 0 |
Romero, Erica | 14 | 2 | 10 | 2 | .857 | 1 | 10 | 3 | .769 | 0 | 0 |
Smith, Andi | 12 | 1 | 6 | 5 | .583 | 0 | 5 | 1 | .833 | 0 | 0 |
Polonia, Stefani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kobold, Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Campa, Jacki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1733 | 1187 | 472 | 74 | .957 | 13 | 41 | 8 | .837 | 20 | 0 |
Opponents | 1751 | 1151 | 531 | 69 | .961 | 18 | 77 | 21 | .786 | 13 | 0 |
' ¬ ¢ Record: 16-8 ' ¬ ¢ Home: 10-2 ' ¬ ¢ Away: 6-6 ' ¬ ¢ MW: 16-8 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dinner, Dominique | .391 | 24-23 | 64 | 10 | 25 | 1 | 0 | 1 | 15 | 29 | .453 | 6 | 0 | 6 | 3 | .443 | 0 | 3 | 6-9 | 37 | 5 | 1 | .977 |
Mathis, Katie | .355 | 24-24 | 76 | 16 | 27 | 3 | 0 | 0 | 10 | 30 | .395 | 12 | 0 | 7 | 0 | .438 | 1 | 2 | 7-9 | 47 | 53 | 2 | .980 |
Jackson, Patrice | .339 | 24-24 | 62 | 14 | 21 | 4 | 0 | 5 | 16 | 40 | .645 | 25 | 2 | 13 | 2 | .533 | 1 | 1 | 2-2 | 30 | 0 | 1 | .968 |
Ignacio, Jaylene | .322 | 21-19 | 59 | 16 | 19 | 4 | 0 | 5 | 17 | 38 | .644 | 5 | 1 | 4 | 1 | .385 | 0 | 1 | 0-1 | 17 | 2 | 1 | .950 |
Miles, Hayley | .317 | 24-24 | 63 | 13 | 20 | 6 | 0 | 2 | 10 | 32 | .508 | 16 | 0 | 4 | 0 | .456 | 0 | 2 | 0-0 | 28 | 24 | 5 | .912 |
Jordan, Kayla | .302 | 24-24 | 86 | 18 | 26 | 1 | 1 | 2 | 13 | 35 | .407 | 6 | 2 | 8 | 0 | .358 | 1 | 1 | 11-12 | 12 | 1 | 1 | .929 |
Cable, Sydnee | .293 | 24-24 | 58 | 11 | 17 | 1 | 0 | 1 | 12 | 21 | .362 | 12 | 2 | 11 | 0 | .419 | 2 | 2 | 0-0 | 98 | 1 | 0 | 1.000 |
Ruiz, Leia | .254 | 24-24 | 67 | 6 | 17 | 1 | 1 | 0 | 8 | 20 | .299 | 4 | 0 | 4 | 1 | .296 | 0 | 4 | 1-2 | 19 | 32 | 4 | .927 |
---------- |
Downey, Monica | .444 | 10-10 | 27 | 5 | 12 | 1 | 0 | 0 | 3 | 13 | .481 | 0 | 0 | 3 | 0 | .429 | 1 | 2 | 2-2 | 21 | 15 | 0 | 1.000 |
Bufardeci, Kayla | .286 | 19-6 | 28 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 71 | 4 | 1 | .987 |
Orlando, Frankie | .190 | 20-7 | 21 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 5 | 0 | 0 | 0 | .346 | 0 | 3 | 0-0 | 59 | 2 | 0 | 1.000 |
Connors, Kaitlin | .176 | 8-7 | 17 | 4 | 3 | 0 | 0 | 2 | 5 | 9 | .529 | 3 | 1 | 5 | 1 | .333 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
Campa, Jacki | .000 | 9-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kobold, Victoria | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .317 | 24-24 | 628 | 125 | 199 | 23 | 2 | 18 | 112 | 280 | .446 | 96 | 8 | 67 | 8 | .411 | 6 | 22 | 30-38 | 480 | 181 | 21 | .969 |
Opponents | .272 | 24-24 | 648 | 71 | 176 | 30 | 5 | 12 | 63 | 252 | .389 | 32 | 11 | 107 | 2 | .316 | 3 | 9 | 17-20 | 470 | 229 | 21 | .971 |
LOB - Team (165), Opp (152). DPs turned - Team (5), Opp (10). IBB - Team (1), JACKSON 1, Opp (2). Picked off - MILES 1. |
(MW games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O'Toole, Danielle | 2.15 | 13-5 | 21-16 | 11 | 3/2 | 0 | 117.0 | 114 | 42 | 36 | 23 | 72 | 17 | 4 | 9 | 460 | .248 | 5 | 7 | 0 | 1 | 7 |
Romero, Erica | 3.21 | 3-1 | 12-6 | 2 | 0/2 | 1 | 32.2 | 45 | 19 | 15 | 6 | 26 | 8 | 1 | 1 | 140 | .321 | 2 | 4 | 0 | 2 | 2 |
---------- |
Smith, Andi | 4.74 | 0-2 | 4-2 | 0 | 0/0 | 0 | 10.1 | 17 | 10 | 7 | 3 | 9 | 5 | 0 | 2 | 48 | .354 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.54 | 16-8 | 24-24 | 13 | 5/2 | 1 | 160.0 | 176 | 71 | 58 | 32 | 107 | 30 | 5 | 12 | 648 | .272 | 7 | 11 | 0 | 3 | 9 |
Opponents | 4.74 | 8-16 | 24-24 | 12 | 4/0 | 0 | 156.2 | 199 | 125 | 106 | 96 | 67 | 23 | 2 | 18 | 628 | .317 | 14 | 8 | 3 | 6 | 22 |
PB - Team (4), CONNORS 2, ORLANDO 1, DINNER 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - O'TOOLE (13-15), ORLANDO (9-10), CONNORS (6-7), DINNER (2-3), ROMERO (2-3), SMITH, An. (2-2). |
(MW games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cable, Sydnee | 99 | 98 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Orlando, Frankie | 61 | 59 | 2 | 0 | 1.000 | 2 | 9 | 1 | .900 | 1 | 0 |
Downey, Monica | 36 | 21 | 15 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Connors, Kaitlin | 30 | 29 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
Smith, Andi | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bufardeci, Kayla | 76 | 71 | 4 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
Mathis, Katie | 102 | 47 | 53 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
Dinner, Dominique | 43 | 37 | 5 | 1 | .977 | 0 | 2 | 1 | .667 | 1 | 0 |
Jackson, Patrice | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Ignacio, Jaylene | 20 | 17 | 2 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan, Kayla | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Ruiz, Leia | 55 | 19 | 32 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
O'Toole, Danielle | 50 | 11 | 35 | 4 | .920 | 0 | 13 | 2 | .867 | 0 | 0 |
Miles, Hayley | 57 | 28 | 24 | 5 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Romero, Erica | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
Campa, Jacki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kobold, Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 682 | 480 | 181 | 21 | .969 | 5 | 17 | 3 | .850 | 4 | 0 |
Opponents | 720 | 470 | 229 | 21 | .971 | 10 | 30 | 8 | .789 | 5 | 0 |