Football

SDSU 2013 Football Statistics (8-5, 6-2 MW)

SDSU 2013 Football Statistics (8-5, 6-2 MW)

spacer.gif

Get Acrobat Reader 2013 SDSU Football Statistics

San Diego State

Cumulative Season Statistics


  • Team Statistics
  • Individual Statistics
  • Defensive Statistics
  • Combined Statistics

 

Overall Team Statistics

 


TEAM STATISTICS   SDSU   OPP  
SCORING  387  412  
    Points Per Game  29.8  31.7  
FIRST DOWNS  269  266  
    Rushing  114  95  
    Passing  139  145  
    Penalty  16  26  
RUSHING YARDAGE  2166  1708  
    Yards gained rushing  2523  2021  
    Yards lost rushing  357  313  
    Rushing Attempts  510  467  
    Average Per Rush  4.2  3.7  
    Average Per Game  166.6  131.4  
    TDs Rushing  30  20  
PASSING YARDAGE  3358  3312  
    Comp-Att-Int  260-462-14  296-488-8  
    Average Per Pass  7.3  6.8  
    Average Per Catch  12.9  11.2  
    Average Per Game  258.3  254.8  
    TDs Passing  19  31  
TOTAL OFFENSE  5524  5020  
    Total Plays  972  955  
    Average Per Play  5.7  5.3  
    Average Per Game  424.9  386.2  
KICK RETURNS: #-Yards  55-1157  37-827  
PUNT RETURNS: #-Yards  19-212  13-103  
INT RETURNS: #-Yards  8-54  14-103  
KICK RETURN AVERAGE  21.0  22.4  
PUNT RETURN AVERAGE  11.2  7.9  
INT RETURN AVERAGE  6.8  7.4  
FUMBLES-LOST  27-16  18-11  
PENALTIES-Yards  88-768  82-628  
    Average Per Game  59.1  48.3  
PUNTS-Yards  57-2214  71-2882  
    Average Per Punt  38.8  40.6  
    Net punt average  36.3  36.5  
KICKOFFS-Yards  69-4299  74-4223  
    Average Per Kick  62.3  57.1  
    Net kick average  40.5  36.7  
TIME OF POSSESSION/Game  32:03  27:57  
3RD-DOWN Conversions  86/211  77/199  
    3rd-Down Pct  41%  39%  
4TH-DOWN Conversions  15/38  11/24  
    4th-Down Pct  39%  46%  
SACKS BY-Yards  26-180  30-221  
MISC YARDS  56  -20  
TOUCHDOWNS SCORED  52  55  
FIELD GOALS-ATTEMPTS  8-16  11-15  
ON-SIDE KICKS  1-1  0-2  
RED-ZONE SCORES  (37-52) 71%  (41-43) 95%  
RED-ZONE TOUCHDOWNS  (31-52) 60%  (37-43) 86%  
PAT-ATTEMPTS  (39-45) 87%  (49-53) 92%  
ATTENDANCE  199344  200723  
    Games/Avg Per Game  6/33224  6/33454  
    Neutral Site Games    1/21951  
Score by quarters   1st   2nd   3rd   4th   OT   Total  
San Diego State  75  88  81  123  20  387  
Opponents  104  96  71  131  10  412  

 

Overall Individual Statistics

 


RUSHING   GP   Att   Gain   Loss   Net   Avg    TD   Long   Avg/G  
MUEMA, Adam  13  256  1304  60  1244  4.9  15  57  95.7  
PUMPHREY, Donne  13  125  773  21  752  6.0  8  72  57.8  
YOUNG, Chad  13  22  115  0  115  5.2  3  27  8.8  
PRICE, Chase  10  17  85  7  78  4.6  0  18  7.8  
LOCKETT, Colin  12  2  52  0  52  26.0  1  48  4.3  
GARRETT, Dwayne  13  8  39  1  38  4.8  0  15  2.9  
HARDWICK, De'Sa  1  1  7  0  7  7.0  0  7  7.0  
MILLER, Mike  3  2  7  0  7  3.5  0  4  2.3  
JUDGE, Eric  13  1  6  0  6  6.0  0  6  0.5  
VIZZI, Tim  13  1  5  0  5  5.0  1  5  0.4  
RUFFIN, Ezell  13  8  16  12  4  0.5  0  8  0.3  
BOESCH, Aaron  1  1  1  0  1  1.0  1  1  1.0  
TEAM  10  9  0  14  -14  -1.6  0  0  -1.4  
DINGWELL, Adam  2  8  13  33  -20  -2.5  0  11  -10.0  
KAEHLER, Quinn  12  49  100  209  -109  -2.2  1  29  -9.1  
Total..........  13  510  2523  357  2166  4.2  30  72  166.6  
Opponents......  13  467  2021  313  1708  3.7  20  45  131.4  
PASSING   GP   Effic   Cmp-Att-Int   Pct   Yards    TD   Long   Avg/G  
KAEHLER, Quinn  12  136.1  232-389-9  59.6  3007  19  80  250.6  
DINGWELL, Adam  2  64.3  27-68-5  39.7  318  0  49  159.0  
RUFFIN, Ezell  13  0.0  0-2-0  0.0  0  0  0  0.0  
PUMPHREY, Donne  13  0.0  0-1-0  0.0  0  0  0  0.0  
BERNARDS, Jake  13  0.0  0-1-0  0.0  0  0  0  0.0  
VIZZI, Tim  13  377.2  1-1-0  100.0  33  0  33  2.5  
Total..........  13  124.8  260-462-14  56.3  3358  19  80  258.3  
Opponents......  13  135.4  296-488-8  60.7  3312  31  71  254.8  
RECEIVING   GP   No.   Yards   Avg    TD   Long   Avg/G  
RUFFIN, Ezell  13  68  1136  16.7  3  75  87.4  
LOCKETT, Colin  12  52  736  14.2  5  80  61.3  
PUMPHREY, Donne  13  22  234  10.6  2  23  18.0  
DENSO, Dylan  13  20  265  13.2  2  29  20.4  
ROBERTS, Adam  13  20  217  10.9  3  36  16.7  
VIZZI, Tim  13  18  278  15.4  0  60  21.4  
MUEMA, Adam  13  18  98  5.4  0  14  7.5  
YOUNG, Chad  13  15  70  4.7  1  13  5.4  
JUDGE, Eric  13  13  218  16.8  3  44  16.8  
CRAIGHEAD, Robe  13  5  32  6.4  0  17  2.5  
CLARK, Larry  8  3  51  17.0  0  33  6.4  
GARRETT, Dwayne  13  3  18  6.0  0  10  1.4  
PRICE, Chase  10  3  5  1.7  0  5  0.5  
Total..........  13  260  3358  12.9  19  80  258.3  
Opponents......  13  296  3312  11.2  31  71  254.8  
PUNT RETURNS   No.   Yards   Avg    TD   Long  
VIZZI, Tim  17  213  12.5  2  71  
TEAM  2  -1  -0.5  0  0  
Total..........  19  212  11.2  2  71  
Opponents......  13  103  7.9  1  60  
INTERCEPTIONS   No.   Yards   Avg    TD   Long  
WHITTAKER, J.J.  3  29  9.7  1  18  
GAVERT, Josh  1  3  3.0  0  3  
KAZEE, Damontae  1  0  0.0  0  0  
ANDREWS, Marcus  1  22  22.0  0  22  
TENHAEFF, Nick  1  0  0.0  0  0  
HARRIS, Vaness  1  0  0.0  0  0  
Total..........  8  54  6.8  1  22  
Opponents......  14  103  7.4  1  30  
KICK RETURNS   No.   Yards   Avg    TD   Long  
LOCKETT, Colin  31  761  24.5  0  44  
VIZZI, Tim  7  114  16.3  0  27  
JUDGE, Eric  5  113  22.6  0  35  
PUMPHREY, Donne  4  63  15.8  0  28  
BEED, Everett  3  57  19.0  0  28  
YOUNG, Chad  2  21  10.5  0  13  
PORTER, Brandon  2  13  6.5  0  7  
CLARK, Larry  1  15  15.0  0  15  
Total..........  55  1157  21.0  0  44  
Opponents......  37  827  22.4  1  100  
FUMBLE RETURNS   No.   Yards   Avg    TD   Long  
PINKINS, Eric  1  13  13.0  0  13  
GAVERT, Josh  1  42  42.0  0  42  
Total..........  2  55  27.5  0  42  
Opponents......  3  67  22.3  1  78  
PATs  
SCORING    TD   FGs   Kick   Rush   Rcv   Pass   DXP   Saf   Points  
MUEMA, Adam  15  0-0  0-0  2-2  0  0-0  0  0  94  
PUMPHREY, Donne  10  0-0  0-0  0-0  0  0-0  0  0  60  
FEER, Wes  0  8-12  21-25  0-0  0  0-0  0  0  45  
LOCKETT, Colin  6  0-0  0-0  0-0  0  0-0  0  0  36  
YOUNG, Chad  4  0-0  0-0  0-0  0  0-0  0  0  24  
VIZZI, Tim  3  0-0  0-0  0-0  1  0-0  0  0  20  
ROBERTS, Adam  3  0-0  0-0  0-0  0  0-0  0  0  18  
JUDGE, Eric  3  0-0  0-0  0-0  0  0-0  0  0  18  
RUFFIN, Ezell  3  0-0  0-0  0-0  0  0-0  0  0  18  
MCMORROW, Seamu  0  0-4  18-20  0-0  0  0-0  0  0  18  
DENSO, Dylan  2  0-0  0-0  0-0  1  0-0  0  0  14  
KAEHLER, Quinn  1  0-0  0-0  0-1  0  2-3  0  0  6  
WHITTAKER, J.J.  1  0-0  0-0  0-0  0  0-0  0  0  6  
BOESCH, Aaron  1  0-0  0-0  0-0  0  0-0  0  0  6  
LAMAR, David  0  0-0  0-0  0-0  0  0-0  1  0  2  
TEAM  0  0-0  0-0  0-0  0  0-0  0  1  2  
Total..........  52  8-16  39-45  2-3  2  2-3  1  1  387  
Opponents......  55  11-15  49-53  0-1  0  0-1  0  0  412  
TOTAL OFFENSE   GP   Plays   Rush   Pass   Total   Avg/G  
KAEHLER, Quinn  12  438  -109  3007  2898  241.5  
MUEMA, Adam  13  256  1244  0  1244  95.7  
PUMPHREY, Donne  13  126  752  0  752  57.8  
DINGWELL, Adam  2  76  -20  318  298  149.0  
YOUNG, Chad  13  22  115  0  115  8.8  
PRICE, Chase  10  17  78  0  78  7.8  
LOCKETT, Colin  12  2  52  0  52  4.3  
VIZZI, Tim  13  2  5  33  38  2.9  
GARRETT, Dwayne  13  8  38  0  38  2.9  
MILLER, Mike  3  2  7  0  7  2.3  
HARDWICK, De'Sa  1  1  7  0  7  7.0  
JUDGE, Eric  13  1  6  0  6  0.5  
RUFFIN, Ezell  13  10  4  0  4  0.3  
BOESCH, Aaron  1  1  1  0  1  1.0  
TEAM  10  9  -14  0  -14  -1.4  
Total..........  13  972  2166  3358  5524  424.9  
Opponents......  13  955  1708  3312  5020  386.2  
FIELD GOALS   Made-Att   Pct   01-19   20-29   30-39   40-49   50-99   Long   Blkd  
FEER, Wes  8-12  66.7  0-0  2-2  3-5  3-5  0-0  45  2  
MCMORROW, Seamu  0-4  0.0  0-0  0-0  0-3  0-1  0-0  0  2  
FG SEQUENCE   San Diego State   Opponents  
Eastern Illinois  (41),(35),(22),(38)  39  
Ohio State  -  -  
Oregon State  (45),(40),(30)  -  
New Mexico State  (25),40  (28)  
Nevada  39  (44)  
Air Force  37  (48),(52)  
Fresno State  40,37  -  
New Mexico  -  (20)  
San Jose State  35,38  (43),(27),(46),38  
Hawai`i  -  -  
Boise State  -  43,(35)  
UNLV  -  23,(50)  
Buffalo  44  (38)  

Numbers in (parentheses) indicate field goal was made.

PUNTING   No.   Yards   Avg   Long   TB   FC   I20   50+   Blkd  
ALESI, Joel  53  2089  39.4  56  2  21  17  9  1  
MCMORROW, Seamu  3  118  39.3  42  0  0  2  0  0  
TEAM  1  7  7.0  7  0  0  0  0  0  
Total..........  57  2214  38.8  56  2  21  19  9  1  
Opponents......  71  2882  40.6  61  4  29  21  11  2  
KICKOFFS   No.   Yards        Avg    TB    OB   Retn   Net   YdLn  
MCMORROW, Seamu  48  2969  61.9  18  3  
FEER, Wes  21  1330  63.3  9  2  
Total..........  69  4299  62.3  27  5  22.4  40.5  24  
Opponents......  74  4223  57.1  14  2  21.0  36.7  28  
ALL PURPOSE   GP   Rush   Rcv   PR   KR   IR   Total   Avg/G  
LOCKETT, Colin  12  52  736  0  761  0  1549  129.1  
MUEMA, Adam  13  1244  98  0  0  0  1342  103.2  
RUFFIN, Ezell  13  4  1136  0  0  0  1140  87.7  
PUMPHREY, Donne  13  752  234  0  63  0  1049  80.7  
VIZZI, Tim  13  5  278  213  114  0  610  46.9  
JUDGE, Eric  13  6  218  0  113  0  337  25.9  
DENSO, Dylan  13  0  265  0  0  0  265  20.4  
ROBERTS, Adam  13  0  217  0  0  0  217  16.7  
YOUNG, Chad  13  115  70  0  21  0  206  15.8  
PRICE, Chase  10  78  5  0  0  0  83  8.3  
CLARK, Larry  8  0  51  0  15  0  66  8.2  
BEED, Everett  13  0  0  0  57  0  57  4.4  
GARRETT, Dwayne  13  38  18  0  0  0  56  4.3  
CRAIGHEAD, Robe  13  0  32  0  0  0  32  2.5  
WHITTAKER, J.J.  13  0  0  0  0  29  29  2.2  
ANDREWS, Marcus  13  0  0  0  0  22  22  1.7  
PORTER, Brandon  10  0  0  0  13  0  13  1.3  
MILLER, Mike  3  7  0  0  0  0  7  2.3  
HARDWICK, De'Sa  1  7  0  0  0  0  7  7.0  
GAVERT, Josh  13  0  0  0  0  3  3  0.2  
BOESCH, Aaron  1  1  0  0  0  0  1  1.0  
TEAM  10  -14  0  -1  0  0  -15  -1.5  
DINGWELL, Adam  2  -20  0  0  0  0  -20  -10.0  
KAEHLER, Quinn  12  -109  0  0  0  0  -109  -9.1  
Total..........  13  2166  3358  212  1157  54  6947  534.4  
Opponents......  13  1708  3312  103  827  103  6053  465.6  

 

Overall Defensive Statistics

 


Tackles   Sacks   Pass Defense   Fumbles   Blkd  
DEFENSIVE LEADERS   GP   Solo   Ast   Total   TFL-Yds   No-Yds   Int-Yds   BU   PD   Qbh   Rcv-Yds   FF   Kick   Saf  
20  BERHE, Nat  13  60  39  99    5.5-  24   1.0-  3    .6  6  .  2-  0.  .  .  
27  PINKINS, Eric  13  49  26  75    7.0-  18   1.0-  10    .4  4  .  2-  132  .  .  
36  TENHAEFF, Nick  13  49  22  71    15.0-  61   6.0-  431-  01  2  .      .1  .  .  
48  GAVERT, Josh  13  34  34  68    6.0-  38   3.0-  211-  33  4  1  1-  421  .  .  
35  HOLDER, King  13  46  15  61    2.0-  3  .        .9  9  .      ..  .  .  
37  HARRIS, Vaness  13  33  24  57    4.5-  21   1.5-  121-  02  3  1      .1  .  .  
23  KAZEE, Damontae  12  28  13  41    3.0-  12   1.0-  81-  02  3  .      .4  1  .  
47  GALEA, Cody  13  21  15  36    3.5-  9   1.0-  5    ..  .  .  2-  01  .  .  
26  ANDREWS, Marcus  13  19  15  34    0.5-  1  .    1-  221  2  .      ..  .  .  
34  WHITTAKER, J.J.  13  24  8  32    2.0-  2  .    3-  2911  14  .      .1  .  .  
50  LARGENT, Derek  12  20  12  32    4.0-  15   1.0-  11    ..  .  1      .1  .  .  
97  ONUOHA, Dontrel  13  13  13  26    1.5-  2  .        .1  1  .      ..  .  .  
99  SANCHEZ, Jon  13  11  11  22    4.0-  16   2.0-  12    ..  .  .      ..  .  .  
1A  SMITH, Malik  12  14  7  21    .      .        ..  .  .      ..  .  .  
59  THOMAS, Jordan  13  11  10  21    5.5-  18   1.5-  11    ..  .  .  1-  0.  .  .  
42  FELY, Jake  4  15  5  20    1.5-  10   1.0-  9    .1  1  .      ..  .  .  
39  SILUANO, Rene  13  15  5  20    .      .        .1  1  .      ..  .  .  
6A  LEMON, Gabe  6  14  3  17    .      .        ..  .  .      ..  .  .  
98  MEREDITH, Sam  8  7  9  16    2.0-  4   1.0-  3    .1  1  .  2-  0.  1  .  
16  LAMAR, David  13  13  2  15    1.0-  1  .        .2  2  .      ..  .  .  
58  BARRETT, Alex  12  8  7  15    5.0-  22   3.0-  20    ..  .  .      ..  .  .  
10  DENSO, Dylan  13  8  3  11    .      .        ..  .  .  1-  01  .  .  
55  SEAU, Micah  11  3  7  10    0.5-  2  .        ..  .  .      ..  .  .  
90  BEED, Everett  13  2  6  8    1.0-  5   1.0-  5    ..  .  .      ..  .  .  
9  SEDBERRY, Stan  12  4  2  6    .      .        ..  .  .      ..  .  .  
31  BELL, Tony  6  3  1  4    .      .        ..  .  .      ..  .  .  
54  MUNSON, Calvin  11  3  1  4    .      .        ..  .  .      ..  .  .  
4B  HICKMAN, T.J.  13  2  1  3    .      .        ..  .  .      ..  .  .  
13  ROMAIN, Pierre  13  3  .  3    .      .        ..  .  .      ..  .  .  
41  VIZZI, Tim  13  2  1  3    .      .        ..  .  .      ..  .  .  
17  MCMORROW, Seamu  10  2  .  2    .      .        ..  .  .      ..  .  .  
73  SMITH, Jordan  13  1  1  2    .      .        ..  .  .      ..  .  .  
1B  PORTER, Brandon  10  2  .  2    .      .        ..  .  .      ..  .  .  
49  FEER, Wes  10  2  .  2    .      .        ..  .  .      ..  .  .  
2A  VAUGHN, Billy  1  2  .  2    .      .        ..  .  .      ..  1  .  
78  QUIGLEY, Bryce  13  .  1  1    .      .        ..  .  .      ..  .  .  
60  OVERBAUGH, Jeff  13  .  1  1    .      .        ..  .  .      ..  .  .  
72  GREENE, Darrell  13  1  .  1    .      .        ..  .  .      ..  .  .  
96  GALEA'I, Kenny  4  .  1  1    .      .        ..  .  .      ..  .  .  
7  GARRETT, Dwayne  13  1  .  1    .      .        ..  .  .      ..  .  .  
64  DILLEY, Zach  10  1  .  1    .      .        ..  .  .      ..  .  .  
77  ALESI, Joel  13  .  1  1    .      .        ..  .  .      ..  .  .  
3  RUFFIN, Ezell  13  1  .  1    .      .        ..  .  .      ..  .  .  
4  MUEMA, Adam  13  1  .  1    .      .        ..  .  .      ..  .  .  
24  LOCKETT, Colin  12  1  .  1    .      .        ..  .  .      .1  .  .  
38  GRAVES, Scott  1  .  .  .    .      .        ..  .  .      ..  2  .  
TM  TEAM  10  .  .  .    .      .        ..  .  .      ..  .  1  
 Total..........  13  549  322  871    75-  284  26-  1808-  5445  53  3  11-  5514  5  1  
 Opponents......  13  545  406  951    82-  339  30-  22114-  10352  66  10  16-  6717  8  .  

 

Combined Team Statistics

 


RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (8-5)  (3-3)  (4-2)  (1-0)  
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0)  
NON-CONFERENCE  (2-3)  (0-2)  (1-1)  (1-0)  
 DATE            OPPONENT                 W/L    SCORE  ATTEND ------------    ------------------------ ---    -----  ------ Aug 31, 2013    EASTERN ILLINOIS           L    19-40   42978 Sep 07, 2013 at #3 Ohio State              L     7-42  104984 Sep 21, 2013    OREGON STATE               L    30-34   32133 Sep 28, 2013 at New Mexico State         W      26-16   16113*Oct 04, 2013    NEVADA                   W  OT  51-44   22475*Oct 10, 2013 at Air Force                W      27-20   17280*Oct 26, 2013    #15 FRESNO STATE           LOT  28-35   32707*Nov 02, 2013    NEW MEXICO               W      35-30   35890*Nov 09, 2013 at San Jose State           W      34-30   17932*Nov 16, 2013 at Hawai`i                  W  OT  28-21   28530*Nov 23, 2013    BOISE STATE              W  OT  34-31   33161*Nov 30, 2013 at UNLV                       L    19-45   15884 Dec 21, 2013 vs Buffalo                  W      49-24   21951
TEAM STATISTICS   SDSU   OPP  
FIRST DOWNS  269  266  
    Rushing  114  95  
    Passing  139  145  
    Penalty  16  26  
RUSHING YARDAGE  2166  1708  
    Rushing Attempts  510  467  
    Average Per Rush  4.2  3.7  
    Average Per Game  166.6  131.4  
    TDs Rushing  30  20  
PASSING YARDAGE  3358  3312  
    Comp-Att-Int  260-462-14  296-488-8  
    Average Per Pass  7.3  6.8  
    Average Per Catch  12.9  11.2  
    Average Per Game  258.3  254.8  
    TDs Passing  19  31  
TOTAL OFFENSE  5524  5020  
    Average Per Play  5.7  5.3  
    Average Per Game  424.9  386.2  
KICK RETURNS: #-Yards  55-1157  37-827  
PUNT RETURNS: #-Yards  19-212  13-103  
INT RETURNS: #-Yards  8-54  14-103  
FUMBLES-LOST  27-16  18-11  
PENALTIES-Yards  88-768  82-628  
PUNTS-AVG  57-38.8  71-40.6  
TIME OF POSSESSION/Game  32:03  27:57  
3RD-DOWN Conversions  86/211  77/199  
4TH-DOWN Conversions  15/38  11/24  
Score by quarters   1st   2nd   3rd   4th   OT   Total  
San Diego State  75  88  81  123  20  387  
Opponents  104  96  71  131  10  412  
RUSHING   GP   Att   Gain   Loss   Net   Avg    TD   Long   Avg/G  
MUEMA, Adam  13  256  1304  60  1244  4.9  15  57  95.7  
PUMPHREY, Donne  13  125  773  21  752  6.0  8  72  57.8  
YOUNG, Chad  13  22  115  0  115  5.2  3  27  8.8  
PRICE, Chase  10  17  85  7  78  4.6  0  18  7.8  
LOCKETT, Colin  12  2  52  0  52  26.0  1  48  4.3  
GARRETT, Dwayne  13  8  39  1  38  4.8  0  15  2.9  
HARDWICK, De'Sa  1  1  7  0  7  7.0  0  7  7.0  
MILLER, Mike  3  2  7  0  7  3.5  0  4  2.3  
JUDGE, Eric  13  1  6  0  6  6.0  0  6  0.5  
VIZZI, Tim  13  1  5  0  5  5.0  1  5  0.4  
RUFFIN, Ezell  13  8  16  12  4  0.5  0  8  0.3  
BOESCH, Aaron  1  1  1  0  1  1.0  1  1  1.0  
TEAM  10  9  0  14  -14  -1.6  0  0  -1.4  
DINGWELL, Adam  2  8  13  33  -20  -2.5  0  11  -10.0  
KAEHLER, Quinn  12  49  100  209  -109  -2.2  1  29  -9.1  
Total..........  13  510  2523  357  2166  4.2  30  72  166.6  
Opponents......  13  467  2021  313  1708  3.7  20  45  131.4  
PASSING   GP   Effic   Cmp-Att-Int   Pct   Yards    TD   Long   Avg/G  
KAEHLER, Quinn  12  136.1  232-389-9  59.6  3007  19  80  250.6  
DINGWELL, Adam  2  64.3  27-68-5  39.7  318  0  49  159.0  
RUFFIN, Ezell  13  0.0  0-2-0  0.0  0  0  0  0.0  
PUMPHREY, Donne  13  0.0  0-1-0  0.0  0  0  0  0.0  
BERNARDS, Jake  13  0.0  0-1-0  0.0  0  0  0  0.0  
VIZZI, Tim  13  377.2  1-1-0  100.0  33  0  33  2.5  
Total..........  13  124.8  260-462-14  56.3  3358  19  80  258.3  
Opponents......  13  135.4  296-488-8  60.7  3312  31  71  254.8  
RECEIVING   GP   No.   Yards   Avg    TD   Long   Avg/G  
RUFFIN, Ezell  13  68  1136  16.7  3  75  87.4  
LOCKETT, Colin  12  52  736  14.2  5  80  61.3  
PUMPHREY, Donne  13  22  234  10.6  2  23  18.0  
DENSO, Dylan  13  20  265  13.2  2  29  20.4  
ROBERTS, Adam  13  20  217  10.9  3  36  16.7  
VIZZI, Tim  13  18  278  15.4  0  60  21.4  
MUEMA, Adam  13  18  98  5.4  0  14  7.5  
YOUNG, Chad  13  15  70  4.7  1  13  5.4  
JUDGE, Eric  13  13  218  16.8  3  44  16.8  
CRAIGHEAD, Robe  13  5  32  6.4  0  17  2.5  
CLARK, Larry  8  3  51  17.0  0  33  6.4  
GARRETT, Dwayne  13  3  18  6.0  0  10  1.4  
PRICE, Chase  10  3  5  1.7  0  5  0.5  
Total..........  13  260  3358  12.9  19  80  258.3  
Opponents......  13  296  3312  11.2  31  71  254.8  
FIELD GOALS   Made-Att   Pct   01-19   20-29   30-39   40-49   50-99   Long   Blkd  
FEER, Wes  8-12  66.7  0-0  2-2  3-5  3-5  0-0  45  2  
MCMORROW, Seamu  0-4  0.0  0-0  0-0  0-3  0-1  0-0  0  2  
PATs  
SCORING    TD   FGs   Kick   Rush   Rcv   Pass   DXP   Saf   Points  
MUEMA, Adam  15  0-0  0-0  2-2  0  0-0  0  0  94  
PUMPHREY, Donne  10  0-0  0-0  0-0  0  0-0  0  0  60  
FEER, Wes  0  8-12  21-25  0-0  0  0-0  0  0  45  
LOCKETT, Colin  6  0-0  0-0  0-0  0  0-0  0  0  36  
YOUNG, Chad  4  0-0  0-0  0-0  0  0-0  0  0  24  
VIZZI, Tim  3  0-0  0-0  0-0  1  0-0  0  0  20  
MCMORROW, Seamu  0  0-4  18-20  0-0  0  0-0  0  0  18  
RUFFIN, Ezell  3  0-0  0-0  0-0  0  0-0  0  0  18  
JUDGE, Eric  3  0-0  0-0  0-0  0  0-0  0  0  18  
ROBERTS, Adam  3  0-0  0-0  0-0  0  0-0  0  0  18  
DENSO, Dylan  2  0-0  0-0  0-0  1  0-0  0  0  14  
WHITTAKER, J.J.  1  0-0  0-0  0-0  0  0-0  0  0  6  
BOESCH, Aaron  1  0-0  0-0  0-0  0  0-0  0  0  6  
KAEHLER, Quinn  1  0-0  0-0  0-1  0  2-3  0  0  6  
TEAM  0  0-0  0-0  0-0  0  0-0  0  1  2  
LAMAR, David  0  0-0  0-0  0-0  0  0-0  1  0  2  
Total..........  52  8-16  39-45  2-3  2  2-3  1  1  387  
Opponents......  55  11-15  49-53  0-1  0  0-1  0  0  412  
INTERCEPTIONS   No.   Yards   Avg    TD   Long  
WHITTAKER, J.J.  3  29  9.7  1  18  
GAVERT, Josh  1  3  3.0  0  3  
HARRIS, Vaness  1  0  0.0  0  0  
ANDREWS, Marcus  1  22  22.0  0  22  
KAZEE, Damontae  1  0  0.0  0  0  
TENHAEFF, Nick  1  0  0.0  0  0  
Total..........  8  54  6.8  1  22  
Opponents......  14  103  7.4  1  30  
PUNTING   No.   Yards   Avg   Long   TB   FC   I20   50+   Blkd  
ALESI, Joel  53  2089  39.4  56  2  21  17  9  1  
MCMORROW, Seamu  3  118  39.3  42  0  0  2  0  0  
TEAM  1  7  7.0  7  0  0  0  0  0  
Total..........  57  2214  38.8  56  2  21  19  9  1  
Opponents......  71  2882  40.6  61  4  29  21  11  2  
PUNT RETURNS   No.   Yards   Avg    TD   Long  
VIZZI, Tim  17  213  12.5  2  71  
TEAM  2  -1  -0.5  0  0  
Total..........  19  212  11.2  2  71  
Opponents......  13  103  7.9  1  60  
KICK RETURNS   No.   Yards   Avg    TD   Long  
LOCKETT, Colin  31  761  24.5  0  44  
VIZZI, Tim  7  114  16.3  0  27  
JUDGE, Eric  5  113  22.6  0  35  
PUMPHREY, Donne  4  63  15.8  0  28  
BEED, Everett  3  57  19.0  0  28  
YOUNG, Chad  2  21  10.5  0  13  
PORTER, Brandon  2  13  6.5  0  7  
CLARK, Larry  1  15  15.0  0  15  
Total..........  55  1157  21.0  0  44  
Opponents......  37  827  22.4  1  100  
ALL PURPOSE   GP   Rush   Rcv   PR   KR   IR   Total   Avg/G  
LOCKETT, Colin  12  52  736  0  761  0  1549  129.1  
MUEMA, Adam  13  1244  98  0  0  0  1342  103.2  
RUFFIN, Ezell  13  4  1136  0  0  0  1140  87.7  
PUMPHREY, Donne  13  752  234  0  63  0  1049  80.7  
VIZZI, Tim  13  5  278  213  114  0  610  46.9  
Total..........  13  2166  3358  212  1157  54  6947  534.4  
Opponents......  13  1708  3312  103  827  103  6053  465.6  
TOTAL OFFENSE   GP   Plays   Rush   Pass   Total   Avg/G  
KAEHLER, Quinn  12  438  -109  3007  2898  241.5  
MUEMA, Adam  13  256  1244  0  1244  95.7  
PUMPHREY, Donne  13  126  752  0  752  57.8  
DINGWELL, Adam  2  76  -20  318  298  149.0  
YOUNG, Chad  13  22  115  0  115  8.8  
Total..........  13  972  2166  3358  5524  424.9  
Opponents......  13  955  1708  3312  5020  386.2  
Tackles   Sacks   Pass Defense   Fumbles   Blkd  
DEFENSIVE LEADERS   GP   Solo   Ast   Total   TFL-Yds   No-Yds   Int-Yds   BU   PD   Qbh   Rcv-Yds   FF   Kick   Saf  
20  BERHE, Nat  13  60  39  99    5.5-  24   1.0-  3    .6  6  .  2-  0.  .  .  
27  PINKINS, Eric  13  49  26  75    7.0-  18   1.0-  10    .4  4  .  2-  132  .  .  
36  TENHAEFF, Nick  13  49  22  71    15.0-  61   6.0-  431-  01  2  .      .1  .  .  
48  GAVERT, Josh  13  34  34  68    6.0-  38   3.0-  211-  33  4  1  1-  421  .  .  
35  HOLDER, King  13  46  15  61    2.0-  3  .        .9  9  .      ..  .  .  
 Total..........  13  549  322  871    75-  284  26-  1808-  5445  53  3  11-  5514  5  1  
 Opponents......  13  545  406  951    82-  339  30-  22114-  10352  66  10  16-  6717  8  .