Volleyball

GoAztecs.com

2010 San Diego State Women's Volleyball Statistics  

San Diego State

2010 Final Cumulative Season Statistics


  • Team Statistics
  • Individual Statistics

 

Overall Team Statistics

 


Overall record: 16-16 Conf: 8-8 Home: 11-5 Away: 3-8 Neutral: 2-3

TEAM STATISTICS   SDSU   OPP  
ATTACK      
    Kills  1535  1517  
    Errors  678  594  
    Total Attacks  4092  4008  
    Attack Pct  .209  .230  
    Kills/Set  13.1  13.0  
SET      
    Assists  1413  1412  
    Assists/Set  12.1  12.1  
SERVE      
    Aces  114  159  
    Errors  219  240  
    Aces/Set  1.0  1.4  
SERVE RECEPTIONS      
    Errors  159  114  
    Errors/Set  1.4  1.0  
DEFENSE      
    Digs  1596  1622  
    Digs/Set  13.6  13.9  
BLOCKING      
    Block Solo  37  45  
    Block Assist  456  383  
    Total Blocks  265.0  236.5  
    Blocks/Set  2.3  2.0  
    Block Errors  54  50  
Ball handling errors  17  32  
ATTENDANCE      
    Total  3546  14510  
    Dates/Avg Per Date  16/222  11/1319  
    Neutral site #/Avg  5/111    
    Current win streak  0  -  
    Home win streak  3  -  
Match wins by #sets   1   2   3   4   5   Total  
San Diego State  0  0  9  4  3  16  
Opponents  0  0  8  5  3  16  
Sets won by set   1   2   3   4   5   Total  
San Diego State  16  16  17  7  3  59  
Opponents  16  16  15  8  3  58  
Points by set   1   2   3   4   5   Total  
San Diego State  715  700  718  341  79  2553  
Opponents  724  729  736  342  84  2615  

 

Overall Individual Statistics

 


Overall record: 16-16 Conf: 8-8 Home: 11-5 Away: 3-8 Neutral: 2-3

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
11  Fouch, Johnna  117  32-  51  0.44  13  93  .409  1239  10.59  12  0.10  21  
13  Ricigliano, Justine  31  14-  1  0.03  0  3  .333  9  0.29  3  0.10  5  
3  Salisbury, Lauren  67  19-  150  2.24  35  360  .319  3  0.04  0  0.00  0  
17  Jackels, Kristi  117  32-  2  0.02  0  8  .250  61  0.52  17  0.15  35  
20  Shelton, Raegan  83  27-  237  2.86  78  637  .250  5  0.06  9  0.11  14  
1  Hannasch, Andrea  115  32-  298  2.59  119  761  .235  17  0.15  21  0.18  23  
6  Peacock, Jessica  70  24-  135  1.93  56  354  .223  9  0.13  9  0.13  22  
5  Nash, Summer  58  24-  159  2.74  72  415  .210  1  0.02  0  0.00  1  
10  Manasco, Kelsey  49  21-  63  1.29  38  177  .141  13  0.27  4  0.08  10  
8  Sexton, Kyley  103  31-  294  2.85  172  882  .138  24  0.23  18  0.17  50  
2  Pearson, Paije  102  31-  143  1.40  92  394  .129  13  0.13  8  0.08  27  
14  Davidson, Amber  1  1-  0  0.00  0  0  .000  1  1.00  0  0.00  0  
16  Klein, Casey  10  8-  0  0.00  0  0  .000  0  0.00  1  0.10  0  
7  Oropeza, Kyla  106  31-  2  0.02  3  8  -.125  18  0.17  11  0.10  11  
 SAN DIEGO STATE.....  117  32-  1535  13.12  678  4092  .209  1413  12.08  114  0.97  219  
 Opponents...........  117  32-  1517  12.97  594  4008  .230  1412  12.07  159  1.36  240  
DIG   BLOCKING  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
11  Fouch, Johnna  117  2  272  2.32  3  48  51  0.44  11  4  
13  Ricigliano, Justine  31  3  36  1.16  0  0  0  0.00  0  0  
3  Salisbury, Lauren  67  0  20  0.30  8  42  50  0.75  8  0  
17  Jackels, Kristi  117  19  433  3.70  0  0  0  0.00  0  1  
20  Shelton, Raegan  83  9  74  0.89  3  38  41  0.49  3  0  
1  Hannasch, Andrea  115  12  156  1.36  12  129  141  1.23  6  2  
6  Peacock, Jessica  70  3  47  0.67  2  52  54  0.77  4  2  
5  Nash, Summer  58  7  27  0.47  1  28  29  0.50  4  0  
10  Manasco, Kelsey  49  12  47  0.96  2  20  22  0.45  0  2  
8  Sexton, Kyley  103  27  157  1.52  3  36  39  0.38  12  3  
2  Pearson, Paije  102  31  175  1.72  3  63  66  0.65  6  2  
16  Klein, Casey  10  3  6  0.60  0  0  0  0.00  0  1  
14  Davidson, Amber  1  0  0  0.00  0  0  0  0.00  0  0  
7  Oropeza, Kyla  106  16  146  1.38  0  0  0  0.00  0  0  
   TEAM      15  
 SAN DIEGO STATE.....  117  159  1596  13.64  37  456  265.0  2.26  54  17  
 Opponents...........  117  114  1622  13.86  45  383  236.5  2.02  50  32