Men's Soccer

2016 Men's Soccer HTML Statistics


 

San Diego State

Cumulative Season Statistics

  Overall Team Statistics  
Overall: 9-4-6 Conf: 4-3-3 Home: 6-2-3 Away: 2-2-2 Neut: 1-0-1  
TEAM STATISTICS   SDSU   OPP  
SHOT STATISTICS  
    Goals-Shot attempts  19-216  13-231  
    Goals scored per game  1.00  0.68  
    Shot pct.  .088  .056  
    Shots on goal-Attempts  83-216  91-231  
    SOG pct.  .384  .394  
    Shots/Game  11.4  12.2  
    Assists  15  15  
CORNER KICKS  80  86  
PENALTY KICKS  3-3  0-0  
OFFSIDES  34  26  
PENALTIES  
    Yellow cards  44  28  
    Red cards  1  3  
ATTENDANCE  
    Total  7991  5447  
    Dates/Avg Per Date  11/726  6/908  
    Neutral Site #/Avg  2/64  
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  5  11  3  0  19  
Opponents  5  7  1  0  13  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  91  111  10  4  216  
Opponents  95  115  14  7  231  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  33  36  7  2  78  
Opponents  29  29  4  2  64  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  25  45  3  7  80  
Opponents  37  47  0  2  86  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  98  115  9  7  229  
Opponents  112  143  10  4  269  
OFFSIDES BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  16  18  0  0  34  
Opponents  17  8  0  1  26  


  Overall Individual Statistics  
Overall: 9-4-6 Conf: 4-3-3 Home: 6-2-3 Away: 2-2-2 Neut: 1-0-1  
 Offense Statistics  
SHOTS  
##   Player   GP-GS   Min   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-Att  
22  Nicklaw, Travis  17-13  1091  5  0  10  40  .125  19  .475  2-0  4  1-1  
8  Pelaez, Pablo  18-18  1546  2  3  7  40  .050  10  .250  5-0  1  0-0  
10  Meefout, Jeroen  18-13  935  4  1  9  28  .143  14  .500  0-0  2  1-1  
9  Sauers, Michael  17-15  1161  3  1  7  19  .158  10  .526  4-0  2  1-1  
24  Sagno, Daniel  13-6  728  0  1  1  15  .000  5  .333  1-0  0  0-0  
29  Vergara, AJ  19-8  968  2  0  4  15  .133  3  .200  1-0  0  0-0  
23  Macias, Casey  19-18  1115  1  0  2  13  .077  2  .154  3-0  0  0-0  
7  Cutler, Dallin  12-1  508  0  3  3  9  .000  3  .333  1-0  0  0-0  
2  Callahan, Matt  18-18  1691  1  2  4  8  .125  5  .625  6-0  0  0-0  
12  Norris, Greg  12-2  366  1  0  2  8  .125  3  .375  2-0  0  0-0  
5  Adams, Kyle  19-19  1782  0  1  1  6  .000  1  .167  3-0  0  0-0  
19  Hollimon, Debray  13-9  798  0  1  1  5  .000  3  .600  3-1  0  0-0  
13  Sorhaitz, Winston  9-1  137  0  1  1  2  .000  2  1.000  0-0  0  0-0  
21  Madden, Spencer  12-0  262  0  1  1  2  .000  1  .500  0-0  0  0-0  
6  Kjellker, Emil  17-10  855  0  0  0  2  .000  1  .500  3-0  0  0-0  
28  Reyes, Ernest  9-6  616  0  0  0  2  .000  0  .000  1-0  0  0-0  
17  Enriquez, Sergio  19-19  1692  0  0  0  1  .000  1  1.000  1-0  0  0-0  
11  Van den Berg, Thom  12-1  348  0  0  0  1  .000  0  .000  1-0  0  0-0  
3  Clarke, Mac  14-13  1175  0  0  0  0  .000  0  .000  6-0  0  0-0  
Total...............  19  -  19  15  53  216  .088  83  .384  44-1  9  3-3  
Opponents...........  19  -  13  15  41  231  .056  91  .394  28-3  4  0-0  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   Shut-  
##   Player   GP-GS   Minutes   GA   GaAvg   Saves   SavePct      W      L      T   outs  
00  Allmaras, Adam  19-19  1845:41  13  0.63  77  .856  9  4  6  11/0  
TM  TEAM  0-0  0:00  0  0.00  1  1.000  0  0  0  0/0  
Total...............  19  1845:41  13  0.63  78  .857  9  4  6  11  
Opponents...........  19  1845:41  19  0.93  64  .771  4  9  6  4  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  5  11  3  0  19  
Opponents  5  7  1  0  13  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  91  111  10  4  216  
Opponents  95  115  14  7  231  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  33  36  7  2  78  
Opponents  29  29  4  2  64  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  25  45  3  7  80  
Opponents  37  47  0  2  86  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  98  115  9  7  229  
Opponents  112  143  10  4  269  
ATTENDANCE SUMMARY   SDSU   OPP  
Total  7991  5447  
Dates/Avg Per Date  11/726  6/908  
Neutral Site #/Avg  2/64  


  Category Leaders  
##   POINTS   GP   G   A   Pts   Shots  
22  Nicklaw, Travis  17  5  0  10  40  
10  Meefout, Jeroen  18  4  1  9  28  
9  Sauers, Michael  17  3  1  7  19  
8  Pelaez, Pablo  18  2  3  7  40  
29  Vergara, AJ  19  2  0  4  15  
2  Callahan, Matt  18  1  2  4  8  
7  Cutler, Dallin  12  0  3  3  9  
23  Macias, Casey  19  1  0  2  13  
12  Norris, Greg  12  1  0  2  8  
24  Sagno, Daniel  13  0  1  1  15  
##   GOALS   GP   G   A   Pts   Shots  
22  Nicklaw, Travis  17  5  0  10  40  
10  Meefout, Jeroen  18  4  1  9  28  
9  Sauers, Michael  17  3  1  7  19  
29  Vergara, AJ  19  2  0  4  15  
8  Pelaez, Pablo  18  2  3  7  40  
2  Callahan, Matt  18  1  2  4  8  
12  Norris, Greg  12  1  0  2  8  
23  Macias, Casey  19  1  0  2  13  
##   ASSISTS   GP   G   A   Pts   Shots  
8  Pelaez, Pablo  18  2  3  7  40  
7  Cutler, Dallin  12  0  3  3  9  
2  Callahan, Matt  18  1  2  4  8  
19  Hollimon, Debray  13  0  1  1  5  
21  Madden, Spencer  12  0  1  1  2  
13  Sorhaitz, Winston  9  0  1  1  2  
10  Meefout, Jeroen  18  4  1  9  28  
24  Sagno, Daniel  13  0  1  1  15  
5  Adams, Kyle  19  0  1  1  6  
9  Sauers, Michael  17  3  1  7  19  
##   SHOTS   GP   G   A   Shots   Shot%  
22  Nicklaw, Travis  17  5  0  40  .125  
8  Pelaez, Pablo  18  2  3  40  .050  
10  Meefout, Jeroen  18  4  1  28  .143  
9  Sauers, Michael  17  3  1  19  .158  
24  Sagno, Daniel  13  0  1  15  .000  
29  Vergara, AJ  19  2  0  15  .133  
23  Macias, Casey  19  1  0  13  .077  
7  Cutler, Dallin  12  0  3  9  .000  
2  Callahan, Matt  18  1  2  8  .125  
12  Norris, Greg  12  1  0  8  .125  
##   SHOTS ON GOAL   GP   G   A   Shots   SOG   SOG%  
22  Nicklaw, Travis  17  5  0  40  19  .475  
10  Meefout, Jeroen  18  4  1  28  14  .500  
8  Pelaez, Pablo  18  2  3  40  10  .250  
9  Sauers, Michael  17  3  1  19  10  .526  
24  Sagno, Daniel  13  0  1  15  5  .333  
2  Callahan, Matt  18  1  2  8  5  .625  
29  Vergara, AJ  19  2  0  15  3  .200  
7  Cutler, Dallin  12  0  3  9  3  .333  
12  Norris, Greg  12  1  0  8  3  .375  
19  Hollimon, Debray  13  0  1  5  3  .600  
##   GAME WINNING GOALS   GP   No.  
22  Nicklaw, Travis  17  4  
10  Meefout, Jeroen  18  2  
9  Sauers, Michael  17  2  
8  Pelaez, Pablo  18  1