San Diego State
Season Statistics
Overall Statistics |
' ¬ ¢ Record: 41-23 ' ¬ ¢ Home: 19-15 ' ¬ ¢ Away: 18-5 ' ¬ ¢ Neutral: 4-3 ' ¬ ¢ Conference: 19-10 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pallares, Steven | .352 | 64-64 | 256 | 69 | 90 | 17 | 0 | 9 | 48 | 134 | .523 | 37 | 9 | 33 | 0 | .447 | 2 | 3 | 15-22 | 199 | 7 | 6 | .972 |
France, Ty | .336 | 64-64 | 247 | 52 | 83 | 15 | 3 | 4 | 49 | 116 | .470 | 24 | 20 | 39 | 5 | .428 | 6 | 2 | 6-10 | 29 | 125 | 14 | .917 |
Thornton, Spencer | .317 | 53-38 | 142 | 26 | 45 | 7 | 3 | 2 | 23 | 64 | .451 | 18 | 0 | 29 | 2 | .391 | 1 | 8 | 6-10 | 65 | 1 | 0 | 1.000 |
Sheehan, Danny | .307 | 64-64 | 257 | 52 | 79 | 17 | 0 | 6 | 45 | 114 | .444 | 17 | 10 | 25 | 8 | .371 | 2 | 14 | 9-10 | 100 | 190 | 9 | .970 |
Calabuig, Chase | .305 | 62-60 | 203 | 39 | 62 | 8 | 1 | 1 | 25 | 75 | .369 | 37 | 2 | 48 | 0 | .417 | 0 | 11 | 7-11 | 98 | 7 | 1 | .991 |
Brown, Andrew | .295 | 64-64 | 254 | 37 | 75 | 17 | 2 | 1 | 32 | 99 | .390 | 16 | 2 | 41 | 7 | .341 | 1 | 6 | 4-7 | 419 | 31 | 7 | .985 |
Zavala, Seby | .290 | 64-63 | 231 | 42 | 67 | 13 | 1 | 14 | 67 | 124 | .537 | 30 | 16 | 52 | 4 | .399 | 6 | 1 | 4-6 | 478 | 100 | 11 | .981 |
Trejo, Alan | .266 | 55-49 | 154 | 29 | 41 | 7 | 1 | 1 | 20 | 53 | .344 | 26 | 5 | 32 | 3 | .385 | 2 | 5 | 0-4 | 79 | 142 | 8 | .965 |
Hensley, David | .257 | 24-19 | 70 | 12 | 18 | 4 | 1 | 0 | 8 | 24 | .343 | 6 | 3 | 29 | 0 | .338 | 1 | 1 | 1-3 | 16 | 0 | 1 | .941 |
Muno, Ryan | .246 | 38-37 | 138 | 22 | 34 | 7 | 0 | 3 | 22 | 50 | .362 | 14 | 4 | 30 | 4 | .333 | 0 | 0 | 1-5 | 144 | 6 | 2 | .987 |
Wylie, Justin | .231 | 37-27 | 108 | 16 | 25 | 5 | 0 | 3 | 17 | 39 | .361 | 8 | 0 | 27 | 1 | .282 | 1 | 4 | 2-3 | 42 | 17 | 2 | .967 |
Alvarez, Ryan | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Westmoreland, Brody | .156 | 20-10 | 45 | 2 | 7 | 1 | 0 | 2 | 8 | 14 | .311 | 5 | 0 | 16 | 0 | .235 | 1 | 0 | 0-1 | 0 | 0 | 1 | .000 |
Stratton, Hunter | .125 | 10-1 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
Reibenspies, Tanner | .121 | 22-7 | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .121 | 2 | 1 | 8 | 2 | .189 | 1 | 0 | 0-1 | 14 | 15 | 1 | .967 |
Chapman, Denz'l | .111 | 17-4 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 0 | 10 | 0 | .238 | 0 | 2 | 1-1 | 11 | 0 | 0 | 1.000 |
Derby, Bubba | .091 | 6-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-1 | 3 | 15 | 1 | .947 |
Saylor, CJ | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Smith, Marshall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .291 | 64-64 | 2185 | 404 | 635 | 118 | 12 | 47 | 371 | 918 | .420 | 245 | 74 | 427 | 37 | .377 | 24 | 57 | 56-95 | 1745 | 734 | 71 | .972 |
Opponents | .271 | 64-64 | 2215 | 310 | 601 | 117 | 15 | 36 | 282 | 856 | .386 | 213 | 42 | 510 | 24 | .344 | 21 | 54 | 45-86 | 1696 | 692 | 83 | .966 |
LOB - Team (485), Opp (491). DPs turned - Team (41), Opp (46). CI - Team (1), ZAVALA 1. IBB - Team (12), FRANCE 4, PALLARES 3, MUNO 2, CALABUIG 1, BROWN 1, THORNTON 1, Opp (4). Picked off - FRANCE 3, TREJO 3, PALLARES 2, ZAVALA 2, BROWN 1, CALABUIG 1, MUNO 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trejo, Alan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
Calabuig, Chase | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Seyler, Mark | 2.77 | 9-3 | 17-17 | 0 | 0/1 | 0 | 107.1 | 86 | 38 | 33 | 35 | 79 | 16 | 3 | 3 | 389 | .221 | 8 | 6 | 0 | 4 | 5 |
Derby, Bubba | 3.32 | 8-4 | 17-16 | 1 | 0/1 | 1 | 103.0 | 94 | 46 | 38 | 34 | 131 | 21 | 4 | 5 | 376 | .250 | 11 | 5 | 0 | 3 | 11 |
Heldman, Brian | 3.52 | 3-1 | 37-0 | 0 | 0/1 | 1 | 38.1 | 39 | 19 | 15 | 15 | 31 | 9 | 0 | 3 | 149 | .262 | 4 | 2 | 0 | 0 | 2 |
Erickson, Jacob | 3.64 | 2-1 | 32-1 | 1 | 0/1 | 1 | 29.2 | 30 | 13 | 12 | 4 | 25 | 3 | 0 | 3 | 113 | .265 | 3 | 7 | 3 | 2 | 1 |
Reyes, Marcus | 4.20 | 7-3 | 19-13 | 0 | 0/0 | 1 | 79.1 | 97 | 44 | 37 | 31 | 45 | 16 | 1 | 5 | 312 | .311 | 8 | 3 | 0 | 4 | 8 |
Thompson, Cody | 4.32 | 4-4 | 18-12 | 1 | 1/0 | 0 | 85.1 | 90 | 46 | 41 | 18 | 69 | 21 | 2 | 7 | 322 | .280 | 5 | 5 | 0 | 3 | 9 |
Oakley, Zack | 4.82 | 3-0 | 25-0 | 0 | 0/1 | 1 | 18.2 | 23 | 10 | 10 | 10 | 18 | 6 | 1 | 0 | 74 | .311 | 1 | 2 | 0 | 0 | 2 |
Saylor, CJ | 5.02 | 3-3 | 31-0 | 0 | 0/1 | 11 | 37.2 | 30 | 23 | 21 | 22 | 42 | 5 | 1 | 3 | 133 | .226 | 9 | 5 | 0 | 2 | 5 |
Douty, Dalton | 5.29 | 0-1 | 17-1 | 0 | 0/0 | 0 | 17.0 | 24 | 12 | 10 | 4 | 15 | 4 | 0 | 3 | 73 | .329 | 1 | 4 | 0 | 0 | 0 |
Pallares, Steven | 5.40 | 1-2 | 6-0 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 2 |
Bluman, Mitch | 7.04 | 0-1 | 20-1 | 0 | 0/0 | 0 | 15.1 | 17 | 13 | 12 | 12 | 15 | 1 | 2 | 1 | 60 | .283 | 1 | 2 | 0 | 1 | 3 |
Seeburger, Brett | 7.39 | 1-0 | 25-3 | 0 | 0/0 | 0 | 35.1 | 49 | 33 | 29 | 11 | 27 | 11 | 1 | 2 | 150 | .327 | 2 | 1 | 0 | 1 | 6 |
Munson, Calvin | 8.44 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 9 | 6 | 5 | 8 | 4 | 3 | 0 | 1 | 24 | .375 | 1 | 0 | 0 | 1 | 0 |
Loptien, Tyler | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.15 | 41-23 | 64-64 | 3 | 3/2 | 16 | 581.2 | 601 | 310 | 268 | 213 | 510 | 117 | 15 | 36 | 2215 | .271 | 58 | 42 | 3 | 21 | 54 |
Opponents | 5.52 | 23-41 | 64-64 | 1 | 2/2 | 8 | 565.1 | 635 | 404 | 347 | 245 | 427 | 118 | 12 | 47 | 2185 | .291 | 52 | 74 | 13 | 24 | 57 |
PB - Team (8), ZAVALA 8, Opp (14). Pickoffs - Team (6), SEYLER 3, REYES 1, HELDMAN 1, DERBY 1, Opp (13). SBA/ATT - ZAVALA (44-81), THOMPSON (14-24), REYES (7-14), SEYLER (6-14), DERBY (5-11), HELDMAN (3-7), SAYLOR (3-5), SEEBURGER (1-3), OAKLEY (2-2), PALLARES (2-2), DOUTY (0-2), BLUMAN (2-2), ERICKSON (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Thornton, Spencer | 66 | 65 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Seyler, Mark | 35 | 8 | 27 | 0 | 1.000 | 2 | 6 | 8 | .429 | 0 | 0 |
Stratton, Hunter | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chapman, Denz'l | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Saylor, CJ | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Oakley, Zack | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alvarez, Ryan | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Erickson, Jacob | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Douty, Dalton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Calabuig, Chase | 106 | 98 | 7 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
Muno, Ryan | 152 | 144 | 6 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
Brown, Andrew | 457 | 419 | 31 | 7 | .985 | 20 | 0 | 0 | --- | 0 | 0 |
Zavala, Seby | 589 | 478 | 100 | 11 | .981 | 10 | 44 | 37 | .543 | 8 | 1 |
Pallares, Steven | 212 | 199 | 7 | 6 | .972 | 8 | 2 | 0 | 1.000 | 0 | 0 |
Sheehan, Danny | 299 | 100 | 190 | 9 | .970 | 26 | 0 | 0 | --- | 0 | 0 |
Wylie, Justin | 61 | 42 | 17 | 2 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
Reibenspies, Tanner | 30 | 14 | 15 | 1 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
Trejo, Alan | 229 | 79 | 142 | 8 | .965 | 20 | 0 | 0 | --- | 0 | 0 |
Derby, Bubba | 19 | 3 | 15 | 1 | .947 | 1 | 5 | 6 | .455 | 0 | 0 |
Thompson, Cody | 19 | 5 | 13 | 1 | .947 | 1 | 14 | 10 | .583 | 0 | 0 |
Hensley, David | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
France, Ty | 168 | 29 | 125 | 14 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
Heldman, Brian | 11 | 3 | 7 | 1 | .909 | 0 | 3 | 4 | .429 | 0 | 0 |
Reyes, Marcus | 19 | 5 | 12 | 2 | .895 | 0 | 7 | 7 | .500 | 0 | 0 |
Bluman, Mitch | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Seeburger, Brett | 10 | 2 | 6 | 2 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
Westmoreland, Brody | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Loptien, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Munson, Calvin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2550 | 1745 | 734 | 71 | .972 | 41 | 45 | 41 | .523 | 8 | 1 |
Opponents | 2471 | 1696 | 692 | 83 | .966 | 46 | 56 | 39 | .589 | 14 | 0 |