Lacrosse

2015-16 Women's Lacrosse HTML Statistics



San Diego State

Cumulative Season Statistics

Team Statistics
Individual Statistics
  Overall Team Statistics  

Overall: 4-11 ' ¬ ¢ Conf: 3-6 ' ¬ ¢ Home: 2-5 ' ¬ ¢ Away: 2-6 ' ¬ ¢ Neut: 0-0  
TEAM STATISTICS   SDSU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  127-318  190-430  
    Goals scored per game  8.47  12.67  
    Shot pct.  .399  .442  
    Shots on goal-Attempts  246-318  315-430  
    SOG pct.  .774  .733  
    Shots/Game  21.2  28.7  
    Assists  36  70  
    Free position Made-Att  28-80  27-68  
    Free position pct.  .350  .397  
GOAL BREAKDOWN      
    Total Goals  127  190  
    Free-position  28  27  
    Unassisted  91  120  
    Overtime  1  2  
    Goals scored average  8.39  12.55  
GROUND BALLS  254  290  
DRAW CONTROLS  140  203  
TURNOVERS  244  236  
CAUSED TURNOVERS  144  142  
CLEARS  163-208  188-226  
    Clear Pct.  .784  .832  
ATTENDANCE      
    Total  2576  2011  
    Dates/Avg Per Date  7/368  8/251  
    Neutral Site #/Avg  0/0    
GOALS BY PERIOD   1st   2nd   OT   Total  
San Diego State  66  60  1  127  
Opponents  109  79  2  190  
SAVES BY PERIOD   1st   2nd   OT   Total  
San Diego State  75  50  0  125  
Opponents  56  62  1  119  
SHOTS BY PERIOD   1st   2nd   OT   Total  
San Diego State  156  158  4  318  
Opponents  248  180  2  430  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
San Diego State  122  122  2  246  
Opponents  184  129  2  315  


  Overall Individual Statistics  

Overall: 4-11 ' ¬ ¢ Conf: 3-6 ' ¬ ¢ Home: 2-5 ' ¬ ¢ Away: 2-6 ' ¬ ¢ Neut: 0-0  
 Offense Statistics  
SHOTS  
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   fpg-fps   gb   dc   t/o   ct   fouls  
22  Alexa Comfort  15-15  20  5  25  47  .426  41  .872  4-15  12  2  28  10  35  
10  Felice Artuso  15-15  10  13  23  27  .370  20  .741  2-11  25  23  17  23  20  
38  Kristen Hickey  15-15  19  3  22  38  .500  31  .816  3-6  26  13  18  17  26  
31  Vickie Porter  15-14  16  1  17  40  .400  30  .750  4-10  10  19  14  10  30  
2  Alex Watson  15-0  12  3  15  34  .353  25  .735  2-6  6  4  6  3  14  
13  Katie Gill  15-12  9  0  9  17  .529  13  .765  0-1  5  4  9  1  9  
1  Natalie Peel  15-10  5  2  7  19  .263  17  .895  0-5  12  7  10  2  8  
34  Sarah Dorl  9-0  6  0  6  10  .600  9  .900  3-4  1  1  6  1  2  
39  Ijeoma Ikpe  15-0  5  0  5  11  .455  6  .545  2-2  2  16  14  7  24  
6  Grace McGinty  14-0  5  0  5  10  .500  6  .600  2-3  6  9  9  3  13  
14  Jill Haight  6-2  4  1  5  6  .667  6  1.000  0-1  6  4  5  1  17  
40  Erin Jeffery  11-0  4  1  5  4  1.000  4  1.000  2-2  3  2  5  0  1  
30  Andrea Killebrew  15-15  2  3  5  13  .154  9  .692  0-0  6  1  11  2  11  
5  Mackenzie Lech  13-3  3  1  4  13  .231  8  .615  1-4  7  4  12  2  14  
33  Elizabeth Rourke  7-0  3  0  3  4  .750  4  1.000  1-1  0  1  0  0  3  
19  Kayla Deitz  10-3  2  1  3  7  .286  5  .714  1-2  2  3  3  0  6  
20  Kirstie Greenlaw  6-0  1  1  2  4  .250  2  .500  0-0  2  0  5  1  2  
8  Katherine Smith  15-4  1  0  1  9  .111  6  .667  1-6  6  3  15  3  6  
9  Chandler Ramsey  6-0  0  1  1  0  .000  0  .000  0-0  0  0  0  1  4  
11  Jenny Buckland  9-0  0  0  0  2  .000  1  .500  0-0  1  3  6  1  6  
32  Casey Taggart  15-1  0  0  0  1  .000  1  1.000  0-0  17  7  4  9  18  
25  Jacqueline Leibrandt  15-14  0  0  0  1  .000  1  1.000  0-1  10  1  5  9  49  
18  Corinne Lafayette  5-0  0  0  0  1  .000  1  1.000  0-0  0  0  2  0  2  
35  Cierra Kocik  10-0  0  0  0  0  .000  0  .000  0-0  3  0  0  2  5  
29  Lauren Gierke  15-15  0  0  0  0  .000  0  .000  0-0  10  1  6  6  21  
26  Katie Merritt  15-13  0  0  0  0  .000  0  .000  0-0  11  0  6  0  0  
24  Nicole Lescano  12-12  0  0  0  0  .000  0  .000  0-0  6  3  7  5  15  
23  Elizabeth Adams  15-0  0  0  0  0  .000  0  .000  0-0  6  2  2  1  12  
21  Katrina Reeves  14-2  0  0  0  0  .000  0  .000  0-0  27  0  6  6  1  
17  Harlowe Steele  13-0  0  0  0  0  .000  0  .000  0-0  6  4  3  3  10  
16  Anna Cholewczynski  15-15  0  0  0  0  .000  0  .000  0-0  10  2  4  9  19  
7  Shannon Gallagher  14-0  0  0  0  0  .000  0  .000  0-0  9  0  4  5  15  
3  Paige Hudak  4-0  0  0  0  0  .000  0  .000  0-0  1  1  2  0  0  
 Total...............  15  127  36  163  318  .399  246  .774  28-80  254  140  244  144  422  
 Opponents...........  15  190  70  260  430  .442  315  .733  27-68  290  203  236  142  387  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
21  Katrina Reeves  14-2  443:59  84  11.35  51  .378  2  2  0  188  
26  Katie Merritt  15-13  461:51  106  13.77  74  .411  2  9  0  242  
 Total...............  15  908:19  190  12.55  125  .397  4  11  0  430  
 Opponents...........  15  908:19  127  8.39  119  .484  11  4  0  318  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   Total  
San Diego State  66  60  1  127  
Opponents  109  79  2  190  
SHOTS BY PERIOD   1st   2nd   OT   Total  
San Diego State  156  158  4  318  
Opponents  248  180  2  430  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
San Diego State  122  122  2  246  
Opponents  184  129  2  315  
SAVES BY PERIOD   1st   2nd   OT   Total  
San Diego State  75  50  0  125  
Opponents  56  62  1  119  
ATTENDANCE SUMMARY   SDSU   OPP  
    Total  2576  2011  
    Dates/Avg Per Date  7/368  8/251  
    Neutral Site #/Avg  0/0    

CLEARS: San Diego State -- 163-208 .784, Opponents -- 188-226 .832.