San Diego State
Season Statistics
Overall Statistics |
' ¬ ¢ Record: 42-21 ' ¬ ¢ Home: 24-5 ' ¬ ¢ Away: 15-15 ' ¬ ¢ Neutral: 3-1 ' ¬ ¢ Conference: 17-13 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
France, Ty | .356 | 63-63 | 233 | 55 | 83 | 18 | 0 | 5 | 45 | 116 | .498 | 28 | 14 | 25 | 7 | .450 | 3 | 0 | 3-4 | 49 | 100 | 10 | .937 |
Zier, Tim | .319 | 63-63 | 251 | 44 | 80 | 15 | 0 | 1 | 33 | 98 | .390 | 21 | 6 | 23 | 6 | .379 | 4 | 5 | 13-19 | 100 | 181 | 12 | .959 |
Haynal, Brad | .313 | 60-60 | 224 | 37 | 70 | 15 | 4 | 12 | 50 | 129 | .576 | 15 | 8 | 35 | 1 | .366 | 7 | 2 | 2-6 | 358 | 71 | 4 | .991 |
Allen, Greg | .302 | 63-63 | 255 | 52 | 77 | 8 | 6 | 0 | 26 | 97 | .380 | 30 | 5 | 31 | 4 | .385 | 1 | 5 | 25-30 | 182 | 6 | 3 | .984 |
Zavala, Seby | .297 | 63-62 | 232 | 38 | 69 | 13 | 2 | 2 | 36 | 92 | .397 | 28 | 9 | 44 | 4 | .387 | 5 | 3 | 2-6 | 116 | 5 | 4 | .968 |
Adkison, Tyler | .292 | 58-52 | 178 | 28 | 52 | 12 | 2 | 1 | 26 | 71 | .399 | 17 | 4 | 24 | 1 | .361 | 3 | 3 | 7-12 | 68 | 0 | 0 | 1.000 |
Pallares, Steven | .276 | 38-33 | 116 | 22 | 32 | 4 | 1 | 2 | 17 | 44 | .379 | 20 | 2 | 18 | 3 | .391 | 0 | 5 | 13-15 | 127 | 10 | 4 | .972 |
Muno, Ryan | .268 | 38-38 | 138 | 21 | 37 | 9 | 0 | 0 | 16 | 46 | .333 | 9 | 2 | 27 | 1 | .320 | 1 | 2 | 1-1 | 252 | 14 | 1 | .996 |
Thornton, Spencer | .252 | 48-35 | 139 | 22 | 35 | 3 | 1 | 1 | 17 | 43 | .309 | 20 | 1 | 23 | 2 | .348 | 1 | 2 | 3-4 | 50 | 0 | 2 | .962 |
Reibenspies, Tanner | .250 | 6-1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Brown, Andrew | .233 | 25-16 | 60 | 8 | 14 | 2 | 0 | 1 | 13 | 19 | .317 | 8 | 1 | 14 | 1 | .329 | 1 | 1 | 2-4 | 142 | 12 | 2 | .987 |
Potter, Evan | .227 | 63-63 | 198 | 21 | 45 | 7 | 0 | 0 | 17 | 52 | .263 | 12 | 10 | 32 | 3 | .300 | 3 | 6 | 5-7 | 117 | 174 | 14 | .954 |
Saylor, CJ | .212 | 14-8 | 33 | 4 | 7 | 1 | 2 | 0 | 8 | 12 | .364 | 5 | 0 | 12 | 0 | .308 | 1 | 0 | 0-0 | 36 | 2 | 2 | .950 |
Sheehan, Danny | .161 | 20-7 | 31 | 2 | 5 | 2 | 0 | 0 | 6 | 7 | .226 | 2 | 1 | 6 | 1 | .229 | 1 | 2 | 1-1 | 24 | 11 | 1 | .972 |
Sos, Cody | .125 | 6-2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 3 | 0 | .273 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Alvarez, Ryan | .000 | 7-1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 1 | .083 | 0 | 1 | 0-0 | 4 | 2 | 0 | 1.000 |
Totals | .288 | 63-63 | 2115 | 359 | 609 | 109 | 18 | 25 | 313 | 829 | .392 | 216 | 66 | 318 | 35 | .367 | 32 | 37 | 77-109 | 1665 | 664 | 68 | .972 |
Opponents | .268 | 63-63 | 2111 | 269 | 565 | 90 | 17 | 22 | 242 | 755 | .358 | 212 | 53 | 415 | 43 | .347 | 17 | 47 | 23-51 | 1639 | 719 | 83 | .966 |
LOB - Team (469), Opp (506). DPs turned - Team (49), Opp (51). CI - Team (0), Opp (1). IBB - Team (10), FRANCE 6, MUNO 2, ADKISON 1, PALLARES 1, Opp (4). Picked off - ALLEN 3, ADKISON 2, THORNTON 2, PALLARES 1, FRANCE 1, ZIER 1, MUNO 1, SAYLOR 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Saylor, CJ | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Cederoth, Michael | 2.28 | 6-2 | 32-1 | 0 | 0/2 | 20 | 51.1 | 36 | 19 | 13 | 28 | 55 | 9 | 0 | 2 | 176 | .205 | 11 | 4 | 0 | 1 | 6 |
Derby, Bubba | 3.08 | 8-4 | 17-16 | 0 | 0/0 | 1 | 105.1 | 96 | 40 | 36 | 39 | 100 | 16 | 1 | 7 | 394 | .244 | 17 | 7 | 0 | 1 | 5 |
Thompson, Cody | 3.17 | 5-3 | 20-4 | 0 | 0/1 | 1 | 48.1 | 40 | 21 | 17 | 18 | 28 | 8 | 1 | 1 | 180 | .222 | 7 | 4 | 0 | 0 | 5 |
Kendzora, TJ | 3.17 | 5-1 | 20-6 | 0 | 0/1 | 0 | 54.0 | 62 | 23 | 19 | 14 | 26 | 14 | 2 | 3 | 216 | .287 | 3 | 5 | 1 | 3 | 2 |
Pallares, Steven | 3.55 | 0-0 | 12-0 | 0 | 0/0 | 0 | 12.2 | 12 | 8 | 5 | 8 | 9 | 3 | 2 | 0 | 45 | .267 | 4 | 3 | 0 | 1 | 2 |
Seyler, Mark | 3.90 | 8-6 | 17-16 | 1 | 0/2 | 0 | 99.1 | 101 | 49 | 43 | 36 | 78 | 11 | 2 | 1 | 376 | .269 | 6 | 8 | 0 | 2 | 8 |
Reyes, Marcus | 3.97 | 0-0 | 12-2 | 0 | 0/0 | 0 | 22.2 | 22 | 11 | 10 | 5 | 10 | 4 | 1 | 0 | 84 | .262 | 0 | 1 | 0 | 0 | 4 |
Robards, Mike | 4.41 | 5-4 | 17-14 | 0 | 0/0 | 0 | 85.2 | 102 | 46 | 42 | 32 | 62 | 12 | 4 | 7 | 340 | .300 | 6 | 8 | 1 | 1 | 9 |
Meza, Orlando | 4.50 | 1-0 | 11-0 | 0 | 0/0 | 0 | 10.0 | 17 | 10 | 5 | 8 | 5 | 0 | 0 | 0 | 40 | .425 | 4 | 3 | 0 | 2 | 2 |
Seeburger, Brett | 4.79 | 4-0 | 15-3 | 0 | 0/0 | 0 | 35.2 | 45 | 20 | 19 | 9 | 25 | 7 | 3 | 0 | 148 | .304 | 4 | 2 | 1 | 0 | 1 |
Thomas, Brandon | 4.82 | 0-0 | 20-0 | 0 | 0/0 | 0 | 9.1 | 11 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 35 | .314 | 4 | 5 | 0 | 2 | 2 |
Cross, Aaron | 5.62 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.0 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 26 | .231 | 1 | 1 | 0 | 1 | 1 |
Hepner, Justin | 7.20 | 0-1 | 10-0 | 0 | 0/0 | 0 | 10.0 | 10 | 10 | 8 | 4 | 6 | 3 | 0 | 0 | 38 | .263 | 7 | 1 | 0 | 3 | 0 |
Oakley, Zack | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.71 | 42-21 | 63-63 | 1 | 3/3 | 22 | 555.0 | 565 | 269 | 229 | 212 | 415 | 90 | 17 | 22 | 2111 | .268 | 74 | 53 | 3 | 17 | 47 |
Opponents | 4.96 | 21-42 | 63-63 | 3 | 3/2 | 9 | 546.1 | 609 | 359 | 301 | 216 | 318 | 109 | 18 | 25 | 2115 | .288 | 40 | 66 | 5 | 32 | 37 |
PB - Team (12), HAYNAL 11, SAYLOR 1, Opp (11). Pickoffs - Team (10), SEEBURGER 3, ROBARDS 2, DERBY 2, HAYNAL 2, SEYLER 1, Opp (12). SBA/ATT - HAYNAL (22-48), SEYLER (7-12), DERBY (2-8), CEDEROTH (4-7), ROBARDS (3-6), THOMPSON (3-5), KENDZORA (3-5), MEZA (0-3), REYES (0-2), SAYLOR (1-2), PALLARES (0-1), HEPNER (0-1), SEEBURGER (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Adkison, Tyler | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cederoth, Michael | 10 | 4 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Alvarez, Ryan | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Reyes, Marcus | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Sos, Cody | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meza, Orlando | 4 | 3 | 1 | 0 | 1.000 | 2 | 0 | 3 | .000 | 0 | 0 |
Reibenspies, Tanner | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas, Brandon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hepner, Justin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cross, Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Muno, Ryan | 267 | 252 | 14 | 1 | .996 | 23 | 0 | 0 | --- | 0 | 0 |
Haynal, Brad | 433 | 358 | 71 | 4 | .991 | 0 | 22 | 26 | .458 | 11 | 0 |
Brown, Andrew | 156 | 142 | 12 | 2 | .987 | 11 | 0 | 0 | --- | 0 | 0 |
Allen, Greg | 191 | 182 | 6 | 3 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Sheehan, Danny | 36 | 24 | 11 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Pallares, Steven | 141 | 127 | 10 | 4 | .972 | 14 | 0 | 1 | .000 | 0 | 0 |
Zavala, Seby | 125 | 116 | 5 | 4 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Thornton, Spencer | 52 | 50 | 0 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Robards, Mike | 26 | 3 | 22 | 1 | .962 | 0 | 3 | 3 | .500 | 0 | 0 |
Zier, Tim | 293 | 100 | 181 | 12 | .959 | 37 | 0 | 0 | --- | 0 | 0 |
Potter, Evan | 305 | 117 | 174 | 14 | .954 | 39 | 0 | 0 | --- | 0 | 0 |
Saylor, CJ | 40 | 36 | 2 | 2 | .950 | 0 | 1 | 1 | .500 | 1 | 0 |
France, Ty | 159 | 49 | 100 | 10 | .937 | 2 | 0 | 0 | --- | 0 | 0 |
Seyler, Mark | 15 | 3 | 11 | 1 | .933 | 1 | 7 | 5 | .583 | 0 | 0 |
Thompson, Cody | 11 | 6 | 4 | 1 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
Kendzora, TJ | 10 | 5 | 4 | 1 | .900 | 1 | 3 | 2 | .600 | 0 | 0 |
Derby, Bubba | 21 | 4 | 14 | 3 | .857 | 1 | 2 | 6 | .250 | 0 | 0 |
Seeburger, Brett | 10 | 1 | 7 | 2 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Oakley, Zack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2397 | 1665 | 664 | 68 | .972 | 49 | 23 | 28 | .451 | 12 | 0 |
Opponents | 2441 | 1639 | 719 | 83 | .966 | 51 | 77 | 32 | .706 | 11 | 1 |