Volleyball

2013 San Diego State Women's Volleyball Statistics

2013 San Diego State Women's Volleyball Statistics

spacer.gif

San Diego State

Cumulative Season Statistics


  • Team Statistics
  • Individual Statistics

 

Overall Team Statistics

 


Overall record: 16-14 Conf: 11-9 Home: 10-3 Away: 3-10 Neutral: 3-1

TEAM STATISTICS   SD   OPP  
ATTACK      
    Kills   1636   1407  
    Errors   723   565  
    Total Attacks   4186   3962  
    Attack Pct   .218   .213  
    Kills/Set   14.2   12.2  
SET      
    Assists   1542   1316  
    Attempts   3926   3713  
    Assist Pct   .393   .354  
    Assists/Set   13.4   11.4  
SERVE      
    Aces   122   109  
    Errors   213   201  
    Aces/Set   1.1   0.9  
SERVE RECEPTIONS      
    Errors   109   122  
    Errors/Set   0.9   1.1  
DEFENSE      
    Digs   1727   1506  
    Digs/Set   15.0   13.1  
BLOCKING      
    Block Solo   31   54  
    Block Assist   461   448  
    Total Blocks   261.5   278.0  
    Blocks/Set   2.3   2.4  
    Block Errors   60   55  
Ball handling errors   30   24  
ATTENDANCE      
    Total   4827   10810  
    Dates/Avg Per Date   13/371   13/832  
    Neutral site #/Avg   4/175    
    Current win streak   0   -  
    Home win streak   5   -  
Match wins by #sets   1   2   3   4   5   Total  
San Diego State   0   0   9   5   2   16  
Opponents   0   0   4   4   6   14  
Sets won by set   1   2   3   4   5   Total  
San Diego State   20   17   16   9   2   64  
Opponents   10   13   14   8   6   51  
Points by set   1   2   3   4   5   Total  
San Diego State   704   712   693   385   81   2575  
Opponents   660   692   672   380   109   2513  

 

Overall Individual Statistics

 


Overall record: 16-14 Conf: 11-9 Home: 10-3 Away: 3-10 Neutral: 3-1

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE  
5   NASH, Summer   100   27-17   352   3.52   186   927   .179   3   0.03   72   .042   14   0.14   29  
20   SHELTON, Raegan   68   19-7   231   3.40   107   599   .207   4   0.06   55   .073   3   0.04   5  
2   WABER, Michelle   78   24-11   232   2.97   106   681   .185   0   0.00   47   .000   2   0.03   4  
12   HARRIS, Emily   115   30-30   284   2.47   84   593   .337   5   0.04   30   .167   0   0.00   1  
15   STEEL, Chaiymin   105   29-27   217   2.07   111   587   .181   5   0.05   57   .088   9   0.09   11  
6   SANDBERG, Kaja   89   26-24   130   1.46   46   296   .284   7   0.08   30   .233   19   0.21   30  
16   LITTLE, Baylee   69   25-7   98   1.42   49   239   .205   3   0.04   33   .091   2   0.03   8  
14   AIKEN, Halle   40   15-2   33   0.82   18   97   .155   6   0.15   60   .100   2   0.05   2  
4   NOVOTNY, Ellen   4   4-0   2   0.50   1   6   .167   0   0.00   1   .000   0   0.00   0  
11   FOUCH, Johnna   114   30-29   42   0.37   10   115   .278   1103   9.68   2043   .540   19   0.17   15  
1   MATHIS, Chloe   56   19-0   7   0.12   2   16   .312   266   4.75   473   .562   5   0.09   10  
13   RICIGLIANO, Justine   112   30-16   4   0.04   0   14   .286   22   0.20   251   .088   20   0.18   52  
8   VACCARELLO, Courtney   94   26-0   2   0.02   2   7   .000   65   0.69   400   .162   11   0.12   14  
17   RING, Christie   101   29-8   2   0.02   1   6   .167   35   0.35   273   .128   11   0.11   24  
7   OROPEZA, Kyla   82   26-2   0   0.00   0   3   .000   18   0.22   101   .178   5   0.06   8  
  SAN DIEGO STATE.....   115   30-30   1636   14.23   723   4186   .218   1542   13.41   3926   .393   122   1.06   213  
  Opponents...........   115   30-30   1407   12.23   565   3962   .213   1316   11.44   3713   .354   109   0.95   201  
DIG   BLOCKING   POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
5   NASH, Summer   100   21   129   1.29   1   53   54   0.54   10   1   393.5   3.93  
20   SHELTON, Raegan   68   6   59   0.87   3   22   25   0.37   4   0   248.0   3.65  
2   WABER, Michelle   78   4   63   0.81   3   33   36   0.46   5   0   253.5   3.25  
12   HARRIS, Emily   115   0   24   0.21   11   117   128   1.11   3   0   353.5   3.07  
15   STEEL, Chaiymin   105   1   77   0.73   4   66   70   0.67   6   1   263.0   2.50  
6   SANDBERG, Kaja   89   0   42   0.47   6   86   92   1.03   20   1   198.0   2.22  
16   LITTLE, Baylee   69   1   33   0.48   2   43   45   0.65   5   2   123.5   1.79  
14   AIKEN, Halle   40   1   44   1.10   0   9   9   0.22   0   0   39.5   0.99  
4   NOVOTNY, Ellen   4   0   1   0.25   0   0   0   0.00   0   0   2.0   0.50  
11   FOUCH, Johnna   114   0   268   2.35   1   32   33   0.29   7   11   78.0   0.68  
1   MATHIS, Chloe   56   0   96   1.71   0   0   0   0.00   0   3   12.0   0.21  
13   RICIGLIANO, Justine   112   17   224   2.00   0   0   0   0.00   0   2   24.0   0.21  
8   VACCARELLO, Courtney   94   14   327   3.48   0   0   0   0.00   0   2   13.0   0.14  
17   RING, Christie   101   17   247   2.45   0   0   0   0.00   0   4   13.0   0.13  
7   OROPEZA, Kyla   82   9   93   1.13   0   0   0   0.00   0   3   5.0   0.06  
    TEAM       18  
  SAN DIEGO STATE.....   115   109   1727   15.02   31   461   261.5   2.27   60   30   2019.5   17.56  
  Opponents...........   115   122   1506   13.10   54   448   278.0   2.42   55   24   1794.0   15.60