San Diego State
Season Statistics
Overall Statistics |
' ¬ ¢ Record: 31-31 ' ¬ ¢ Home: 15-11 ' ¬ ¢ Away: 12-18 ' ¬ ¢ Neutral: 4-2 ' ¬ ¢ Conference: 15-15 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zier, Tim | .341 | 62-62 | 252 | 43 | 86 | 14 | 2 | 1 | 41 | 107 | .425 | 17 | 13 | 34 | 2 | .411 | 0 | 11 | 18-20 | 134 | 145 | 9 | .969 |
FRANCE, Tyler | .317 | 62-62 | 218 | 28 | 69 | 14 | 0 | 5 | 36 | 98 | .450 | 25 | 14 | 37 | 4 | .417 | 2 | 3 | 1-6 | 39 | 88 | 10 | .927 |
Muno, Ryan | .312 | 43-43 | 170 | 33 | 53 | 17 | 0 | 4 | 45 | 82 | .482 | 27 | 3 | 39 | 9 | .411 | 2 | 0 | 0-1 | 316 | 25 | 3 | .991 |
Romanski, Jake | .303 | 60-60 | 228 | 38 | 69 | 9 | 1 | 3 | 33 | 89 | .390 | 31 | 6 | 22 | 9 | .397 | 2 | 5 | 6-9 | 382 | 73 | 5 | .989 |
Allen, Greg | .299 | 62-62 | 254 | 51 | 76 | 11 | 1 | 0 | 28 | 89 | .350 | 36 | 6 | 40 | 1 | .397 | 1 | 7 | 25-34 | 173 | 5 | 2 | .989 |
Munoz, Matt | .298 | 48-44 | 161 | 24 | 48 | 9 | 0 | 2 | 23 | 63 | .391 | 17 | 5 | 25 | 4 | .383 | 0 | 4 | 6-9 | 69 | 1 | 5 | .933 |
Spirk, John | .244 | 25-18 | 78 | 8 | 19 | 2 | 0 | 0 | 11 | 21 | .269 | 4 | 2 | 18 | 4 | .294 | 1 | 0 | 3-4 | 126 | 10 | 1 | .993 |
Haynal, Brad | .241 | 49-49 | 187 | 15 | 45 | 13 | 1 | 3 | 30 | 69 | .369 | 13 | 7 | 56 | 5 | .305 | 6 | 2 | 1-5 | 66 | 18 | 2 | .977 |
Sheehan, Danny | .218 | 35-27 | 110 | 17 | 24 | 1 | 0 | 0 | 8 | 25 | .227 | 12 | 2 | 14 | 5 | .304 | 1 | 4 | 3-3 | 37 | 8 | 0 | 1.000 |
Gheorghe, Justin | .216 | 23-9 | 37 | 11 | 8 | 1 | 0 | 0 | 4 | 9 | .243 | 9 | 1 | 15 | 0 | .383 | 0 | 1 | 2-2 | 28 | 0 | 0 | 1.000 |
Bluman, Mitch | .205 | 20-10 | 39 | 4 | 8 | 3 | 0 | 0 | 6 | 11 | .282 | 4 | 0 | 15 | 0 | .279 | 0 | 1 | 0-0 | 32 | 1 | 2 | .943 |
Potter, Evan | .195 | 61-61 | 195 | 32 | 38 | 4 | 1 | 0 | 18 | 44 | .226 | 24 | 8 | 41 | 4 | .308 | 0 | 14 | 16-21 | 119 | 157 | 9 | .968 |
Pallares, Steven | .185 | 37-29 | 108 | 12 | 20 | 2 | 1 | 0 | 13 | 24 | .222 | 10 | 1 | 22 | 3 | .256 | 2 | 1 | 8-10 | 58 | 4 | 1 | .984 |
Bollar, Avondre | .171 | 26-22 | 70 | 5 | 12 | 2 | 1 | 0 | 4 | 16 | .229 | 8 | 3 | 29 | 1 | .280 | 1 | 0 | 4-5 | 43 | 0 | 0 | 1.000 |
Totals | .273 | 62-62 | 2107 | 321 | 575 | 102 | 8 | 18 | 300 | 747 | .355 | 237 | 71 | 407 | 51 | .363 | 18 | 53 | 93-129 | 1652 | 614 | 52 | .978 |
Opponents | .264 | 62-62 | 2033 | 286 | 537 | 101 | 20 | 25 | 261 | 753 | .370 | 265 | 53 | 461 | 37 | .360 | 23 | 57 | 42-86 | 1659 | 761 | 83 | .967 |
LOB - Team (508), Opp (493). DPs turned - Team (48), Opp (58). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (5), MUNO 2, SPIRK 1, ROMANSKI 1, ALLEN 1, Opp (6). Picked off - ROMANSKI 3, FRANCE 1, ZIER 1, POTTER 1, ALLEN 1, MUNOZ 1, GHEORGHE 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Doran, Ryan | 2.82 | 8-4 | 17-16 | 2 | 1/1 | 0 | 111.2 | 117 | 39 | 35 | 27 | 86 | 21 | 1 | 2 | 426 | .275 | 4 | 10 | 1 | 5 | 8 |
Miller, Ethan | 3.28 | 5-3 | 26-1 | 0 | 0/0 | 1 | 49.1 | 47 | 22 | 18 | 23 | 52 | 13 | 2 | 0 | 178 | .264 | 2 | 3 | 0 | 0 | 5 |
Robards, Mike | 3.58 | 4-1 | 19-7 | 0 | 0/1 | 0 | 55.1 | 56 | 24 | 22 | 22 | 37 | 14 | 5 | 1 | 199 | .281 | 1 | 6 | 0 | 1 | 12 |
Hepner, Justin | 3.73 | 1-1 | 19-0 | 0 | 0/0 | 1 | 31.1 | 32 | 14 | 13 | 22 | 24 | 4 | 3 | 4 | 116 | .276 | 2 | 2 | 0 | 0 | 1 |
Derby, Bubba | 3.79 | 4-3 | 24-1 | 0 | 0/1 | 10 | 35.2 | 33 | 16 | 15 | 14 | 44 | 6 | 1 | 3 | 126 | .262 | 3 | 4 | 0 | 2 | 6 |
Walby, Philip | 3.82 | 5-3 | 17-15 | 0 | 0/0 | 0 | 94.1 | 87 | 49 | 40 | 51 | 57 | 9 | 2 | 6 | 347 | .251 | 11 | 11 | 0 | 4 | 9 |
Orellana, Collin | 4.15 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 8 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 18 | .444 | 0 | 1 | 0 | 2 | 0 |
Cederoth, Michael | 4.25 | 3-9 | 15-15 | 2 | 0/1 | 0 | 95.1 | 72 | 48 | 45 | 48 | 109 | 13 | 2 | 4 | 338 | .213 | 12 | 6 | 2 | 6 | 9 |
Sapp, Tyler | 4.50 | 0-4 | 13-2 | 0 | 0/0 | 0 | 22.0 | 19 | 13 | 11 | 14 | 15 | 4 | 1 | 0 | 78 | .244 | 5 | 3 | 1 | 1 | 1 |
Oakley, Zack | 5.02 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 12 | 9 | 8 | 7 | 8 | 5 | 0 | 0 | 54 | .222 | 1 | 3 | 0 | 0 | 0 |
Kendzora, TJ | 7.15 | 0-1 | 7-2 | 0 | 0/0 | 0 | 11.1 | 16 | 11 | 9 | 5 | 8 | 2 | 0 | 3 | 45 | .356 | 2 | 0 | 0 | 1 | 3 |
Pitcher, Travis | 9.00 | 0-1 | 7-2 | 0 | 0/0 | 0 | 9.0 | 10 | 11 | 9 | 11 | 4 | 3 | 1 | 1 | 33 | .303 | 4 | 1 | 0 | 1 | 2 |
Crabb, Bryan | 9.95 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 10 | 7 | 7 | 7 | 3 | 1 | 0 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 1 |
Thomas, Brandon | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 6 | 6 | 4 | 0 | 1 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 0 |
Bluman, Mitch | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 0 |
Thompson, Cody | 21.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 9 | 8 | 8 | 4 | 2 | 5 | 0 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 |
Seyler, Mark | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.10 | 31-31 | 62-62 | 4 | 3/2 | 12 | 550.2 | 537 | 286 | 251 | 265 | 461 | 101 | 20 | 25 | 2033 | .264 | 48 | 53 | 4 | 23 | 57 |
Opponents | 4.51 | 31-31 | 62-62 | 4 | 4/3 | 14 | 553.0 | 575 | 321 | 277 | 237 | 407 | 102 | 8 | 18 | 2107 | .273 | 52 | 71 | 3 | 18 | 53 |
PB - Team (4), ROMANSKI 3, HAYNAL 1, Opp (11). Pickoffs - Team (7), DORAN 2, ROMANSKI 2, WALBY 1, CEDEROTH 1, SAPP 1, Opp (9).SBA/ATT - ROMANSKI (33-64), HAYNAL (9-18), WALBY (10-16), MILLER (2-11), DORAN (5-10), CEDEROTH (3-8), HEPNER (4-7), ROBARDS (2-6), KENDZORA (3-5), SAPP (3-5), PITCHER (3-5), DERBY (1-4), OAKLEY (1-2), CRABB (1-2), THOMPSON (2-2), THOMAS (1-1), BLUMAN (1-1), ORELLANA (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sheehan, Danny | 45 | 37 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bollar, Avondre | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gheorghe, Justin | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walby, Philip | 24 | 7 | 17 | 0 | 1.000 | 1 | 10 | 6 | .625 | 0 | 0 |
Doran, Ryan | 19 | 3 | 16 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
Robards, Mike | 14 | 2 | 12 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
Derby, Bubba | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Pitcher, Travis | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Sapp, Tyler | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Kendzora, TJ | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Oakley, Zack | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Orellana, Collin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Spirk, John | 137 | 126 | 10 | 1 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
Muno, Ryan | 344 | 316 | 25 | 3 | .991 | 22 | 0 | 0 | --- | 0 | 0 |
Romanski, Jake | 460 | 382 | 73 | 5 | .989 | 7 | 33 | 31 | .516 | 3 | 0 |
Allen, Greg | 180 | 173 | 5 | 2 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
Pallares, Steven | 63 | 58 | 4 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Haynal, Brad | 86 | 66 | 18 | 2 | .977 | 2 | 9 | 9 | .500 | 1 | 0 |
Zier, Tim | 288 | 134 | 145 | 9 | .969 | 30 | 0 | 0 | --- | 0 | 0 |
Potter, Evan | 285 | 119 | 157 | 9 | .968 | 33 | 0 | 0 | --- | 0 | 0 |
Bluman, Mitch | 35 | 32 | 1 | 2 | .943 | 4 | 1 | 0 | 1.000 | 0 | 0 |
Munoz, Matt | 75 | 69 | 1 | 5 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Cederoth, Michael | 14 | 2 | 11 | 1 | .929 | 0 | 3 | 5 | .375 | 0 | 0 |
FRANCE, Tyler | 137 | 39 | 88 | 10 | .927 | 11 | 0 | 0 | --- | 0 | 0 |
Miller, Ethan | 12 | 4 | 7 | 1 | .917 | 1 | 2 | 9 | .182 | 0 | 0 |
Hepner, Justin | 10 | 5 | 4 | 1 | .900 | 1 | 4 | 3 | .571 | 0 | 0 |
Thomas, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Crabb, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Thompson, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Seyler, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2318 | 1652 | 614 | 52 | .978 | 48 | 42 | 44 | .488 | 4 | 0 |
Opponents | 2503 | 1659 | 761 | 83 | .967 | 58 | 93 | 36 | .721 | 11 | 2 |