Lacrosse

2013-14 Women's Lacrosse HTML Statistics


 

San Diego State

Cumulative Season Statistics

Team Statistics
Individual Statistics

  Overall Team Statistics  
Overall: 7-10 ' ¬ ¢ Conf: 4-5 ' ¬ ¢ Home: 3-4 ' ¬ ¢ Away: 4-5 ' ¬ ¢ Neut: 0-1  
TEAM STATISTICS   SDSU   OPP  
SHOT STATISTICS  
    Goals-Shot attempts  202-452  196-410  
    Goals scored per game  11.88  11.53  
    Shot pct.  .447  .478  
    Shots on goal-Attempts  354-452  323-410  
    SOG pct.  .783  .788  
    Shots/Game  26.6  24.1  
    Assists  55  68  
    Free position Made-Att  38-101  29-73  
    Free position pct.  .376  .397  
MAN-UP OPPORTUNITIES  
    Goals-Opportunities  10-0  10-0  
    Conversion Percent  .000  .000  
GOAL BREAKDOWN  
    Total Goals  202  196  
    Man-up  10  10  
    Man-down  2  5  
    Free-position  38  29  
    Unassisted  147  128  
    Overtime  3  2  
    Goals scored average  11.62  11.28  
GROUND BALLS  261  255  
DRAW CONTROLS  219  212  
TURNOVERS  278  278  
CAUSED TURNOVERS  147  164  
FACEOFFS (W-L)  0-1  1-1  
    Faceoff W-L Pct.  .000  1.000  
CLEARS  148-194  159-202  
    Clear Pct.  .763  .787  
PENALTIES  
    Number  0  0  
    Minutes  0:00  0:00  
ATTENDANCE  
    Total  2036  1835  
    Dates/Avg Per Date  7/291  9/204  
    Neutral Site #/Avg  1/0  
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  101  98  2  1  202  
Opponents  97  97  0  2  196  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  63  60  3  1  127  
Opponents  76  70  3  3  152  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  227  214  7  4  452  
Opponents  201  201  4  4  410  
SHOTS ON GOAL BY PRD   1st   2nd   OT   OT2   Total  
San Diego State  177  168  5  4  354  
Opponents  160  157  3  3  323  



  Overall Individual Statistics  
Overall: 7-10 ' ¬ ¢ Conf: 4-5 ' ¬ ¢ Home: 3-4 ' ¬ ¢ Away: 4-5 ' ¬ ¢ Neut: 0-1  
 Offense Statistics  
SHOTS   GOALS   FACEOFF  
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   up   dn   fpg-fps   gb   dc   dsv   t/o   ct   w-l   pct   pen-min   fouls  
33  Meris Walsh  17-13  32  1  33  66  .485  52  .788  2  0  4-14  12  9  0  16  7  0-0  .000  0-0.0  21  
14  C. Ricciardulli  17-17  28  4  32  67  .418  50  .746  2  0  4-15  26  54  0  28  20  0-0  .000  0-0.0  45  
20  Bailey Ewing  17-14  21  2  23  44  .477  36  .818  1  0  2-4  4  6  0  26  4  0-0  .000  0-0.0  10  
23  Michaela Jarvis  17-16  19  20  39  39  .487  33  .846  0  1  2-5  9  3  0  25  2  0-0  .000  0-0.0  14  
10  Felice Artuso  17-17  19  3  22  38  .500  29  .763  1  0  7-11  29  29  0  14  15  0-0  .000  0-0.0  18  
3  Lauren Maack  17-16  19  8  27  44  .432  34  .773  1  0  4-6  21  10  0  30  13  0-0  .000  0-0.0  16  
31  Vickie Porter  17-5  17  1  18  37  .459  24  .649  1  0  4-13  15  29  0  17  10  0-0  .000  0-0.0  29  
30  Andrea Killebrew  15-7  13  5  18  32  .406  27  .844  0  1  3-8  8  6  0  9  5  0-0  .000  0-0.0  5  
7  Grace Korandovich  15-11  11  2  13  24  .458  19  .792  2  0  1-7  3  32  0  17  8  0-0  .000  0-0.0  20  
22  Alexa Comfort  13-2  6  3  9  12  .500  9  .750  0  0  2-4  7  4  0  7  5  0-0  .000  0-0.0  21  
13  Katie Gill  13-0  5  1  6  11  .455  10  .909  0  0  1-4  2  2  0  3  2  0-0  .000  0-0.0  2  
38  Kristen Hickey  6-0  3  0  3  5  .600  5  1.000  0  0  2-3  0  5  0  1  0  0-0  .000  0-0.0  1  
19  Kayla Deitz  4-0  2  1  3  4  .500  4  1.000  0  0  1-2  0  2  0  3  0  0-0  .000  0-0.0  3  
12  Catherine Shepardson  17-15  2  1  3  8  .250  6  .750  0  0  0-0  19  5  0  15  9  0-1  .000  0-0.0  33  
5  Isabelle Pickett  9-1  2  1  3  5  .400  5  1.000  0  0  1-2  1  6  0  6  2  0-0  .000  0-0.0  2  
34  Sarah Dorl  6-0  1  1  2  4  .250  3  .750  0  0  0-1  0  2  0  1  0  0-0  .000  0-0.0  2  
6  Brittany Parrish  3-0  1  1  2  2  .500  2  1.000  0  0  0-0  0  1  0  1  1  0-0  .000  0-0.0  1  
11  Falon Manns  2-0  1  0  1  3  .333  3  1.000  0  0  0-1  0  1  0  0  0  0-0  .000  0-0.0  2  
32  Casey Taggart  6-0  0  0  0  0  .000  0  .000  0  0  0-0  2  0  0  0  1  0-0  .000  0-0.0  2  
40  Morgan Judd  3-0  0  0  0  1  .000  0  .000  0  0  0-0  1  1  0  2  2  0-0  .000  0-0.0  1  
29  Lauren Gierke  2-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0  0-0  .000  0-0.0  2  
26  Katie Merritt  8-2  0  0  0  0  .000  0  .000  0  0  0-0  2  0  0  0  0  0-0  .000  0-0.0  0  
2  Spencer Harden  2-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  2  0  0-0  .000  0-0.0  0  
15  Kimberley Flather  6-0  0  0  0  0  .000  0  .000  0  0  0-0  2  0  0  3  0  0-0  .000  0-0.0  0  
1  Madison Wallace  13-5  0  0  0  0  .000  0  .000  0  0  0-0  6  1  0  4  2  0-0  .000  0-0.0  8  
28  Jade Jones  17-15  0  0  0  3  .000  0  .000  0  0  0-0  14  1  0  10  6  0-0  .000  0-0.0  18  
25  Jacqueline Leibrandt  17-16  0  0  0  1  .000  1  1.000  0  0  0-0  10  3  0  8  6  0-0  .000  0-0.0  40  
24  Nicole Lescano  4-1  0  0  0  1  .000  1  1.000  0  0  0-0  0  0  0  0  0  0-0  .000  0-0.0  2  
21  Katrina Reeves  17-15  0  0  0  0  .000  0  .000  0  0  0-0  37  0  0  13  8  0-0  .000  0-0.0  1  
17  Lauren Paul  17-15  0  0  0  1  .000  1  1.000  0  0  0-1  27  7  0  15  17  0-0  .000  0-0.0  41  
16  Anna Cholewczynski  12-1  0  0  0  0  .000  0  .000  0  0  0-0  4  0  0  2  2  0-0  .000  0-0.0  1  
36  Francesca Ventola  1-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0  0-0  .000  0-0.0  0  
Total...............  17  202  55  257  452  .447  354  .783  10  2  38-101  261  219  0  278  147  0-1  .000  0-0.0  385  
Opponents...........  17  196  68  264  410  .478  323  .788  10  5  29-73  255  212  0  278  164  1-1  1.000  0-0.0  402  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
26  Katie Merritt  8-2  221:15  34  9.22  26  .433  2  0  0  81  
21  Katrina Reeves  17-15  821:25  162  11.83  101  .384  5  10  0  329  
Total...............  17  1042:40  196  11.28  127  .393  7  10  0  410  
Opponents...........  17  1042:40  202  11.62  152  .429  10  7  0  451  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  101  98  2  1  202  
Opponents  97  97  0  2  196  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  227  214  7  4  452  
Opponents  201  201  4  4  410  
SHOTS ON GOAL BY PRD   1st   2nd   OT   OT2   Total  
San Diego State  177  168  5  4  354  
Opponents  160  157  3  3  323  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
San Diego State  63  60  3  1  127  
Opponents  76  70  3  3  152  
ATTENDANCE SUMMARY   SDSU   OPP  
    Total  2036  1835  
    Dates/Avg Per Date  7/291  9/204  
    Neutral Site #/Avg  1/0  
CLEARS: San Diego State -- 148-194 .763, Opponents -- 159-202 .787.
MAN-UP OPPS: San Diego State -- 10-0 .000, Opponents -- 10-0 .000.