Volleyball

2012 San Diego State Women's Volleyball Statistics

2012 San Diego State Women's Volleyball Statistics  

San Diego State

Cumulative Season Statistics


  • Team Statistics
  • Individual Statistics

 

Overall Team Statistics

 


Overall record: 23-8 Conf: 13-3 Home: 14-0 Away: 7-4 Neutral: 2-4

TEAM STATISTICS   SDSU   OPP  
ATTACK      
    Kills  1738  1421  
    Errors  675  659  
    Total Attacks  4372  4201  
    Attack Pct  .243  .181  
    Kills/Set  14.1  11.6  
SET      
    Assists  1577  1308  
    Assists/Set  12.8  10.6  
SERVE      
    Aces  150  139  
    Errors  240  181  
    Aces/Set  1.2  1.1  
SERVE RECEPTIONS      
    Errors  139  150  
    Errors/Set  1.1  1.2  
    Attempts  2366  2541  
    Reception Pct  .941  .941  
DEFENSE      
    Digs  1804  1642  
    Digs/Set  14.7  13.3  
BLOCKING      
    Block Solo  31  54  
    Block Assist  541  422  
    Total Blocks  301.5  265.0  
    Blocks/Set  2.5  2.2  
    Block Errors  57  55  
Ball handling errors  27  31  
ATTENDANCE      
    Total  5024  12835  
    Dates/Avg Per Date  14/359  11/1167  
    Neutral site #/Avg  6/205    
    Current win streak  0  -  
    Home win streak  14  -  
Match wins by #sets   1   2   3   4   5   Total  
San Diego State  0  0  9  7  7  23  
Opponents  0  0  2  3  3  8  
Sets won by set   1   2   3   4   5   Total  
San Diego State  25  16  19  11  7  78  
Opponents  6  15  12  9  3  45  
Points by set   1   2   3   4   5   Total  
San Diego State  738  718  735  459  146  2796  
Opponents  622  681  680  431  123  2537  

 

Overall Individual Statistics

 


Overall record: 23-8 Conf: 13-3 Home: 14-0 Away: 7-4 Neutral: 2-4

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
20  Shelton, Raegan  103  30-22  326  3.17  127  854  .233  4  0.04  16  0.16  22  
5  Nash, Summer  89  27-17  263  2.96  133  674  .193  5  0.06  5  0.06  15  
1  Hannasch, Andrea  123  31-31  360  2.93  122  791  .301  24  0.20  25  0.20  30  
2  Waber, Michelle  110  30-25  280  2.55  103  792  .223  8  0.07  20  0.18  29  
15  Steel, Chaiymin  116  31-29  219  1.89  103  574  .202  10  0.09  0  0.00  0  
12  Harris, Emily  123  31-31  208  1.69  57  464  .325  10  0.08  2  0.02  7  
6  Sandberg, Kaja  4  2-0  3  0.75  3  9  .000  0  0.00  0  0.00  0  
14  Aiken, Halle  95  27-0  31  0.33  21  105  .095  11  0.12  13  0.14  27  
11  Fouch, Johnna  116  30-29  34  0.29  4  71  .423  1075  9.27  25  0.22  28  
8  Mathis, Chloe  47  15-2  9  0.19  0  19  .474  206  4.38  6  0.13  16  
10  Aljoe, Tanna  22  10-0  1  0.05  0  4  .250  91  4.14  1  0.05  3  
7  Oropeza, Kyla  93  30-0  2  0.02  0  3  .667  13  0.14  4  0.04  8  
17  Jackels, Kristi  123  31-0  2  0.02  2  11  .000  108  0.88  21  0.17  32  
13  Ricigliano, Justine  22  14-0  0  0.00  0  0  .000  2  0.09  5  0.23  6  
18  VACCARELLO, Courtney  71  19-0  0  0.00  0  1  .000  10  0.14  5  0.07  16  
3  Ring, Christie  6  4-0  0  0.00  0  0  .000  0  0.00  2  0.33  1  
 SAN DIEGO STATE.....  123  31-31  1738  14.13  675  4372  .243  1577  12.82  150  1.22  240  
 Opponents...........  123  31-31  1421  11.55  659  4201  .181  1308  10.63  139  1.13  181  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
20  Shelton, Raegan  103  6  157  .962  101  0.98  3  50  53  0.51  5  0  370.0  3.59  
5  Nash, Summer  89  11  168  .935  65  0.73  4  49  53  0.60  12  2  296.5  3.33  
1  Hannasch, Andrea  123  12  216  .944  173  1.41  10  114  124  1.01  10  3  452.0  3.67  
2  Waber, Michelle  110  19  332  .943  120  1.09  1  44  45  0.41  11  2  323.0  2.94  
15  Steel, Chaiymin  116  3  30  .900  57  0.49  2  96  98  0.84  1  0  269.0  2.32  
12  Harris, Emily  123  1  8  .875  30  0.24  8  150  158  1.28  8  0  293.0  2.38  
6  Sandberg, Kaja  4  0  0  .000  0  0.00  1  2  3  0.75  2  0  5.0  1.25  
14  Aiken, Halle  95  9  293  .969  135  1.42  0  9  9  0.09  0  2  48.5  0.51  
11  Fouch, Johnna  116  0  3  1.000  248  2.14  2  26  28  0.24  6  7  74.0  0.64  
8  Mathis, Chloe  47  0  0  .000  82  1.74  0  0  0  0.00  2  6  15.0  0.32  
10  Aljoe, Tanna  22  0  0  .000  28  1.27  0  1  1  0.05  0  2  2.5  0.11  
7  Oropeza, Kyla  93  16  246  .935  124  1.33  0  0  0  0.00  0  0  6.0  0.06  
17  Jackels, Kristi  123  30  606  .950  491  3.99  0  0  0  0.00  0  2  23.0  0.19  
3  Ring, Christie  6  1  11  .909  11  1.83  0  0  0  0.00  0  0  2.0  0.33  
18  VACCARELLO, Courtney  71  8  226  .965  116  1.63  0  0  0  0.00  0  0  5.0  0.07  
13  Ricigliano, Justine  22  1  45  .978  23  1.05  0  0  0  0.00  0  1  5.0  0.23  
   TEAM      22  
 SAN DIEGO STATE.....  123  139  2366  .941  1804  14.67  31  541  301.5  2.45  57  27  2189.5  17.80  
 Opponents...........  123  150  2541  .941  1642  13.35  54  422  265.0  2.15  55  31  1825.0  14.84