Baseball

2012 Baseball HTML Statistics



San Diego State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 26-34   ' ¬ ¢  Home: 17-16   ' ¬ ¢  Away: 8-16   ' ¬ ¢  Neutral: 1-2   ' ¬ ¢  Conference: 12-12   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Haynal, Brad  .375  4-3  16  3  6  2  1  0  2  10  .625  0  0  1  0  .375  0  0  0-0  16  7  1  .958  
Reibenspies, Tanner  .320  21-9  25  6  8  1  0  0  1  9  .360  7  0  5  0  .469  0  2  1-1  38  13  6  .895  
Zier, Tim  .318  56-54  211  31  67  11  1  0  32  80  .379  21  5  32  4  .391  1  3  10-14  105  106  9  .959  
Allen, Greg  .312  60-58  231  44  72  11  2  2  31  93  .403  19  9  41  1  .383  2  9  11-20  144  10  1  .994  
Muno, Ryan  .308  53-50  185  32  57  11  0  4  19  80  .432  17  13  35  6  .405  0  2  5-7  33  88  9  .931  
Munoz, Matt  .301  51-36  136  22  41  9  1  0  19  52  .382  16  3  25  3  .382  2  5  2-4  53  76  11  .921  
Thornton, Spencer  .297  53-43  155  26  46  4  3  0  27  56  .361  23  1  28  3  .389  1  6  4-6  68  0  0  1.000  
Romanski, Jake  .289  41-38  142  21  41  9  0  0  23  50  .352  8  2  24  4  .336  0  0  2-2  209  44  3  .988  
Zavala, Seby  .276  43-33  123  16  34  9  1  0  14  45  .366  18  1  31  3  .368  2  0  4-5  78  12  0  1.000  
Smith, Cody  .268  33-33  123  19  33  6  0  0  18  39  .317  17  6  39  1  .378  2  1  9-14  98  7  4  .963  
Torres, Jomel  .261  51-29  134  27  35  7  1  3  28  53  .396  15  5  17  3  .355  1  2  2-2  174  20  4  .980  
Wilson, Chris  .259  50-45  193  26  50  7  1  10  37  89  .461  15  1  57  4  .308  5  0  2-2  133  12  3  .980  
Slader, Cody  .250  15-5  28  6  7  1  1  0  4  10  .357  3  1  5  0  .344  0  3  0-0  3  6  1  .900  
Spirk, John  .234  33-27  107  16  25  1  0  4  21  38  .355  9  2  27  3  .303  1  0  0-1  183  14  1  .995  
Bollar, Avondre  .231  28-8  39  4  9  2  0  0  6  11  .282  2  1  14  1  .286  0  0  1-1  20  0  0  1.000  
Bryant, Dillon  .221  30-15  68  15  15  3  0  0  4  18  .265  14  0  19  4  .354  0  1  4-5  31  1  2  .941  
Pallares, Steven  .203  28-19  59  11  12  0  0  0  7  12  .203  8  4  14  1  .333  1  3  3-7  106  16  6  .953  
Potter, Evan  .190  41-35  100  21  19  5  0  0  12  24  .240  14  4  25  0  .311  1  6  6-7  62  95  10  .940  
Totals  .278  60-60  2075  346  577  99  12  23  305  769  .371  226  58  439  41  .362  19  43  66-98  1585  587  77  .966  
Opponents  .303  60-60  2107  388  638  133  16  22  350  869  .412  283  37  386  33  .390  27  46  45-77  1586  688  97  .959  
LOB - Team (492), Opp (527). DPs turned - Team (48), Opp (49). CI - Team (0), Opp (3). IBB - Team (7), SMITH 2, WILSON 2, ALLEN 1, BRYANT 1, MUNO 1, Opp (7). Picked off - ZAVALA 1, POTTER 1, BOLLAR 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Hepner, Justin  2.94  5-3  22-3  1  0/1  7  52.0  53  20  17  20  50  10  0  3  202  .262  2  1  0  1  1  
Hachadorian, Mike  3.33  3-1  17-1  0  0/0  1  24.1  25  12  9  13  23  8  1  1  93  .269  3  3  0  0  1  
Hansen, Taylor  3.57  1-1  10-0  0  0/0  0  17.2  19  8  7  11  10  4  2  0  65  .292  0  1  0  0  1  
Cederoth, Michael  4.14  4-4  15-11  0  0/0  0  67.1  57  43  31  48  62  12  2  3  252  .226  9  4  1  2  3  
Doran, Ryan  4.50  3-6  16-13  0  0/0  0  88.0  110  50  44  22  53  18  2  3  348  .316  4  7  3  6  10  
Swanson, Cole  4.78  0-1  6-5  0  0/1  0  26.1  28  17  14  15  21  6  2  1  102  .275  0  1  2  1  2  
Pitcher, Travis  5.31  3-4  17-10  0  0/1  1  57.2  60  44  34  44  50  16  1  0  228  .263  12  5  0  1  5  
Kendzora, TJ  5.40  0-3  15-7  0  0/0  1  45.0  63  36  27  19  25  9  3  0  180  .350  6  2  0  5  7  
Walby, Philip  5.50  1-3  13-5  0  0/0  0  36.0  51  28  22  14  15  15  0  2  152  .336  4  3  0  1  3  
Bluman, Mitch  6.50  0-0  18-0  0  0/0  0  18.0  23  14  13  10  13  7  0  2  73  .315  3  0  0  2  1  
Miller, Ethan  7.54  3-2  20-2  0  0/0  2  37.0  58  40  31  19  35  16  1  3  163  .356  3  3  0  2  2  
Thomas, Brandon  7.94  0-1  5-1  0  0/0  0  5.2  6  5  5  9  3  1  0  0  21  .286  0  2  0  0  1  
Allen, Greg  9.00  0-1  2-0  0  0/0  0  1.0  1  4  1  3  0  1  0  0  5  .200  0  0  0  0  1  
Anawalt, Adam  9.16  2-2  10-1  0  0/0  0  18.2  31  19  19  10  12  2  1  1  79  .392  1  0  0  2  4  
Crabb, Bryan  9.60  0-1  12-1  0  0/0  0  15.0  18  20  16  10  3  2  1  2  58  .310  2  1  0  2  2  
ROBARDS, Mike  9.69  1-1  14-0  0  0/0  0  13.0  23  14  14  7  9  5  0  1  62  .371  0  4  0  0  0  
Pongs, Cameron  22.24  0-0  5-0  0  0/0  0  5.2  12  14  14  9  2  1  0  0  24  .500  1  0  1  2  2  
Totals  5.42  26-34  60-60  1  1/1  12  528.1  638  388  318  283  386  133  16  22  2107  .303  50  37  7  27  46  
Opponents  4.65  34-26  60-60  6  4/2  13  528.2  577  346  273  226  439  99  12  23  2075  .278  36  58  13  19  43  
PB - Team (14), ROMANSKI 10, ZAVALA 2, WILSON 1, HAYNAL 1, Opp (16). Pickoffs - Team (10), ROMANSKI 4, DORAN 2, ZAVALA 2, MILLER 1, PITCHER 1, Opp (3). SBA/ATT - ROMANSKI (30-51), WILSON (12-16), DORAN (9-14), PITCHER (9-11), CEDEROTH (2-8), ANAWALT (5-7), MILLER (4-7), HEPNER (4-6), HACHADORIAN (2-5), ZAVALA (2-5), SWANSON (4-5), HANSEN (2-4), WALBY (0-3), HAYNAL (1-3), BLUMAN (1-2), KENDZORA (1-2), THOMAS (1-1), CRABB (0-1), PONGS (1-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Zavala, Seby  90  78  12  0  1.000  0  2  3  .400  2  0  
Thornton, Spencer  68  68  0  0  1.000  0  0  0  ---  0  0  
Bollar, Avondre  20  20  0  0  1.000  0  0  0  ---  0  0  
Doran, Ryan  19  3  16  0  1.000  0  9  5  .643  0  0  
Kendzora, TJ  8  0  8  0  1.000  1  1  1  .500  0  0  
Anawalt, Adam  6  3  3  0  1.000  0  5  2  .714  0  0  
ROBARDS, Mike  6  5  1  0  1.000  0  0  0  ---  0  0  
Miller, Ethan  5  1  4  0  1.000  0  4  3  .571  0  0  
Hepner, Justin  5  3  2  0  1.000  0  4  2  .667  0  0  
Hachadorian, Mike  3  1  2  0  1.000  0  2  3  .400  0  0  
Hansen, Taylor  3  1  2  0  1.000  0  2  2  .500  0  0  
Crabb, Bryan  2  0  2  0  1.000  0  0  1  .000  0  0  
Spirk, John  198  183  14  1  .995  16  0  0  ---  0  0  
Allen, Greg  155  144  10  1  .994  4  0  0  ---  0  0  
Romanski, Jake  256  209  44  3  .988  2  30  21  .588  10  0  
Torres, Jomel  198  174  20  4  .980  12  0  0  ---  0  0  
Wilson, Chris  148  133  12  3  .980  3  12  4  .750  1  0  
Smith, Cody  109  98  7  4  .963  2  0  0  ---  0  0  
Zier, Tim  220  105  106  9  .959  28  0  0  ---  0  0  
Haynal, Brad  24  16  7  1  .958  0  1  2  .333  1  0  
Pallares, Steven  128  106  16  6  .953  9  0  0  ---  0  0  
Bryant, Dillon  34  31  1  2  .941  0  0  0  ---  0  0  
Potter, Evan  167  62  95  10  .940  18  0  0  ---  0  0  
Walby, Philip  16  6  9  1  .938  1  0  3  .000  0  0  
Muno, Ryan  130  33  88  9  .931  9  0  0  ---  0  0  
Munoz, Matt  140  53  76  11  .921  15  0  0  ---  0  0  
Slader, Cody  10  3  6  1  .900  1  0  0  ---  0  0  
Reibenspies, Tanner  57  38  13  6  .895  3  0  0  ---  0  0  
Pitcher, Travis  9  4  4  1  .889  0  9  2  .818  0  0  
Bluman, Mitch  4  1  2  1  .750  0  1  1  .500  0  0  
Cederoth, Michael  11  3  5  3  .727  0  2  6  .250  0  0  
Pongs, Cameron  0  0  0  0  .000  0  1  0  1.000  0  0  
Swanson, Cole  0  0  0  0  .000  0  4  1  .800  0  0  
Thomas, Brandon  0  0  0  0  .000  0  1  0  1.000  0  0  
Totals  2249  1585  587  77  .966  48  45  32  .584  14  0  
Opponents  2371  1586  688  97  .959  49  66  32  .673  16  3