Lacrosse

2012-13 Women's Lacrosse HTML Statistics



Recap

San Diego State

Cumulative Season Statistics

Team Statistics
Individual Statistics

  Overall Team Statistics  


Overall: 8-8 ' ¬ ¢ Conf: 3-5 ' ¬ ¢ Home: 4-4 ' ¬ ¢ Away: 3-4 ' ¬ ¢ Neut: 1-0  
TEAM STATISTICS   SDSU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  228-447  177-390  
    Goals scored per game  14.25  11.06  
    Shot pct.  .510  .454  
    Shots on goal-Attempts  363-447  303-390  
    SOG pct.  .812  .777  
    Shots/Game  27.9  24.4  
    Assists  98  59  
    Free position made-Att  34-78  35-78  
    Free position pct.  .436  .449  
MAN-UP OPPORTUNITIES      
    Goals-Opportunities  5-0  9-0  
    Conversion Percent  .000  .000  
GOAL BREAKDOWN      
    Total Goals  228  177  
    Man-up  5  9  
    Man-down  5  0  
    Free-position  34  35  
    Unassisted  130  118  
    Overtime  0  0  
    Goals scored average  14.71  11.42  
GROUND BALLS  218  224  
DRAW CONTROLS  234  196  
TURNOVERS  202  200  
CAUSED TURNOVERS  89  108  
CLEARS  70-83  77-107  
    Clear Pct.  .843  .720  
PENALTIES      
    Number  0  0  
    Minutes  0:00  0:00  
ATTENDANCE      
    Total  1748  1363  
    Dates/Avg Per Date  8/218  7/195  
    Neutral Site #/Avg  1/133    
GOALS BY PERIOD   1st   2nd   Total  
San Diego State  130  98  228  
Opponents  94  83  177  
SAVES BY PERIOD   1st   2nd   Total  
San Diego State  70  56  126  
Opponents  65  70  135  
SHOTS BY PERIOD   1st   2nd   Total  
San Diego State  242  205  447  
Opponents  203  187  390  
SHOTS ON GOAL BY PRD   1st   2nd   Total  
San Diego State  195  168  363  
Opponents  164  139  303  



  Overall Individual Statistics  


Overall: 8-8 ' ¬ ¢ Conf: 3-5 ' ¬ ¢ Home: 4-4 ' ¬ ¢ Away: 3-4 ' ¬ ¢ Neut: 1-0  
 Offense Statistics  
SHOTS   GOALS  
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   up   dn   fpg-fps   gb   dc   t/o   ct   pen-min   fouls  
23  Jarvis, Michaela  16-16  24  35  59  48  .500  38  .792  0  1  3-5  7  3  25  3  0-0.0  10  
20  Ewing, Bailey  16-16  46  10  56  83  .554  71  .855  1  1  5-17  8  13  16  1  0-0.0  10  
3  Maack, Lauren  16-16  13  18  31  28  .464  20  .714  1  0  2-3  6  20  10  2  0-0.0  10  
33  Walsh, Meris  16-8  26  3  29  48  .542  42  .875  1  0  8-14  4  10  10  0  0-0.0  18  
4  Koubek, Sophie  16-8  23  5  28  38  .605  28  .737  0  1  1-4  13  22  9  9  0-0.0  24  
14  Ricciardulli, Christ  16-14  23  4  27  37  .622  33  .892  1  0  6-7  25  35  18  14  0-0.0  37  
10  Artuso, Felice  16-15  16  2  18  40  .400  25  .625  0  0  3-11  15  48  20  11  0-0.0  18  
7  Korandovich, Grace  16-10  14  2  16  25  .560  21  .840  1  0  4-7  10  32  9  5  0-0.0  30  
5  Pickett, Isabelle  16-4  8  5  13  19  .421  15  .789  0  0  0-0  5  15  6  4  0-0.0  13  
22  Comfort, Alexa  16-2  12  0  12  26  .462  26  1.000  0  2  1-4  8  3  6  6  0-0.0  13  
8  Formwalt, Madison  11-3  7  5  12  18  .389  14  .778  0  0  0-1  5  1  6  1  0-0.0  5  
13  Gill, Katie  9-0  7  2  9  8  .875  8  1.000  0  0  0-0  3  1  2  1  0-0.0  4  
30  Killebrew, Andrea  7-0  4  3  7  14  .286  10  .714  0  0  0-0  2  4  5  2  0-0.0  4  
12  Shepardson, Catherin  15-10  2  2  4  3  .667  2  .667  0  0  1-1  14  7  8  3  0-0.0  28  
15  Flather, Kimberley  6-0  2  0  2  3  .667  3  1.000  0  0  0-0  1  1  3  1  0-0.0  4  
25  Leibrandt, Jacquelin  6-0  1  0  1  1  1.000  1  1.000  0  0  0-0  0  4  2  0  0-0.0  5  
11  Manns, Falon  11-0  0  1  1  7  .000  5  .714  0  0  0-4  1  3  2  0  0-0.0  6  
6  Parrish, Brittany  5-0  0  1  1  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  0  
1  Wallace, Madison  16-16  0  0  0  1  .000  1  1.000  0  0  0-0  22  7  15  5  0-0.0  15  
29  Gierke, Lauren  7-1  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  1  0-0.0  6  
28  Jones, Jade  15-12  0  0  0  0  .000  0  .000  0  0  0-0  19  1  4  8  0-0.0  26  
27  Langeler, Sydney  3-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  1  0  0-0.0  0  
26  Slattery, Sammy  16-16  0  0  0  0  .000  0  .000  0  0  0-0  20  0  7  0  0-0.0  1  
24  Lescano, Nicole  8-1  0  0  0  0  .000  0  .000  0  0  0-0  4  1  1  1  0-0.0  2  
21  Tucker, Sarah  5-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  0-0.0  0  
18  Pullano, Nicole  16-8  0  0  0  0  .000  0  .000  0  0  0-0  10  0  7  5  0-0.0  30  
17  Paul, Lauren  16-15  0  0  0  0  .000  0  .000  0  0  0-0  13  3  6  6  0-0.0  23  
16  Cholewczynski, Anna  10-1  0  0  0  0  .000  0  .000  0  0  0-0  2  0  3  0  0-0.0  3  
2  Harden, Spencer  4-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  1  
 Total...............  16  228  98  326  447  .510  363  .812  5  5  34-78  218  234  202  89  0-0.0  346  
 Opponents...........  16  177  59  236  390  .454  303  .777  9  0  35-78  224  196  200  108  0-0.0  360  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
21  Tucker, Sarah  4-0  58:18  7  7.20  5  .417  0  0  0  16  
26  Slattery, Sammy  16-16  871:42  170  11.70  121  .416  4  8  0  374  
 Total...............  16  930:00  177  11.42  126  .416  4  8  0  390  
 Opponents...........  16  930:00  228  14.71  135  .372  8  4  0  447  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   Total  
San Diego State  130  98  228  
Opponents  94  83  177  
SHOTS BY PERIOD   1st   2nd   Total  
San Diego State  242  205  447  
Opponents  203  187  390  
SHOTS ON GOAL BY PRD   1st   2nd   Total  
San Diego State  195  168  363  
Opponents  164  139  303  
SAVES BY PERIOD   1st   2nd   Total  
San Diego State  70  56  126  
Opponents  65  70  135  
ATTENDANCE SUMMARY   SDSU   OPP  
    Total  1748  1363  
    Dates/Avg Per Date  8/218  7/195  
    Neutral Site #/Avg  1/133    


CLEARS: San Diego State -- 70-83 .843, Opponents -- 77-107 .720.
MAN-UP OPPS: San Diego State -- 5-0 .000, Opponents -- 9-0 .000.