April 28, 2009
LA JOLLA, Calif. -
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
7 Marshall, Sharonte Central Arizona 12.24 12.68 -2.2 2
8 Brooks, Jazmin Long Beach St. 12.51 12.85 -2.2 2
8 Daley, Asha St. Peter's 12.40 12.85 -2.2 2
10 Stewart, Briana Academy of Art 12.78 12.87 -1.1 3
11 Williams, Sharitie UC Irvine 12.15 12.91 -2.2 2
11 Bishop, Ke'Undra Kentucky 12.00 12.91 -3.2 1
13 Douglas, Eulannae Central Arizona 12.73 12.95 -1.1 3
14 Wilson, Shanell Pima CC 12.85 13.08 -1.1 3
15 Stalworth, Britney Ucla 12.79 13.10 -1.1 3
16 Holmes, Aigner St. Peter's 12.36 13.17 -2.2 2
17 Sampley, Danielle Kentucky 11.90 13.27 -3.2 1
18 Albertson, Jennifer UC San Diego 13.50 13.38 -1.0 4
19 Maronsey, Thoraya San Diego St. 12.70 13.39 -1.1 3
20 Henry, Whitney University of Sa 13.43 -1.0 4
21 Mendez, Christal St. Peter's 12.59 13.46 -2.2 2
22 Erickson, Heather UC San Diego 13.12 13.52 -1.1 3
23 Hern?ndez, Daphne Guatemala 12.80 13.54 -1.1 3
24 Asaki, Miriam UC San Diego 13.27 13.57 -1.1 3
25 Richards, Theresa UC San Diego 13.05 13.70 -1.1 3
26 Hippensteel, Heather University of Sa 13.74 -1.0 4
27 Spinharrey, Mary Cal St. San Marcos 13.50 13.79 -1.0 4
28 Rita, Ritz Soka 13.44 13.96 -1.0 4
29 Yee, Tiffany Loyola Marymount 13.56 13.97 -2.2 5
30 Gash, Jordan Loyola Marymount 13.69 14.01 -2.2 5
31 McMahen, Cheryl Cal St. San Marcos 13.50 14.18 -1.0 4
32 Dahlstrom, Amanda Loyola Marymount 13.54 14.20 -1.0 4
33 Hanscom, Rita Unattached 13.70 14.23 -2.2 5
34 Butenschoen, Nicole Paradise Valley 13.50 14.39 -1.0 4
35 Portwood, Anne Chapman 13.98 14.50 -2.2 5
36 Williams, Casandra Chapman 14.80 15.20 -2.2 5
37 Nagao, Riri Soka 15.00 16.22 -2.2 5
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Turner, Laura Unattached 24.00 24.72 -3.3 1
2 DelPino, Magen Central Arizona 23.94 24.89 -3.3 1
3 George, Sanmisola UC Irvine 24.80 25.12 -3.3 1
4 Dencer, Camilla Ucla 25.40 25.19 -1.4 2
5 Hope, Karla Central Arizona 23.79 25.29 -3.3 1
6 Fleming, Breeanca UC Irvine 24.92 25.31 -1.4 2
7 McLaughlin, Ashlea Ucla 25.57 -3.3 1
8 Hanlon, Maggie Pac. Athletics 24.90 25.60 -3.3 1
9 Shorter, Jazmyn Kentucky 24.20 25.68 -3.3 1
10 Skorupa, Katie UC San Diego 25.20 25.70 -1.4 2
11 Gatewood, Ashley UC Riverside 25.47 25.87 -1.4 2
12 Brooks, Jazmin Long Beach St. 25.95 25.91 -2.2 3
13 Daley, Asha St. Peter's 25.91 25.98 -2.2 3
14 Cabbler, Brittany Kentucky 25.10 26.00 -1.4 2
15 King, Karene Central Arizona 25.37 26.03 -1.4 2
16 Valenzuela, Monika Cal St. San Marcos 25.20 26.04 -1.4 2
17 Bishop, Ke'Undra Kentucky 24.70 26.13 -3.3 1
17 Marshall, Sharonte Central Arizona 25.74 26.13 -2.2 3
19 Awanyai, Stephanie UC Irvine 25.40 26.26 -1.4 2
19 Lopez-Bernstein, Melody St. Peter's 26.02 26.26 -2.2 3
21 Smith, Toni UC Riverside 25.81 26.67 -2.2 3
21 Maki, Marissa Paradise Valley 26.50 26.67 -0.6 4
23 Stalworth, Britney Ucla 26.33 26.74 -0.6 4
24 Rainwater, Linda UC San Diego 26.20 26.83 -0.6 4
25 Newby, Ashley Kentucky 25.70 27.01 -2.2 3
26 Modeste, Yozmine UC Riverside 26.15 27.04 -0.6 4
27 Holmes, Aigner St. Peter's 25.66 27.09 -1.4 2
28 Hallanan, Heather Soka 26.91 27.15 -1.6 5
29 Douglas, Eulannae Central Arizona 26.34 27.16 -0.6 4
30 Wilson, Shanell Pima CC 26.50 27.19 -1.6 5
31 Crow, Jamie UC Irvine 26.50 27.38 -1.6 5
32 Miklaski, Jessica Unattached 26.30 27.43 -0.6 4
33 Erickson, Heather UC San Diego 27.31 27.57 -1.6 5
34 Mendez, Christal St. Peter's 26.02 27.85 -2.2 3
35 Hern?ndez, Daphne Guatemala 26.30 27.96 -0.6 4
36 Henry, Whitney University of Sa 27.99 -1.6 5
37 Swafford, Reanne UC Riverside 26.75 28.02 -1.6 5
38 Hippensteel, Heather University of Sa 28.71 -1.4 6
39 Rita, Ritz Soka 28.40 29.11 -1.4 6
40 Dahlstrom, Amanda Loyola Marymount 28.37 29.25 -1.6 5
41 Holladay, Barbara Chapman 30.00 29.87 -1.4 6
42 lee, jessica Soka 29.18 29.96 -1.4 6
43 Nagao, Riri Soka 32.90 33.86 -1.4 6
-- Black, Jai San Diego Masters 26.22 DQ -0.6 4 False Start
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McLaughlin, Ashlea Ucla 54.61 54.92 1
2 Hope, Karla Central Arizona 53.43 55.03 1
3 Brown, Shonda Unattached 55.64 55.81 1
4 Brown, Jessica Unattached 56.03 56.90 1
5 Shorter, Jazmyn Kentucky 54.00 56.93 1
6 Cabbler, Brittany Kentucky 56.00 57.05 1
7 McGregor, Anna Lee UC San Diego 56.51 57.12 2
8 Humphrey, Erin Central Arizona 56.24 57.46 1
9 Valenzuela, Monika Cal St. San Marcos 57.48 57.85 2
....Women 400 Meter Dash
10 Lopez-Bernstein, Melody St. Peter's 58.15 57.92 2
11 Brereton, Ruth Great Britain 57.93 1
12 Rosencrantz, Amanda Long Beach St. 59.56 58.43 2
13 juarez, Venessa Aerosportz 55.20 59.19 1
14 Munguia, Natalia Unattached 59.30 59.39 2
15 Binns, KerryAnn St. Peter's 59.76 59.42 3
16 Muhammed, fatima Unat-Todd lehman 59.51 2
17 Maki, Marissa Paradise Valley 58.73 59.73 2
18 Munguia, Jenna Tec de Monterrey 1:02.00 1:00.00 3
19 Ochoa, Karla Unattached 59.09 1:00.35 2
20 Rose, Jaqueline UC San Diego 59.23 1:00.62 2
21 Hallanan, Heather Soka 1:00.92 1:00.82 3
22 Watson, Kelly St. Peter's 59.97 1:00.84 3
23 Buck, Nicole University of Sa 1:02.26 3
24 Allan, Kirsten University of Sa 1:02.51 3
25 Belanger, Wendy Chapman 1:03.02 1:02.82 4
26 Sollars, Stephanie University of Sa 1:04.93 4
27 Montano, Stephanie Pima CC 1:04.50 1:05.80 4
28 lee, jessica Soka 1:07.62 1:08.47 4
29 Riley, Nicole University of Sa 1:09.56 4
30 Hershy, Alexa Chapman 1:25.00 1:11.64 4
31 Tosey, Ana University of Sa 1:15.83 4
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Arcip, Larisa Akron 2:09.97 2:09.90 1
2 Sidell, Danielle Akron 2:10.47 2:12.02 1
3 Edwards, Kylie Unattached 2:12.00 2:12.89 1
4 Kayali, Nihal Unattached 2:13.00 2:13.40 2
5 Fata, Chloe UC Irvine 2:16.66 2:14.75 2
6 Barclay, Missy Long Beach St. 2:17.00 2:14.89 2
7 Bournes, Gabrielle Ucla 2:13.00 2:14.91 1
8 Pock, Shelby UC Irvine 2:14.93 2:15.03 2
9 Jirges, Lauren Ucla 2:12.81 2:15.82 1
10 Eaton, Joy Ucla 2:16.64 1
11 Okoro, Ejiro Long Beach St. 2:14.95 2:17.25 2
12 Roth, Sarah Unattached 2:16.00 2:17.36 2
13 Moreno, Paola Canguros Tijuana 2:19.00 2:18.47 3
14 Delker, Brittany Pima CC 2:18.90 2:19.75 3
15 Hebb, Amber Cal Poly Pomona 2:18.00 2:22.06 3
16 Price, Cherise Pima CC 2:19.00 2:22.32 3
17 Lyall, Melissa GateWay CC 2:17.50 2:22.51 2
18 Hisgen, Heather UC San Diego 2:27.00 2:23.01 4
19 Sterrett, Adrenee Central Arizona 2:18.86 2:23.14 3
20 Ronquillo, Rachel UC Irvine 2:19.09 2:23.30 3
21 Washington, Brittney Central Arizona 2:21.64 2:23.36 4
22 Williams, Century Central Arizona 2:21.57 2:23.40 4
23 Lagat, Violah Central Arizona 2:15.77 2:23.55 2
24 Medina, Alyssa Unattached 2:23.21 2:23.66 4
25 Higgins, Danielle Pima CC 2:22.30 2:24.11 4
....Women 800 Meter Run
26 Trujillo, Aurora Pima CC 2:26.82 2:24.26 5
27 Green, Amy UC Irvine 2:23.57 2:25.24 4
28 Treusch, Leandra Pima CC 2:20.10 2:25.70 3
29 Tanui, Rose Central Arizona 2:26.01 2:26.32 5
30 Newton-Neal, Maggie UC Irvine 2:18.81 2:27.31 3
31 Sollars, Stephanie University of Sa 2:28.01 7
32 Sesemann, Erin Paradise Valley 2:21.09 2:28.58 3
33 Allan, Kirsten University of Sa 2:29.27 7
34 Devot, Jackie Chapman 2:36.67 2:30.68 5
35 Foerster, Shelly UC Irvine 2:23.61 2:30.70 4
36 Ferguson, Jamie San Diego St. 2:25.00 2:30.88 4
37 Saad, Bianca San Diego St. 2:25.00 2:34.05 5
38 Buck, Nicole University of Sa 2:36.01 7
39 Hadley, Aubrey Academy of Art 2:37.48 2:36.51 6
40 Clancey, Alex University of Sa 2:37.61 7
41 Kallat, Sally University of Sa 2:38.79 7
42 Takashima, Beckie Chapman 2:41.58 2:39.48 6
43 Case, Katie University of Sa 2:39.63 7
44 Dixon, Emily Soka 2:37.63 2:39.73 6
45 Nolan, Christine University of Sa 2:39.92 7
46 Thomas, Niki Cal St. San Marcos 2:27.00 2:41.78 5
47 Cooper, Christina Cal St. San Marcos 2:39.83 2:45.15 6
48 Tanabe, Anri Soka 2:35.15 2:48.08 5
49 Schultze, Kathleen Chapman 3:18.00 3:06.23 6
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 silva, samantha Unattached 4:32.00 4:30.84
2 Rodriguez, Jennifer Unattached 4:40.00 4:36.38
3 Costantini, Samantha UC Irvine 4:27.90 4:37.86
4 Reimer, Brittany UC Riverside 4:40.44 4:39.44
5 Follosco, Meryl UC Irvine 4:39.10 4:41.35
6 Tanui, Rose Central Arizona 4:40.47 4:42.95
7 Magana, Rosa Ucla 4:36.29 4:43.46
8 Chaidez, Cynthia Loyola Marymount 4:35.00 4:43.53
9 Fairley, Megan Loyola Marymount 4:35.00 4:44.40
10 Martinez, Sadee Ucla 4:46.00 4:45.09
11 Nielson, Katherine UC Irvine 4:45.61 4:49.10
12 Lagat, Violah Central Arizona 4:45.22 4:49.11
13 Aulet-Leon, Olga Ucla 4:48.00 4:49.83
14 Price, Cherise Pima CC 4:44.80 4:51.21
15 Trujillo, Aurora Pima CC 4:59.74 4:52.71
16 Strouse, Catherine UC San Diego 4:56.00 4:54.28
17 Leija, Jasmine Usc 4:51.14 4:54.52
18 Barnard, Jessica Long Beach St. 5:00.00 4:54.53
19 Romo, Emily UC Irvine 4:50.61 4:55.97
20 Swanson, Heidi Unattached 5:00.00 4:57.16
21 Scrimenti, Suzanne Unattached 4:57.00 4:57.19
22 Vanghan, Jessica UC Irvine 4:52.61 4:58.22
23 Treusch, Leandra Pima CC 4:57.77 4:58.88
....Women 1500 Meter Run
24 Cowick, Devin Unattached 4:58.00 4:59.19
25 Sesemann, Erin Paradise Valley 4:58.32 4:59.60
26 Mead, Melissa UC Irvine 4:55.61 4:59.79
27 Higgins, Danielle Pima CC 5:00.20 4:59.93
28 Newton-Neal, Maggie UC Irvine 4:55.61 5:01.29
29 Pastoor, Taryn Ucla 4:47.00 5:04.55
30 Gonzalez, Yolanda Unattached 5:07.00 5:04.71
31 Norton, Andrea San Diego St. 5:05.65
32 Foerster, Shelly UC Irvine 4:58.61 5:06.13
33 Franklin, Shea Loyola Marymount 5:10.00 5:13.84
34 Reed, Vivian Pima CC 5:18.64
35 Weber, Lillian Chapman 5:37.95 5:19.22
36 Cowick, Morgan Unattached 5:05.00 5:21.84
37 Borum, Katie UC Irvine 5:15.61 5:22.56
38 Ubario, Corina UC Irvine 5:15.98 5:23.16
39 Barela, Patricia Central Arizona 5:20.00 5:26.22
40 Steuer, Denise Unattached 5:40.00 5:31.40
41 Gramlich, Megan Unattached 5:25.00 5:32.75
42 Martin, Shawn Unattached 5:21.00 5:32.96
43 Dixon, Emily Soka 5:35.50 5:36.29
44 Tanabe, Anri Soka 5:31.12 5:36.84
45 Sconberg, Stephanie UC Irvine 5:11.41 5:48.06
46 Andrist, Alexandra Soka 5:37.77 6:00.78
47 Hernandez, Monique Academy of Art 6:04.83 6:28.17
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sjogren, Morgan Cal St. San Marcos 10:15.00 10:07.33
2 Villarreal, Caitlin Cal St. San Marcos 10:16.87 10:10.50
3 Sandoval, Jessica Cal St. San Marcos 10:17.23 10:14.89
4 Barajas, Alisia Long Beach St. 10:45.00 10:34.14
5 Inouye, Elena UC San Diego 10:32.14 10:39.93
6 Bube, Cheryl Long Beach St. 10:45.00 10:42.96
7 Franco, Veronica Long Beach St. 10:50.00 10:44.93
8 Diehl, Marissa Loyola Marymount 10:20.00 10:47.50
9 Flores, Stacey Long Beach St. 11:00.00 10:50.09
10 Kobayashi, Aaryn UC San Diego 10:54.10 10:51.17
11 Riley, Lyndsi San Diego St. 10:40.92 10:58.88
12 Robinson, Alyssa San Diego St. 10:46.92 11:00.06
13 Henderson, Jordana UC San Diego 10:49.93 11:03.53
14 Beyers, Sara San Diego St. 10:54.30 11:07.81
15 Ramos, Liz University of Sa 11:12.10
16 Thompson, Caprice UC San Diego 11:04.05 11:12.38
17 Hess-Maple, Madeline Loyola Marymount 10:40.00 11:13.75
18 Vargo, Tracy University of Sa 11:20.22
19 Moore, Kirstin Chapman 12:43.87 12:30.03
20 Reich, Cassidy Unattached 12:00.00 12:43.92
21 Andrist, Alexandra Soka 13:20.22 12:46.51
22 Dancey, Dana University of Sa 12:51.64
23 Gandhi, Tana Soka 12:47.11 13:41.67
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Turner, Tiffany Cal Poly Pomona 17:43.74 17:28.61
2 Shea, Sheree Unattached 17:25.77 17:37.51
3 Murakami, Shannon Ucla 17:19.25 17:47.58
4 Bushnell, Darcy Unattached 18:34.00 18:06.26
5 Hbetamu, Rebecca Central Arizona 19:14.53 18:18.68
6 Stokes, Jana Unattached 18:54.00 18:51.75
7 Turner, Kathryn UC San Diego 19:11.43 19:21.04
8 Correa, Denisse Academy of Art 19:37.58 19:32.91
9 Honyumptewa, Monica Pima CC 20:56.43 20:10.25
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Beckles, Kierre Central Arizona 13.43 14.07 -1.1 1
2 Ibia, Golde UC Irvine 14.11 14.38 -1.1 1
3 Merrill, Christine UC San Diego 14.22 14.60 -1.1 1
4 Byrd, Jerae Unattached 14.37 14.88 -1.1 1
5 Nwokey, Precious Kentucky 14.60 14.93 -3.0 2
6 Rainwater, Linda UC San Diego 14.93 14.96 -3.0 2
7 Middleton, Amber UC Irvine 14.57 15.07 -1.1 1
8 Stewart, Briana Academy of Art 14.53 15.18 -1.1 1
9 Daley, Asha St. Peter's 15.40 15.34 -3.0 2
10 Albertson, Jennifer UC San Diego 14.99 15.42 -3.0 2
11 Williams, Brianna Unattached 15.46 -3.0 2
12 Welsh, Aiyana Long Beach St. 16.12 15.81 -2.9 4
13 Spader, Arona Paradise Valley 16.35 15.85 -2.9 4
14 Manning, Domenique San Diego St. 15.50 15.88 -1.7 3
15 Manu, Mary UC San Diego 15.40 16.01 -1.7 3
16 Bocicor, Alina Akron 15.58 16.07 -1.7 3
16 Smith, Toni UC Riverside 14.95 16.07 -3.0 2
18 Doyle, Sharifa St. Peter's 15.56 16.13 -1.7 3
19 Astorga, Briana Pima CC 15.50 16.18 -1.7 3
20 Finney, Brenda Long Beach St. 15.34 16.24 -3.0 2
21 Meagher, Caitlin UC San Diego 15.82 16.41 -1.7 3
22 Stemm, Sarah Paradise Valley 15.75 16.87 -1.7 3
23 Rudd, Allison UC San Diego 16.29 16.90 -2.9 4
24 Alarcio, Julianne San Diego St. 15.68 17.33 -1.7 3
25 Oniah, Chinwe UC Riverside 16.90 18.24 -2.9 4
26 Butenschoen, Nicole Paradise Valley 16.00 18.58 -2.9 4
27 Kaster, Kelsey San Diego St. 16.50 18.87 -2.9 4
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Merrill, Christine UC San Diego 58.86 1:00.19 1
2 Pearse, Anastasia Pac. Athletics 1:00.91 1:01.30 1
3 Delker, Brittany Pima CC 1:05.11 1:04.65 2
4 Beckles, Kierre Central Arizona 1:01.86 1:04.66 1
5 Byrd, Jerae Unattached 1:02.80 1:04.75 1
6 Collins, Kelly UC Irvine 1:04.01 1:05.43 1
7 Finney, Brenda Long Beach St. 1:05.78 1:05.63 2
....Women 400 Meter Hurdles
8 Meagher, Caitlin UC San Diego 1:05.25 1:05.89 2
9 Asaki, Miriam UC San Diego 1:05.83 1:06.25 2
10 Kholev, Anastasiya Long Beach St. 1:06.71 1:06.35 2
11 Doyle, Sharifa St. Peter's 1:04.00 1:06.66 1
12 Binns, KerryAnn St. Peter's 1:08.00 1:06.67 3
13 Spader, Arona Paradise Valley 1:06.15 1:07.24 2
14 Eid, Rachel Pima CC 1:06.74 1:07.30 2
15 Rudd, Allison UC San Diego 1:08.16 1:07.74 3
16 Manu, Mary UC San Diego 1:07.08 1:07.77 3
17 Saufley, Rachel Pima CC 1:07.59 1:07.87 3
18 Azubuike, Ugochi UC Riverside 1:04.70 1:08.70 1
19 Watson, Kelly St. Peter's 1:04.78 1:08.96 2
20 Welsh, Aiyana Long Beach St. 1:07.36 1:09.07 3
21 Urquides, Priscilla Pima CC 1:08.84 1:11.04 3
22 Stemm, Sarah Paradise Valley 1:06.05 1:13.80 2
23 Duffy, Anna Chapman 1:14.95 1:18.14 3
24 Brisbois, Brooke Chapman 1:27.20 1:26.92 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hildebrandt, Kacee Paradise Valley 12:30.14 12:08.62
2 Mabry, Makenzie San Diego St. 11:45.00 12:20.77
3 King, Alex Pima CC 13:09.50 12:40.99
4 Williams, Katelyn Central Arizona 12:40.54 12:44.84
5 Wilson, Stephanie Paradise Valley 13:29.59 12:50.11
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Central Arizona 'A' 45.51 46.03
1) Beckles, Kierre 2) Hope, Karla
3) King, Karene 4) DelPino, Magen
2 UC San Diego 'A' 46.75 46.50
1) Merrill, Christine 2) Skorupa, Katie
3) Fogarty, Kelly 4) Blue, Laiah
3 Pac. Athletics 'A' 48.47
1) Cobb, Aleisha 2) Pearse, Anastasia
3) Donner, Claire 4) Hanlon, Maggie
4 St. Peter's 'A' 49.00 49.59
1) Holmes, Aigner 2) Mendez, Christal
3) Lopez-Bernstein, Melody 4) Daley, Asha
5 Pima CC 'A' 50.98 51.48
1) Astorga, Briana 2) Saufley, Rachel
3) Urquides, Priscilla 4) Wilson, Shanell
6 Chapman 'A' 54.94 54.36
1) Belanger, Wendy 2) Portwood, Anne
3) Rose, Tori 4) Holladay, Barbara
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kentucky 'A' 3:42.00 3:53.56
1) Shorter, Jazmyn 2) Cabbler, Brittany
3) Nwokey, Precious 4) Sampley, Danielle
2 Central Arizona 'A' 3:47.16 3:57.58
1) Humphrey, Erin 2) Hope, Karla
3) Sterrett, Adrenee 4) Williams, Century
3 Pima CC 'A' 4:00.92 4:07.08
1) Eid, Rachel 2) Price, Cherise
3) Urquides, Priscilla 4) Delker, Brittany
4 Chapman 'A' 4:29.54 4:32.57
1) Belanger, Wendy 2) Duffy, Anna
3) Devot, Jackie 4) Rose, Tori
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Watkins, Rhonda Ucla 1.74m 1.75m 5-08.75
2 Svane, Audrey Nebraska 1.81m 1.70m 5-07.00
2 Bocicor, Alina Akron 1.75m 1.70m 5-07.00
4 Sather, Kaitlin Ucla 1.65m 5-05.00
4 Darrell, Latroya Central Arizona 1.70m 1.65m 5-05.00
4 Coulter, Janelle Long Beach St. 1.72m 1.65m 5-05.00
7 LeFever, Stephanie UC San Diego 1.62m 1.60m 5-03.00
7 Mitchell, Sheehan San Diego St. 1.65m 1.60m 5-03.00
7 Armstrong, Shannon Ucla 1.60m 1.60m 5-03.00
7 Dencer, Camilla Ucla 1.60m 5-03.00
7 Nwokey, Precious Kentucky 1.76m 1.60m 5-03.00
12 Otey, Sable Unattached 1.65m 1.55m 5-01.00
12 Macey, Sara Long Beach St. 1.65m 1.55m 5-01.00
14 Kaster, Kelsey San Diego St. 1.53m 1.50m 4-11.00
14 Sando, Christina Unattached 1.60m 1.50m 4-11.00
14 Hybki, Gabrielle Loyola Marymount 1.57m 1.50m 4-11.00
14 Peterson, Natalie San Diego St. 1.58m 1.50m 4-11.00
18 Daly, Marissa Cal St. San Marcos 1.50m 1.45m 4-09.00
-- Wiley, Miranda Academy of Art 1.52m NH
-- Siltanen, Gabby Pima CC 1.51m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Viuf, Katy Ucla 4.30m 4.00m 13-01.50
2 Kayes, Carrie Akron 4.17m J4.00m 13-01.50
3 Jamerson, Megan Ucla 4.01m J4.00m 13-01.50
4 Stately, Brysun Usc 4.25m J4.00m 13-01.50
5 Ross, Kortney Foundation Elite 3.75m 3.85m 12-07.50
6 Anthony, Tori Ucla 3.95m J3.85m 12-07.50
7 Lee, Katherine Akron 3.85m J3.85m 12-07.50
8 Vause, Leah Unat-Todd lehman 4.10m J3.85m 12-07.50
8 Homes, Jenna Cal Poly 4.10m J3.85m 12-07.50
10 Lopes, Nicki Cal Poly 3.65m 3.70m 12-01.50
11 Sloyer, Christina Unattached 3.81m J3.70m 12-01.50
....Women Pole Vault
12 Pena, Tori Ucla 3.95m 3.55m 11-07.75
12 Crowe, Katie Long Beach St. 3.54m 3.55m 11-07.75
13 Durham, Mary Kentucky 3.78m J3.55m 11-07.75
14 Beighton, Katelyn Long Beach St. 3.54m J3.55m 11-07.75
15 Stark, Aubree Ucla 3.56m J3.55m 11-07.75
16 Strong, Kenisha Usc 3.70m J3.55m 11-07.75
17 Stenzel, Samantha Kentucky 3.65m J3.55m 11-07.75
19 Cruzan, Lauren Paradise Valley 3.65m 3.40m 11-01.75
19 Meissner, Jacque Unattached 3.65m 3.40m 11-01.75
19 Fryar, Kristi UC Irvine 3.25m 3.40m 11-01.75
19 Vo, Katie San Diego St. 3.55m 3.40m 11-01.75
23 Faris, Laura Long Beach St. 3.09m 3.25m 10-08.00
23 Stamos, Kimberly Unattached 3.35m 3.25m 10-08.00
23 Tamura, Lyndly UC San Diego 3.51m 3.25m 10-08.00
26 Warren, Brittany Paradise Valley 3.11m 3.10m 10-02.00
-- Butenschoen, Nicole Paradise Valley 2.86m NH
-- Nichols, Natalie Paradise Valley 3.15m NH
-- Barajas, Alisia Long Beach St. NH
-- Zu-iga, Ivonne Unattached 3.40m NH
-- Good, Kalynn Usc 3.17m NH
-- Hendry, Kelsie todd lehman 4.55m NH
-- Gomez, Sofia Unattached 3.50m NH
-- Colvin, Alex San Diego St. 3.20m NH
-- Peterson, Natalie San Diego St. 3.04m NH
-- Knight, Jasmine Usc 2.96m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Augustus, Seun Unattached 6.20m 6.22m 0.3 20-05.00
2 Cobb, Aleisha Pac. Athletics 5.74m 5.80m -2.8 19-00.50
3 Nyanga, Celine France 5.58m +0.0 18-03.75
4 Nwokey, Precious Kentucky 5.75m 5.48m +0.0 17-11.75
5 Bocicor, Alina Akron 5.67m 5.47m -2.0 17-11.50
6 Hill, Dayna Ucla 5.57m 5.45m +0.0 17-10.75
7 Hall, Monsherri Central Arizona 5.73m 5.41m 0.3 17-09.00
8 Alarcio, Julianne San Diego St. 5.53m 5.38m -1.2 17-08.00
9 Langford, Erin UC San Diego 5.62m 5.36m 0.1 17-07.00
10 Co, Julia Ucla 5.21m 5.30m 1.1 17-04.75
11 Oniah, Chinwe UC Riverside 5.33m 5.29m 0.3 17-04.25
11 Maronsey, Thoraya San Diego St. 5.35m 5.29m -1.3 17-04.25
13 Marshall, Sharonte Central Arizona 5.54m 5.25m -2.7 17-02.75
14 Murphy, Leah UC San Diego 5.52m 5.18m -1.9 17-00.00
15 Rainwater, Linda UC San Diego 5.19m 5.09m -1.8 16-08.50
16 Donner, Claire Pac. Athletics 5.08m 4.95m -1.2 16-03.00
17 Wilson, Shanell Pima CC 4.86m 4.89m 0.3 16-00.50
18 Hallanan, Heather Soka 4.96m 4.67m -2.0 15-04.00
19 Yee, Tiffany Loyola Marymount 5.05m 4.64m -0.4 15-02.75
20 Daly, Marissa Cal St. San Marcos 4.17m 4.57m 0.8 15-00.00
21 Daly, Meredith Cal St. San Marcos 4.55m 4.53m 0.8 14-10.50
22 Siltanen, Gabby Pima CC 4.53m 4.41m +0.0 14-05.75
....Women Long Jump
23 Wirschem, Chelsea Loyola Marymount 4.55m 4.36m -1.2 14-03.75
24 Ochoa, Alexis Cal St. San Marcos 4.10m 4.30m -1.7 14-01.25
-- Wiley, Miranda Academy of Art 5.81m ND NWI
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Tchayem, Nelly France 13.82m 13.46m 2.1 44-02.00
2 Bocicor, Alina Akron 11.86m 11.60m 2.5 38-00.75
3 LeFever, Stephanie UC San Diego 11.65m 11.51m 2.3 37-09.25
3 Osga, Emily Unattached 11.17m 11.51m 0.8 37-09.25
5 Murphy, Leah UC San Diego 11.99m 11.47m -0.4 37-07.75
6 Hill, Dayna Ucla 11.51m 11.46m 2.1 37-07.25
7 Nguyen, Natalie UC Irvine 11.13m 11.41m 1.4 37-05.25
8 Langford, Erin UC San Diego 11.37m 11.22m 2.9 36-09.75
9 Talhami, Andrea Cal St. San Marcos 11.17m 10.78m 0.4 35-04.50
10 Wirschem, Chelsea Loyola Marymount 10.77m 10.37m 1.0 34-00.25
11 Daly, Meredith Cal St. San Marcos 9.82m 10.13m 0.5 33-03.00
-- Stewart, Briana Academy of Art 12.19m ND NWI
-- Ochoa, Alexis Cal St. San Marcos 9.13m ND NWI
-- Maronsey, Thoraya San Diego St. 11.77m ND NWI
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Stevens, Sarah Arizona State 18.00m 16.90m 55-05.50
2 Alexander, Annie Tennessee 17.45m 15.73m 51-07.25
3 Howard, Megan Arizona 16.55m 15.65m 51-04.25
4 Jelmini, Anna Unattached 15.67m 15.60m 51-02.25
5 Misiata, Alisha UC Irvine 15.79m 15.41m 50-06.75
6 Lloyd, Nicole Arizona 16.32m 15.21m 49-11.00
7 Poljansek, Kelsey Central Florida 15.15m 14.97m 49-01.50
8 Angell, Mary Kentucky 15.26m 14.77m 48-05.50
9 Muffet, Ashley Kentucky 16.27m 14.72m 48-03.50
10 Svodoba, Jennifer Kentucky 15.51m 14.43m 47-04.25
